BRUCE NEGUS

  • New Zealand

First Runner 02 Aug 2009
Fiery Rascal (NZ)  
Oamaru Raceway (NZ)  |  Rural Transport Pace
First Win 13 Aug 2009
Island Royce (NZ)
Forbury Park (NZ)  |  Dunedin Casino Pace

BRUCE NEGUS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 10 14 Mar 2025 ADDI FOVEAUX GAMBLER $59.7 3U R46 TO R48, R49 WITH COND. 1980m $14,780 SHEREE TOMLINSON 2:25.20
3 of 9 14 Mar 2025 ADDI QUINN $6.9 3U R49 TO R55, WITH COND. 1980m $15,360 SHEREE TOMLINSON 2:24.80
9 of 9 14 Mar 2025 ADDI MOUTON CADET $25.6 3U R49 TO R55, WITH COND. 1980m $15,360 SAMANTHA OTTLEY 2:24.80
9 of 9 09 Mar 2025 REEF THE HIGHLANDER $8.2 4U R35 TO R43 INV.DRV 2500m $10,240 AMANDA TOMLINSON 3:23.60
2 of 9 09 Mar 2025 REEF NORMIE STEAD $5.3 4U R35 TO R43 INV.DRV 2500m $10,240 SHEREE TOMLINSON 3:23.60
6 of 9 09 Mar 2025 REEF GLIDING HIGH $3.6 4U R35 TO R43 INV.DRV 2500m $10,240 MIA HOLBROUGH 3:23.60
12 of 13 09 Mar 2025 REEF WATERHOLES ROAD $11.6 3U R35 TO R40, R41 WITH COND. 2450m $11,000 KERRYN TOMLINSON 3:09.60
3 of 10 07 Mar 2025 PTSP GLIDING HIGH $5.5 4U R35 TO R43 INV.DRV 2000m $10,430 MIA HOLBROUGH 2:40.50
10 of 10 07 Mar 2025 PTSP WATERHOLES ROAD $16 4U R35 TO R43 INV.DRV 2000m $10,430 AMANDA TOMLINSON 2:40.50
5 of 10 07 Mar 2025 PTSP THE HIGHLANDER $4.5 4U R35 TO R43 INV.DRV 2000m $10,430 SHEREE TOMLINSON 2:40.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHEREE TOMLINSON 4 13.8% 5 31.0% 29 $32,736 0 0 0 0 $0.46
MIA HOLBROUGH 2 8.0% 9 44.0% 25 $25,856 0 0 0 0 $0.35
SAM THORNLEY 2 18.2% 4 54.5% 11 $19,763 0 0 0 0 $0.80
COLLEEN NEGUS 2 33.3% 2 66.7% 6 $12,958 0 0 0 0 $1.35
MATTHEW WILLIAMSON 1 25.0% 1 50.0% 4 $4,823 0 0 0 0 $3.45
BLAIR ORANGE 0 0.0% 2 40.0% 5 $2,408 0 0 0 0 -
GERARD O'REILLY 0 0.0% 1 33.3% 3 $1,383 0 0 0 0 -
AMANDA TOMLINSON 0 0.0% 0 0.0% 2 $378 0 0 0 0 -
J BUCKLAND-STEVENS 0 0.0% 0 0.0% 2 $286 0 0 0 0 -
JONNY COX 0 0.0% 0 0.0% 2 $380 0 0 0 0 -
JESSICA YOUNG-GRANT 0 0.0% 0 0.0% 2 $365 0 0 0 0 -
CARTER DALGETY 0 0.0% 2 100.0% 2 $2,412 0 0 0 0 -
SAMANTHA OTTLEY 0 0.0% 0 0.0% 1 $283 0 0 0 0 -
KERRYN TOMLINSON 0 0.0% 0 0.0% 1 $189 0 0 0 0 -
CHEREE WIGG 0 0.0% 0 0.0% 1 $127 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHEREE TOMLINSON 45 9.1% 86 26.5% 495 $507,660 0 0 0 0 $0.77
MATTHEW WILLIAMSON 33 7.3% 87 26.7% 450 $208,376 0 0 0 0 $0.12
JESSICA YOUNG-GRANT 27 6.9% 75 26.0% 393 $312,521 0 0 0 0 $0.67
JONNY COX 26 6.9% 49 19.8% 378 $147,810 0 0 0 0 $0.20
COLLEEN NEGUS 21 16.7% 29 39.7% 126 $122,269 0 0 0 0 $0.77
DEXTER DUNN 19 12.4% 29 31.4% 153 $111,232 0 0 0 0 $0.09
SAM THORNLEY 15 9.9% 35 32.9% 152 $151,736 0 0 0 0 $2.32
J J A YOUNG 13 4.6% 42 19.4% 283 $168,989 0 0 0 0 $0.88
CHEREE WIGG 13 27.1% 12 52.1% 48 $67,240 0 0 0 0 $2.31
BLAIR ORANGE 10 9.3% 27 34.3% 108 $77,535 0 0 0 0 $0.08
NATHAN WILLIAMSON 9 8.3% 14 21.3% 108 $54,951 0 0 0 0 $0.04
SAMANTHA OTTLEY 8 8.0% 11 19.0% 100 $87,895 0 0 0 0 $1.21
SARAH O'REILLY 5 4.2% 15 16.7% 120 $54,782 0 0 0 0 $0.49
COLIN DEFILIPPI 4 3.1% 15 15.0% 127 $67,430 0 0 0 0 -
J BUCKLAND-STEVENS 4 5.9% 9 19.1% 68 $34,802 0 0 0 0 $0.44

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 21 9.1% 56 33.3% 231 $238,509 0 0 0 0 $0.64
2023/24 23 8.6% 43 24.6% 268 $276,159 0 0 0 0 $0.75
2022/23 30 8.9% 66 28.5% 337 $295,638 0 0 0 0 $0.86
2021/22 24 8.2% 48 24.7% 291 $232,571 0 0 0 0 $1.53
2020/21 28 8.5% 54 25.0% 328 $261,832 0 0 0 0 $0.83
2019/20 11 4.8% 36 20.4% 230 $114,024 0 0 0 0 $0.63
2018/19 12 4.8% 26 15.1% 252 $127,724 0 0 0 0 $0.98
2017/18 13 5.6% 42 23.5% 234 $143,279 0 0 0 0 $0.44
2016/17 15 6.3% 43 24.2% 240 $161,681 0 0 0 0 $0.28
2015/16 22 8.9% 35 23.2% 246 $173,004 0 0 0 0 $0.14
Overall 286 6.5% 699 15.9% 4398 $2,547,114 0 0 0 0 $0.40