KERRYN TOMLINSON
-
New Zealand
First Runner
03 Aug 2018
Mordecai (NZ)
Addington (NZ)
| Kiwi Punters Championship Addington.Co.NZ Mobile Pace
First Win
13 Jan 2019
Zsa Zara (NZ)
Richmond Park (NZ)
| Route 6 Automotive / Aronui Tohu Wines Trot
KERRYN TOMLINSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 14 | 14 Mar 2025 | ADDI | DOMINATION'S CALL | $29.7 | R51 TO R70 SPECIAL | 2600m | $17,250 | BRAD WILLIAMSON | 3:17.80 |
5 of 13 | 14 Mar 2025 | ADDI | KRACKA LOOKA | $7.4 | 3U R40 TO R50 | 1980m | $15,580 | BRAD WILLIAMSON | 2:29.30 |
3 of 9 | 09 Mar 2025 | REEF | RAZORS EDGE | $4 | 4U R35 TO R43 INV.DRV | 2500m | $10,240 | J J & J B GEDDES | 3:23.60 |
1 of 11 | 09 Mar 2025 | REEF | BLUE ROCK DANCER | $3 | 4U R44 TO R50 INV.DRV | 2500m | $10,620 | GREG & NINA HOPE | 3:13.10 |
6 of 13 | 09 Mar 2025 | REEF | SODS LAW | $31.3 | 4U R40 TO R50 INV.DRV | 2500m | $11,000 | J J & J B GEDDES | 3:18.60 |
12 of 13 | 09 Mar 2025 | REEF | WATERHOLES ROAD | $11.6 | 3U R35 TO R40, R41 WITH COND. | 2450m | $11,000 | BRUCE NEGUS | 3:09.60 |
2 of 13 | 09 Mar 2025 | REEF | PRINCE TEKA | $9 | 4U R35 TO R39 INV.DRV | 2500m | $11,000 | GERARD MCCREA | 3:21.60 |
10 of 11 | 08 Mar 2025 | APAW | JIMMY CARTER | $11.8 | R51 TO R80 SPECIAL HANDICAP | 2700m | $17,700 | PHIL WILLIAMSON | 3:31.40 |
7 of 12 | 08 Mar 2025 | APAW | HAZER | $36.8 | R40 TO R44, WITH COND. | 2200m | $9,910 | C P GERKEN | 2:46.90 |
6 of 8 | 08 Mar 2025 | APAW | CRACKASKY | $25.7 | 3UFM NON-WINNERS | 1700m | $10,050 | C P GERKEN | 2:08.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 18 | 8.8% | 39 | 27.9% | 204 | $212,093 | 0 | 0 | 0 | 0 | $0.71 |
2023/24 | 29 | 8.3% | 68 | 27.6% | 351 | $346,851 | 0 | 0 | 0 | 0 | $0.71 |
2022/23 | 27 | 7.9% | 67 | 27.6% | 341 | $274,392 | 0 | 0 | 0 | 0 | $1.01 |
2021/22 | 12 | 4.5% | 39 | 19.1% | 267 | $145,435 | 0 | 0 | 0 | 0 | $0.40 |
2020/21 | 27 | 6.9% | 60 | 22.1% | 393 | $236,452 | 0 | 0 | 0 | 0 | $0.39 |
2019/20 | 23 | 8.2% | 37 | 21.3% | 282 | $187,694 | 0 | 0 | 0 | 0 | $1.23 |
2018/19 | 7 | 3.9% | 28 | 19.3% | 181 | $86,830 | 0 | 0 | 0 | 0 | $0.19 |
Overall | 143 | 7.1% | 338 | 16.7% | 2019 | $1,489,747 | 0 | 0 | 0 | 0 | $0.70 |