JESSICA YOUNG-GRANT
-
New Zealand
First Runner
15 Sep 2019
Negara (NZ)
Ashburton Raceway (NZ)
| The Papanui Club Mobile Pace
First Win
06 Oct 2019
She's Allthe Craze (NZ)
Phar Lap Raceway (NZ)
| Night 'N Day Park Store Handicap Trot
JESSICA YOUNG-GRANT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 13 | 02 Mar 2025 | RANG | ARCHIE | $31.6 | 3U R35 TO R54 SPECIAL HANDICAP | 2600m | $10,540 | JOSEPH GRAY | 3:18.10 |
4 of 9 | 02 Mar 2025 | RANG | VERDUCCI | $23 | 4U NON-WINNERS | 1950m | $10,240 | P D YOUNG | 2:30.60 |
2 of 5 | 25 Feb 2025 | ADDI | KING ARTHUR | $2.7 | 4U R35 | 1980m | $6,380 | JOSEPH GRAY | 2:27.00 |
9 of 13 | 16 Feb 2025 | MOTU | LOUIS | $9.6 | 4U R36 TO R45 | 2000m | $10,180 | JOSEPH GRAY | 2:30.10 |
9 of 14 | 14 Feb 2025 | ADDI | KING ARTHUR | $22.9 | R35 TO R42 | 1980m | $16,000 | JOSEPH GRAY | 2:27.90 |
5 of 13 | 09 Feb 2025 | MTHD | KING ARTHUR | $15.3 | R35 | 1609m | $9,250 | JOSEPH GRAY | 2:00.40 |
2 of 13 | 31 Jan 2025 | ADDI | KING ARTHUR | $14.8 | 4U R35 TO R39 | 1980m | $12,030 | JOSEPH GRAY | 2:25.70 |
6 of 11 | 26 Jan 2025 | MTHD | KING ARTHUR | $6.5 | 4U R35 | 1609m | $9,830 | JOSEPH GRAY | 2:01.10 |
7 of 14 | 08 Jan 2025 | PLAW | BLASTFROMTHEPAST | $33.3 | NON-WINNERS | 2600m | $10,350 | P D YOUNG | 3:21.30 |
6 of 6 | 01 Jan 2025 | RGAW | KATHERINE | $1.8 | R49 TO R55 | 2000m | $9,760 | BRUCE NEGUS | 2:31.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 8 | 22.2% | 36 | $20,391 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 2.5% | 8 | 22.5% | 40 | $28,312 | 0 | 0 | 0 | 0 | $0.10 |
2022/23 | 2 | 4.5% | 8 | 22.7% | 44 | $27,966 | 0 | 0 | 0 | 0 | $0.27 |
2021/22 | 9 | 7.4% | 20 | 24.0% | 121 | $94,261 | 0 | 0 | 0 | 0 | $1.15 |
2020/21 | 18 | 6.8% | 58 | 28.6% | 266 | $211,747 | 0 | 0 | 0 | 0 | $0.62 |
2019/20 | 7 | 5.2% | 16 | 17.0% | 135 | $69,517 | 0 | 0 | 0 | 0 | $0.49 |
Overall | 37 | 5.8% | 118 | 18.4% | 642 | $452,194 | 0 | 0 | 0 | 0 | $0.60 |