SHEREE TOMLINSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 14 Mar 2025 | ADDI | FOVEAUX GAMBLER | $59.7 | 3U R46 TO R48, R49 WITH COND. | 1980m | $14,780 | BRUCE NEGUS | 2:25.20 |
9 of 12 | 14 Mar 2025 | ADDI | MASTERLY | $94.9 | FFA MOBILE | 2600m | $90,090 | PAUL NAIRN | 3:15.00 |
2 of 13 | 14 Mar 2025 | ADDI | JUDY J | $3.9 | 3U R40 TO R50 | 1980m | $15,580 | KEN FORD & AMANDA TOMLINSON | 2:29.30 |
3 of 9 | 14 Mar 2025 | ADDI | QUINN | $6.9 | 3U R49 TO R55, WITH COND. | 1980m | $15,360 | BRUCE NEGUS | 2:24.80 |
2 of 9 | 09 Mar 2025 | REEF | NORMIE STEAD | $5.3 | 4U R35 TO R43 INV.DRV | 2500m | $10,240 | BRUCE NEGUS | 3:23.60 |
16 of 16 | 09 Mar 2025 | REEF | MISTY BLUE | $130.9 | R50 & FASTER DISCRETIONARY HANDICAP | 2500m | $19,280 | KEN FORD & AMANDA TOMLINSON | 3:15.20 |
2 of 11 | 09 Mar 2025 | REEF | MAJOR HIPSTER | $38.2 | 4U R44 TO R50 INV.DRV | 2500m | $10,620 | MATT PURVIS | 3:13.10 |
2 of 13 | 09 Mar 2025 | REEF | ZSAZSA BINX | $6.6 | 4U R40 TO R50 INV.DRV | 2500m | $11,000 | KEN FORD & AMANDA TOMLINSON | 3:18.60 |
4 of 13 | 09 Mar 2025 | REEF | SWEET GLORY | $4.2 | 3U R35 TO R40, R41 WITH COND. | 2450m | $11,000 | AMBER LETHABY | 3:09.60 |
8 of 10 | 09 Mar 2025 | REEF | GAMELY | $18 | 3U NON-WINNERS | 2500m | $10,430 | AMBER LETHABY | 3:26.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 27 | 8.3% | 72 | 30.5% | 325 | $388,053 | 0 | 0 | 0 | 0 | $0.58 |
2023/24 | 31 | 7.4% | 53 | 20.0% | 419 | $415,817 | 0 | 0 | 0 | 0 | $0.70 |
2022/23 | 37 | 7.3% | 83 | 23.8% | 504 | $439,304 | 0 | 0 | 0 | 0 | $0.80 |
2021/22 | 29 | 5.9% | 80 | 22.0% | 495 | $348,150 | 0 | 0 | 0 | 0 | $0.79 |
2020/21 | 42 | 7.0% | 100 | 23.7% | 600 | $408,636 | 0 | 0 | 0 | 0 | $0.72 |
2019/20 | 29 | 6.7% | 86 | 26.6% | 433 | $342,508 | 0 | 0 | 0 | 0 | $0.50 |
2018/19 | 44 | 8.5% | 87 | 25.4% | 516 | $447,438 | 0 | 0 | 0 | 0 | $0.74 |
2017/18 | 29 | 6.6% | 54 | 18.9% | 439 | $413,620 | 0 | 0 | 0 | 0 | $0.34 |
2016/17 | 24 | 8.1% | 56 | 27.0% | 296 | $205,826 | 0 | 0 | 0 | 0 | $0.38 |
2015/16 | 9 | 6.3% | 18 | 19.0% | 142 | $59,486 | 0 | 0 | 0 | 0 | - |
Overall | 301 | 7.2% | 689 | 16.5% | 4169 | $3,468,838 | 0 | 0 | 0 | 0 | $0.60 |