GUILLAUME CARDINE

  • France

First Runner 08 Jul 2019
Brume De Lunes (Fr)  
Eauze (Fr)  |  Prix Jacques Saint Martin
First Win 04 Aug 2019
Delna Des Plaines (Fr)
Gramat (Fr)  |  Prix Du Conseil Regional

GUILLAUME CARDINE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
3 of 10 07 Mar 2025 FREN FLASH DU BIWETZ $29 611 C295 E 2875m $113,520 ESTELLE CROISIC 3:30.70
6 of 14 22 Feb 2025 FRAM KOVE DU CHENE $105 5HG F29 2400m $29,220 GUILLAUME CARDINE 3:01.60
4 of 17 21 Feb 2025 PAVI FLASH DU BIWETZ $51 711 C299 2850m $101,840 ESTELLE CROISIC 3:25.60
3 of 13 04 Feb 2025 PAVI FLASH DU BIWETZ $70 811 D215 2175m $98,500 ESTELLE CROISIC 2:36.30
13 of 15 21 Jan 2025 PAVI FLASH DU BIWETZ $148 711 E215 HCP I AM 4125m $25,130 FREDERIC DURVILLE 5:11.00
11 of 16 13 Jan 2025 MAQC FIZZ SAINT GERMAIN $49 711 G94 HCP AM 2850m $10,050 FREDERIC DURVILLE 3:38.80
6 of 17 29 Dec 2024 PAVI FLASH DU BIWETZ $46 810 D235 E 2850m $95,470 MARIUS DURVILLE 3:28.60
6 of 15 26 Dec 2024 FRAE FIZZ SAINT GERMAIN $40 69 F101 AM 2800m $9,710 FREDERIC DURVILLE 3:34.50
7 of 15 23 Dec 2024 CBRG KOVE DU CHENE $110 4CG F24 2750m $31,550 GUILLAUME CARDINE 3:25.60
6 of 14 16 Dec 2024 LEMA KEPLER HAUFOR $12 4 E38 HCP 2950m $32,360 MATHILDE COLLET 3:44.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FREDERIC DURVILLE 1 6.3% 1 12.5% 16 $10,769 0 0 0 0 -
MATHILDE COLLET 1 20.0% 0 20.0% 5 $9,371 0 0 0 0 -
JEAN FERRON 1 50.0% 0 50.0% 2 $15,495 0 0 0 0 $7.50
GUILLAUME CARDINE 0 0.0% 3 8.8% 34 $21,423 0 0 0 0 -
ELEA LAPEYRE 0 0.0% 0 0.0% 9 $443 0 0 0 0 -
MARIUS DURVILLE 0 0.0% 0 0.0% 7 $8,198 0 0 0 0 -
FRANCOIS LAGADEUC 0 0.0% 0 0.0% 4 $9,237 0 0 0 0 -
ESTELLE CROISIC 0 0.0% 2 66.7% 3 $37,830 0 0 0 0 -
EMMA CALLIER 0 0.0% 1 50.0% 2 $3,844 0 0 0 0 -
JEREMY ROUX 0 0.0% 1 50.0% 2 $1,281 0 0 0 0 -
PHILIPPE MASSCHAELE 0 0.0% 0 0.0% 2 $225 0 0 0 0 -
CYRIL ENAULT 0 0.0% 0 0.0% 2 $954 0 0 0 0 -
ANNE-SOPHIE VALLETTE 0 0.0% 0 0.0% 1 $2,909 0 0 0 0 -
YOANN LEBOURGEOIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANTOINE LHERETE 0 0.0% 0 0.0% 1 $195 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GUILLAUME CARDINE 3 1.3% 16 8.4% 225 $171,697 0 0 0 0 $0.08
FREDERIC DURVILLE 3 6.8% 10 29.5% 44 $46,050 0 0 0 0 $0.25
MARIUS DURVILLE 3 11.5% 7 38.5% 26 $163,646 0 0 0 0 $2.31
MARGOT TRIHOLLET 3 17.6% 6 52.9% 17 $31,235 0 0 0 0 $1.43
EMILIE DUPERCHE 3 30.0% 3 60.0% 10 $28,027 0 0 0 0 $1.91
FRANÇOIS LE BRUN 2 8.3% 7 37.5% 24 $77,581 0 0 0 0 $0.70
ELEA LAPEYRE 2 11.1% 2 22.2% 18 $14,877 0 0 0 0 $0.38
MATHILDE COLLET 1 4.2% 3 16.7% 24 $66,655 0 0 0 0 -
JEAN-PHILIPPE BAZIRE 1 5.6% 2 16.7% 18 $8,311 0 0 0 0 $0.06
ANTOINE MICHEL FOSSEY 1 7.1% 3 28.6% 14 $28,267 0 0 0 0 $5.79
ROMAIN LE CREPS 1 16.7% 1 33.3% 6 $15,151 0 0 0 0 $1.20
CYRIL ENAULT 1 16.7% 1 33.3% 6 $12,570 0 0 0 0 -
DORICE MULOT 1 25.0% 1 50.0% 4 $5,469 0 0 0 0 -
QUENTIN B VERNEUIL 1 33.3% 1 66.7% 3 $6,900 0 0 0 0 $1.60
CELINE LECLERCQ 1 50.0% 0 50.0% 2 $1,136 0 0 0 0 $2.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 3.2% 8 15.9% 63 $107,866 0 0 0 0 $0.24
2023/24 7 5.6% 18 19.8% 126 $198,800 0 0 0 0 $0.13
2022/23 8 6.8% 30 32.2% 118 $284,322 0 0 0 0 $0.73
2021/22 7 5.3% 22 22.0% 132 $204,372 0 0 0 0 $0.96
2020/21 3 2.9% 12 14.6% 103 $112,848 0 0 0 0 $0.83
2019/20 5 5.1% 14 19.4% 98 $121,467 0 0 0 0 $0.29
2018/19 0 0.0% 4 12.5% 32 $29,676 0 0 0 0 -
Overall 32 4.8% 108 16.1% 672 $1,059,351 0 0 0 0 $0.50