FREDERIC DURVILLE
-
France
First Runner
25 Feb 2007
Loulou Noir (Fr)
Amiens (Fr)
| Prix Pierre Dudragne
First Win
13 Jun 2011
Roi De Jade (Fr)
Mamers (Fr)
| Prix Paul Durif
FREDERIC DURVILLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 01 Feb 2025 | PAVI | IDOLE DELICE | $4.7 | 711 F143 HCP AM | 2850m | $20,100 | BENOIT CARPENTIER | 3:32.10 |
13 of 15 | 21 Jan 2025 | PAVI | FLASH DU BIWETZ | $148 | 711 E215 HCP I AM | 4125m | $25,130 | GUILLAUME CARDINE | 5:11.00 |
2 of 16 | 15 Jan 2025 | PAVI | IDOLE DELICE | $6.6 | 711 F151 HCP AM | 2850m | $20,100 | BENOIT CARPENTIER | 3:33.80 |
11 of 16 | 13 Jan 2025 | MAQC | FIZZ SAINT GERMAIN | $49 | 711 G94 HCP AM | 2850m | $10,050 | GUILLAUME CARDINE | 3:38.80 |
6 of 13 | 06 Jan 2025 | PAVI | HODRIGO EVER | $97 | 710 F111 AM | 2100m | $20,100 | LOIC LERENARD | 2:35.00 |
6 of 15 | 26 Dec 2024 | FRAE | FIZZ SAINT GERMAIN | $40 | 69 F101 AM | 2800m | $9,710 | GUILLAUME CARDINE | 3:34.50 |
12 of 16 | 12 Dec 2024 | PAVI | FIZZ SAINT GERMAIN | $119 | 69 G90 AM | 2100m | $19,420 | GUILLAUME CARDINE | 2:34.30 |
7 of 16 | 03 Dec 2024 | MAQC | IMOW ROLAU | $4.7 | 69 G82 HCP AM | 2850m | $9,710 | PHILIPPE DAUGEARD | 3:39.70 |
10 of 16 | 17 Oct 2024 | FREN | FIZZ SAINT GERMAIN | $92 | 69 E140 AM | 2150m | $19,390 | GUILLAUME CARDINE | 2:36.20 |
3 of 11 | 08 Oct 2024 | PAVI | IMOW ROLAU | $6.9 | 69 F130 HCP AM | 2850m | $19,390 | PHILIPPE DAUGEARD | 3:32.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 5.6% | 2 | 16.7% | 18 | $15,689 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 6.9% | 4 | 20.7% | 29 | $25,304 | 0 | 0 | 0 | 0 | $0.35 |
2022/23 | 2 | 6.7% | 6 | 26.7% | 30 | $24,131 | 0 | 0 | 0 | 0 | $0.18 |
2021/22 | 1 | 2.8% | 7 | 22.2% | 36 | $15,263 | 0 | 0 | 0 | 0 | $0.05 |
2020/21 | 3 | 11.5% | 5 | 30.8% | 26 | $17,425 | 0 | 0 | 0 | 0 | $1.06 |
2019/20 | 2 | 9.1% | 4 | 27.3% | 22 | $13,318 | 0 | 0 | 0 | 0 | $0.09 |
2018/19 | 0 | 0.0% | 1 | 3.6% | 28 | $4,452 | 0 | 0 | 0 | 0 | - |
2017/18 | 2 | 9.5% | 2 | 19.0% | 21 | $12,218 | 0 | 0 | 0 | 0 | $3.22 |
2016/17 | 1 | 4.3% | 2 | 13.0% | 23 | $8,114 | 0 | 0 | 0 | 0 | $0.43 |
2015/16 | 0 | 0.0% | 2 | 12.5% | 16 | $2,802 | 0 | 0 | 0 | 0 | - |
Overall | 20 | 5.0% | 62 | 15.4% | 403 | $206,046 | 0 | 0 | 0 | 0 | $0.50 |