EMMA CALLIER
-
France
First Runner
23 Jul 2017
Crevigor (Fr)
Feurs (Fr)
| Prix Albert Service
First Win
31 Jul 2017
Deesse D'urzy (Fr)
Aix Les Bains (Fr)
| Prix Des Allobroges
EMMA CALLIER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 16 | 14 Mar 2025 | MABO | IBIZA DE BOURGOGNE | $66 | 711 D225 HCP | 3000m | $58,430 | PIERRE CALLIER | 3:48.10 |
DQG | 14 Mar 2025 | MABO | JOS DU JAL | $9 | 59 G105 HCP RST E | 2400m | $41,740 | ALEXANDRE BONNEFOY | 2:59.90 |
4 of 10 | 09 Mar 2025 | CAGN | FEEL GOOD DESBOIS | $13 | 611 C330 HCP E | 2925m | $71,790 | JEAN-MARIE ROUBAUD | 3:38.00 |
3 of 7 | 07 Mar 2025 | CAGN | JUST PAT | $7.5 | 510 F127 HCP | 2925m | $48,410 | HERVE CHAUVE-LAFFAY | 3:39.00 |
3 of 13 | 05 Mar 2025 | STGA | KALINE LAURA | $4.3 | 5 F42 HCP | 2650m | $33,390 | JEAN-LOUIS VERRIERE | 3:23.10 |
2 of 7 | 26 Feb 2025 | CAGN | FEEL GOOD DESBOIS | $8.3 | 611 C255 E | 2925m | $71,790 | JEAN-MARIE ROUBAUD | 3:34.40 |
2 of 13 | 23 Feb 2025 | FLYAW | KALINE LAURA | $10 | 5 F21 | 2700m | $29,220 | JEAN-LOUIS VERRIERE | 3:25.70 |
DQG | 18 Feb 2025 | CAGN | IL VILLAGGIO | $25 | 58 E90 | 2925m | $43,410 | REGIS LE VEXIER | 3:41.80 |
3 of 16 | 18 Feb 2025 | CAGN | LUNA MAG | $8.1 | 4F E15 | 2150m | $36,730 | PIERRE CALLIER | 2:42.60 |
6 of 9 | 13 Feb 2025 | CAGN | GIGOLO DU NOYER | $30 | 511 E145 | 2925m | $55,090 | MICHEL HANQUIER | 3:35.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 5.0% | 19 | 24.0% | 100 | $254,486 | 0 | 0 | 0 | 0 | $0.46 |
2023/24 | 15 | 7.0% | 27 | 19.5% | 215 | $635,399 | 0 | 0 | 0 | 0 | $0.42 |
2022/23 | 19 | 10.3% | 29 | 25.9% | 185 | $634,305 | 0 | 0 | 0 | 0 | $0.55 |
2021/22 | 9 | 4.9% | 34 | 23.4% | 184 | $382,234 | 0 | 0 | 0 | 0 | $0.22 |
2020/21 | 4 | 3.5% | 15 | 16.5% | 115 | $183,999 | 0 | 0 | 0 | 0 | $0.33 |
2019/20 | 2 | 2.2% | 14 | 17.4% | 92 | $129,210 | 0 | 0 | 0 | 0 | $0.29 |
2018/19 | 2 | 2.8% | 14 | 22.5% | 71 | $138,358 | 0 | 0 | 0 | 0 | $0.17 |
2017/18 | 0 | 0.0% | 15 | 25.4% | 59 | $94,124 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 50.0% | 0 | 50.0% | 2 | $10,438 | 0 | 0 | 0 | 0 | $6.50 |
Overall | 57 | 5.6% | 167 | 16.3% | 1023 | $2,462,553 | 0 | 0 | 0 | 0 | $0.40 |