MARIUS DURVILLE
-
France
First Runner
22 Nov 2020
Elancee De Gueron (Fr)
Nantes (Fr)
| Prix Bold Eagle
First Win
27 Mar 2022
Hita Santigny (Fr)
Gournay En Bray (Fr)
| Prix Au Dela Rose
First Group Win (G3):
ESPERANZA IDOLE (30 Dec 2023)
QUIDO DU GOUTIER (FR) FAN IDOLE (FR) [By LE HAM (FR)]
MARIUS DURVILLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 8 | 08 Mar 2025 | BRD | EOLIEN DE CHENU | $42 | 711 C370 HCP E | 2650m | $65,110 | BENOIT CARPENTIER | 3:15.80 |
DQG | 07 Mar 2025 | FREN | MARKO DE COQUERIE | $36 | 3CG D10 | 2250m | $66,780 | W VAN DER ZWAAN | 2:50.60 |
7 of 9 | 23 Feb 2025 | PAVI | EOLIEN DE CHENU | $161 | 711 A450 | 2700m | $150,250 | BENOIT CARPENTIER | 3:14.90 |
2 of 12 | 17 Feb 2025 | PAVI | LASKA DU LEVANT | $10 | 4F D35 | 2700m | $66,780 | BENOIT CARPENTIER | 3:19.80 |
8 of 9 | 17 Feb 2025 | PAVI | LOTUS PAULOIS | $99 | 4CG D35 | 2700m | $66,780 | MARTIAL DUPUIS | 3:21.80 |
2 of 11 | 03 Feb 2025 | GRAG | HARLEY DELTO | $4.5 | 710 F120 | 2700m | $43,410 | AYMERIC THOMAS | 3:20.20 |
3 of 18 | 01 Feb 2025 | PAVI | JUDOKA | $61 | 6 E65 E | 2700m | $68,680 | BENOIT CARPENTIER | 3:19.30 |
3 of 11 | 28 Jan 2025 | PAVI | LASKA DU LEVANT | $3.8 | 4F E22 | 2700m | $58,630 | BENOIT CARPENTIER | 3:21.20 |
2 of 11 | 14 Jan 2025 | PAVI | LASKA DU LEVANT | $4.1 | 4F E15 | 2700m | $58,630 | BENOIT CARPENTIER | 3:21.90 |
3 of 15 | 09 Jan 2025 | BRD | HELL GIRL CHATHO | $44 | 711 D235 HCP | 2650m | $58,630 | BENOIT CARPENTIER | 3:15.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 10 | 9.2% | 20 | 27.5% | 109 | $368,870 | 0 | 0 | 0 | 0 | $0.65 |
2023/24 | 29 | 9.1% | 70 | 30.9% | 320 | $1,416,176 | 0 | 0 | 1 | 0 | $0.52 |
2022/23 | 24 | 12.2% | 49 | 37.1% | 197 | $815,273 | 0 | 0 | 0 | 0 | $1.23 |
2021/22 | 2 | 2.7% | 12 | 18.9% | 74 | $105,496 | 0 | 0 | 0 | 0 | $0.09 |
2020/21 | 0 | 0.0% | 4 | 10.8% | 37 | $36,636 | 0 | 0 | 0 | 0 | - |
Overall | 65 | 8.8% | 155 | 21.0% | 737 | $2,742,451 | 0 | 0 | 1 | 0 | $0.70 |