REMI MOURLON
-
France
First Runner
19 Jan 2007
Peter Du Chatelet (Fr)
Saint Galmier (Fr)
| Prix Du Parc De La Montagne De Reims
First Win
10 Aug 2007
Petite Music (Fr)
Saint Galmier (Fr)
| Prix Du Rhone (Gr A)
First Group Win (G3):
TREIZIEME JOUR (23 Sep 2012)
LAETENTER DIEM (FR) LAIS DU BOURG (FR) [By EXTREME AUNOU (FR)]
REMI MOURLON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 16 | 14 Mar 2025 | MABO | HOLD OF COMTAL | $24 | 711 D225 HCP | 3000m | $58,430 | JEAN-CHRISTOPHE SOREL | 3:48.10 |
4 of 14 | 10 Mar 2025 | FLYAW | FEMTO DE VAUVERT | $17 | 811 C305 | 2050m | $63,440 | BERTRAND RUET | 2:31.60 |
6 of 14 | 04 Mar 2025 | CAGN | GAUDI TIT | $24 | 811 E161 | 2925m | $55,090 | DAVID BEKAERT | 3:36.50 |
7 of 14 | 23 Feb 2025 | FLYAW | KALANDA D'ELVIE | $2.7 | 57M D121 HCP | 2700m | $43,410 | BERTRAND RUET | 3:27.10 |
4 of 13 | 21 Feb 2025 | CAGN | HOLD OF COMTAL | $27 | 711 E223 HCP | 2925m | $55,090 | CHRISTOPHE MARTENS | 3:37.20 |
2 of 16 | 17 Feb 2025 | STGA | JACOBIN DU GOUTIER | $6.8 | 67HG F72 HCP | 2650m | $33,390 | SERGE PELTIER | 3:21.20 |
2 of 10 | 12 Feb 2025 | FLYAW | KIYOHA DE NAPPES | $1.9 | 5M F35 HCP | 2700m | $29,220 | DAVID BEKAERT | 3:32.50 |
2 of 16 | 12 Feb 2025 | FLYAW | JACOBIN DU GOUTIER | $3.5 | 6 F65 HCP | 2700m | $33,390 | DAVID BEKAERT | 3:26.10 |
9 of 13 | 11 Feb 2025 | PAVI | GAUDI TIT | $15 | 811 E171 RST E | 2100m | $86,810 | MATHIEU MOTTIER | 2:31.20 |
8 of 13 | 04 Feb 2025 | PAVI | HOLD OF COMTAL | $6.8 | 811 D215 | 2175m | $98,500 | MATHIEU MOTTIER | 2:36.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID BEKAERT | 5 | 17.9% | 8 | 46.4% | 28 | $130,713 | 0 | 0 | 0 | 0 | $0.59 |
BERTRAND RUET | 4 | 20.0% | 1 | 25.0% | 20 | $94,778 | 0 | 0 | 0 | 0 | $1.45 |
JEAN-CHRISTOPHE SOREL | 3 | 37.5% | 1 | 50.0% | 8 | $52,804 | 0 | 0 | 0 | 0 | $1.09 |
CHRISTOPHE MARTENS | 1 | 25.0% | 0 | 25.0% | 4 | $23,118 | 0 | 0 | 0 | 0 | $1.25 |
JONATHAN CUOQ | 1 | 50.0% | 0 | 50.0% | 2 | $9,191 | 0 | 0 | 0 | 0 | - |
FABIEN GENCE | 1 | 100.0% | 0 | 100.0% | 1 | $14,292 | 0 | 0 | 0 | 0 | $6.70 |
FREDERIC CLOZIER | 0 | 0.0% | 1 | 14.3% | 7 | $14,593 | 0 | 0 | 0 | 0 | - |
QUENTIN CHAUVE-LAFFAY | 0 | 0.0% | 1 | 20.0% | 5 | $9,527 | 0 | 0 | 0 | 0 | - |
SERGE PELTIER | 0 | 0.0% | 1 | 25.0% | 4 | $10,558 | 0 | 0 | 0 | 0 | - |
LAURENT LAMAZIERE | 0 | 0.0% | 2 | 66.7% | 3 | $20,919 | 0 | 0 | 0 | 0 | - |
MATHIEU MOTTIER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
YANNICK ALAIN BRIAND | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KEVIN DEVIENNE | 0 | 0.0% | 0 | 0.0% | 2 | $5,293 | 0 | 0 | 0 | 0 | - |
EMMA CALLIER | 0 | 0.0% | 0 | 0.0% | 1 | $529 | 0 | 0 | 0 | 0 | - |
FRANCK NIVARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID BEKAERT | 47 | 16.7% | 63 | 39.0% | 282 | $1,181,137 | 0 | 0 | 0 | 0 | $0.99 |
BERTRAND RUET | 36 | 12.0% | 59 | 31.6% | 301 | $939,142 | 0 | 0 | 0 | 0 | $0.84 |
SERGE PELTIER | 22 | 13.7% | 41 | 39.1% | 161 | $498,609 | 0 | 0 | 0 | 0 | $0.45 |
PIERRE CALLIER | 13 | 12.6% | 17 | 29.1% | 103 | $267,828 | 0 | 0 | 0 | 0 | $1.43 |
FRANCK JAMARD | 10 | 10.5% | 21 | 32.6% | 95 | $285,928 | 0 | 0 | 0 | 0 | $0.52 |
MATHIEU DAOUGABEL | 8 | 6.9% | 20 | 24.1% | 116 | $241,667 | 0 | 0 | 0 | 0 | $0.44 |
ARTHUR MEURANT | 8 | 12.3% | 7 | 23.1% | 65 | $115,827 | 0 | 0 | 0 | 0 | $0.90 |
LUCAS VERRIERE | 8 | 12.3% | 10 | 27.7% | 65 | $153,292 | 0 | 0 | 0 | 0 | $0.98 |
M MONIER | 7 | 9.9% | 18 | 35.2% | 71 | $71,349 | 0 | 0 | 0 | 0 | $0.72 |
FREDERIC BONNEFOY | 6 | 35.3% | 1 | 41.2% | 17 | $77,922 | 0 | 0 | 0 | 0 | $1.29 |
KEVIN DEVIENNE | 5 | 20.8% | 4 | 37.5% | 24 | $123,627 | 0 | 0 | 0 | 0 | $1.61 |
JEAN-CHRISTOPHE SOREL | 5 | 25.0% | 3 | 40.0% | 20 | $95,709 | 0 | 0 | 0 | 0 | $0.48 |
ANTHONY TINTILLIER | 4 | 14.3% | 5 | 32.1% | 28 | $72,994 | 0 | 0 | 0 | 0 | $0.41 |
FREDERIC CLOZIER | 4 | 19.0% | 4 | 38.1% | 21 | $93,499 | 0 | 0 | 0 | 0 | $1.18 |
R MOURLON | 3 | 3.3% | 6 | 9.8% | 92 | $96,361 | 0 | 0 | 0 | 0 | $0.09 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 9.6% | 15 | 27.7% | 83 | $308,671 | 0 | 0 | 0 | 0 | $0.34 |
2023/24 | 31 | 20.4% | 28 | 38.8% | 152 | $733,845 | 0 | 0 | 0 | 0 | $0.96 |
2022/23 | 26 | 13.3% | 35 | 31.3% | 195 | $626,759 | 0 | 0 | 0 | 0 | $0.98 |
2021/22 | 23 | 12.5% | 31 | 29.3% | 184 | $507,942 | 0 | 0 | 0 | 0 | $0.99 |
2020/21 | 20 | 9.9% | 32 | 25.7% | 202 | $480,618 | 0 | 0 | 0 | 0 | $0.64 |
2019/20 | 23 | 11.3% | 51 | 36.3% | 204 | $565,327 | 0 | 0 | 0 | 0 | $1.04 |
2018/19 | 17 | 6.8% | 41 | 23.1% | 251 | $444,345 | 0 | 0 | 0 | 0 | $0.58 |
2017/18 | 18 | 8.5% | 38 | 26.5% | 211 | $463,852 | 0 | 0 | 0 | 0 | $0.91 |
2016/17 | 16 | 8.2% | 35 | 26.0% | 196 | $370,858 | 0 | 0 | 0 | 0 | $0.69 |
2015/16 | 11 | 10.0% | 26 | 33.6% | 110 | $253,123 | 0 | 0 | 0 | 0 | $0.44 |
Overall | 238 | 10.1% | 443 | 18.8% | 2357 | $6,146,389 | 0 | 0 | 1 | 0 | $0.70 |