ARTHUR MEURANT
-
France
First Runner
01 Feb 2018
Darold Du Plessis (Fr)
Lyon La Soie (Fr)
| Prix Du Parc Du Massif Des Bauges
First Win
10 Jun 2020
Broadway (Fr)
Vichy (Fr)
| Prix De Charbonnieres
ARTHUR MEURANT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 14 | 05 Mar 2025 | STGA | INTEL | $211 | 68 F98 | 2600m | $36,730 | THOMAS LEMOINE | 3:16.20 |
6 of 11 | 30 Jan 2025 | FLYAW | KALINE DU CORTA | $15 | 5 E42 | 2050m | $30,150 | JONATHAN CUOQ | 2:33.70 |
DQG | 11 Jan 2025 | FLYAW | ILYA DU GOUTIER | $146 | 59 E124 HCP | 2700m | $38,530 | JONATHAN CUOQ | 3:24.30 |
- | 16 Nov 2024 | LYPA | HELLO BOY DU PIC | $9 | 78 E121 | 2600m | $42,980 | JONATHAN CUOQ | 3:13.20 |
10 of 15 | 05 Nov 2024 | STGA | IXION DE VANDEL | $12 | 67 F81 | 2600m | $30,580 | JONATHAN CUOQ | 3:12.90 |
6 of 14 | 03 Nov 2024 | MAVI | IRMOSA BELLA | $69 | 610 F136 HCP | 2650m | $38,020 | WILLIAM BAUDY | 3:22.30 |
7 of 15 | 10 Oct 2024 | LYPA | JAHIKA | $42 | 5M F46 | 2000m | $30,690 | JONATHAN CUOQ | 2:30.60 |
6 of 14 | 14 Jul 2024 | JULL | JORDANITO | - | 5 H32 HCP | 2425m | $20,934 | BASTIEN CLAIRET | 3:06.00 |
5 of 16 | 05 Jul 2024 | FEUR | HOPE COGLAIS | $136 | 710 F148 HCP | 2850m | $38,650 | THOMAS LEMOINE | 3:37.10 |
12 of 16 | 12 Jun 2024 | FRVI | FARCEUR DE L'INAM | $11 | 711 CL R165 | 2150m | $19,610 | THOMAS LEMOINE | 3:53.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 16.7% | 12 | $12,007 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 6.7% | 6 | 26.7% | 30 | $49,765 | 0 | 0 | 0 | 0 | $0.14 |
2022/23 | 2 | 8.0% | 3 | 20.0% | 25 | $43,890 | 0 | 0 | 0 | 0 | $0.37 |
2021/22 | 3 | 8.8% | 2 | 14.7% | 34 | $44,896 | 0 | 0 | 0 | 0 | $0.66 |
2020/21 | 3 | 7.5% | 7 | 25.0% | 40 | $58,786 | 0 | 0 | 0 | 0 | $0.39 |
2019/20 | 1 | 4.3% | 2 | 13.0% | 23 | $19,113 | 0 | 0 | 0 | 0 | $0.52 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 12 | $4,265 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
Overall | 11 | 6.0% | 22 | 12.1% | 182 | $232,722 | 0 | 0 | 0 | 0 | $0.30 |