NICKY CHILCOTT

  • New Zealand

First Runner 31 Dec 2007
Alien Waits (NZ)  
Alexandra Park (NZ)  |  Toyota Prado Handicap Trot
First Win 27 Aug 2009
Phoebe Sunset (NZ)
Cambridge Raceway (NZ)  |  Giltrap Agri Zone Handicap Trot

NICKY CHILCOTT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 9 13 Mar 2025 MANA EYES TO HEAVEN $44.4 R35 TO R45 2000m $9,820 LEAH HIBELL 2:33.70
3 of 8 13 Mar 2025 MANA SHOWTYM GIRL $20.7 3U R41 TO R45 2500m $9,640 LEAH HIBELL 3:12.70
7 of 9 13 Mar 2025 MANA IDOLOU $17.8 R50 & FASTER DISCRETIONARY 2500m $18,780 LEAH HIBELL 3:07.40
8 of 10 11 Mar 2025 MANA EYES TO HEAVEN $15.7 R41 TO R42, R43 WITH COND. 2000m $9,560 LEAH HIBELL 2:32.00
5 of 8 11 Mar 2025 MANA IDOLOU $6.4 R50 & FASTER DISCRETIONARY 2000m $12,570 LEAH HIBELL 2:30.60
6 of 9 11 Mar 2025 MANA SHOWTYM GIRL $10.1 3U R43 TO R45, WITH COND. 2000m $9,390 LEAH HIBELL 2:27.10
5 of 8 04 Mar 2025 CGAW SHOWTYM GIRL $4.1 3U R44 TO R57 1700m $6,700 NICKY CHILCOTT 2:03.80
3 of 11 04 Mar 2025 CGAW MESSENGER BUOY $16 3U R35 TO R45 2200m $7,080 LEAH HIBELL 2:41.10
4 of 7 28 Feb 2025 ALXP IDOLOU $22.8 3U R49 TO R59 MOBILE 2200m $14,100 NICKY CHILCOTT 2:45.60
8 of 13 28 Feb 2025 ALXP MESSENGER BUOY $143.2 3U UP TO & INCLUDING R48, WITH COND. MOBILE 2200m $13,880 LEAH HIBELL 2:40.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NICKY CHILCOTT 3 9.7% 6 29.0% 31 $33,344 0 0 0 0 $0.41
LEAH HIBELL 2 5.1% 13 38.5% 39 $32,730 0 0 0 0 $0.15
SAILESH ABERNETHY 2 13.3% 4 40.0% 15 $42,639 0 0 0 0 $2.37
K R HALL 0 0.0% 2 33.3% 6 $3,119 0 0 0 0 -
PETER FERGUSON 0 0.0% 0 0.0% 3 $991 0 0 0 0 -
ANDRE POUTAMA 0 0.0% 0 0.0% 3 $1,839 0 0 0 0 -
JAY ABERNETHY 0 0.0% 1 100.0% 1 $1,295 0 0 0 0 -
BLAIR ORANGE 0 0.0% 0 0.0% 1 $556 0 0 0 0 -
RILEY HARRISON 0 0.0% 0 0.0% 1 $160 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NICKY CHILCOTT 194 10.8% 434 34.9% 1802 $1,703,284 0 0 0 0 $0.33
DYLAN FERGUSON 22 11.2% 41 32.1% 196 $181,747 0 0 0 0 $0.50
SAILESH ABERNETHY 19 18.8% 29 47.5% 101 $215,019 0 0 0 0 $1.15
LEAH HIBELL 13 8.4% 40 34.4% 154 $149,982 0 0 0 0 $0.57
PETER FERGUSON 6 8.8% 17 33.8% 68 $55,091 0 0 0 0 $0.05
A M DONNELLY 4 5.1% 10 17.9% 78 $25,862 0 0 0 0 -
M W MCKENDRY MNZM 4 22.2% 2 33.3% 18 $36,155 0 0 0 0 $1.14
ANDRE POUTAMA 3 27.3% 2 45.5% 11 $32,758 0 0 0 0 $1.65
MATTHEW WHITE 2 6.7% 8 33.3% 30 $27,641 0 0 0 0 $0.23
T D HALL 2 7.4% 3 18.5% 27 $7,846 0 0 0 0 -
G R GILLIES 2 9.1% 4 27.3% 22 $20,751 0 0 0 0 $0.21
ZEV MEREDITH 2 18.2% 1 27.3% 11 $11,573 0 0 0 0 $1.62
TIM WILLIAMS 2 66.7% 0 66.7% 3 $18,810 0 0 0 0 $3.90
L J WHITTAKER 1 3.4% 4 17.2% 29 $16,042 0 0 0 0 $0.20
ZACHARY BUTCHER 1 5.0% 7 40.0% 20 $9,459 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 13 9.4% 34 34.1% 138 $158,682 0 0 0 0 $0.58
2023/24 24 12.1% 33 28.8% 198 $315,638 0 0 0 0 $0.97
2022/23 26 13.3% 44 35.9% 195 $274,913 0 0 0 0 $0.88
2021/22 16 10.5% 47 41.2% 153 $179,706 0 0 0 0 $0.46
2020/21 15 11.0% 34 36.0% 136 $143,972 0 0 0 0 $0.83
2019/20 10 8.3% 24 28.3% 120 $137,761 0 0 0 0 $0.44
2018/19 16 8.7% 37 28.8% 184 $198,109 0 0 0 0 $0.53
2017/18 26 12.6% 47 35.4% 206 $282,821 0 0 0 0 $0.80
2016/17 20 15.7% 40 47.2% 127 $174,664 0 0 0 0 $0.23
2015/16 20 8.8% 61 35.5% 228 $162,060 0 0 0 0 -
Overall 288 10.3% 641 22.9% 2797 $2,608,167 0 0 0 0 $0.30