M W MCKENDRY MNZM
-
New Zealand
First Runner
08 Jun 2017
Shanocon (NZ)
Cambridge Raceway (NZ)
| Ooby Ryn Cambridge Mobile Pace
First Win
08 Jun 2017
Shanocon (NZ)
Cambridge Raceway (NZ)
| Ooby Ryn Cambridge Mobile Pace
M W MCKENDRY MNZM's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 14 Mar 2025 | ALXP | COLONEL LINCOLN | $24.1 | FFA | 1700m | $34,140 | RAY GREEN & NATHAN DELANY | 2:02.50 |
10 of 11 | 14 Mar 2025 | ALXP | DEBBIE LINCOLN | $50.2 | 3F | 2200m | $59,910 | RAY GREEN & NATHAN DELANY | 2:39.50 |
7 of 8 | 14 Mar 2025 | ALXP | SUGAR RAY LINCOLN | $79.7 | 3 | 2200m | $50,270 | RAY GREEN & NATHAN DELANY | 2:47.30 |
5 of 13 | 14 Mar 2025 | ALXP | SASSY STAR | $13.3 | 3U R35 TO R50 MOBILE | 2200m | $14,670 | STEVE CORNWALL | 2:46.10 |
6 of 6 | 14 Mar 2025 | ALXP | WHATS UP THE HILL | $23.8 | 3U R40 TO R55 DISCRETIONARY | 2700m | $13,710 | RAY GREEN & NATHAN DELANY | 3:27.50 |
2 of 13 | 14 Mar 2025 | ALXP | CARRERA HOMBRE | $4.4 | 3U R35 TO R50 MOBILE | 2200m | $14,670 | BRIAN & GARETH HUGHES | 2:41.20 |
3 of 5 | 07 Mar 2025 | ALXP | LINCOLN LINDA | $1.5 | 2F | 1700m | $11,860 | RAY GREEN & NATHAN DELANY | 2:07.50 |
4 of 6 | 07 Mar 2025 | ALXP | PRINCE LINCOLN | $3.3 | 2 | 1700m | $12,090 | RAY GREEN & NATHAN DELANY | 2:09.40 |
1 of 8 | 07 Mar 2025 | ALXP | FRISCO BAY | $39.3 | R57 & FASTER MOBILE | 1700m | $16,760 | RAY GREEN & NATHAN DELANY | 2:02.70 |
DQ | 07 Mar 2025 | ALXP | WHATS UP THE HILL | $1.2 | 3U NON-WINNERS WITH COND. SPECIAL | 2200m | $12,570 | RAY GREEN & NATHAN DELANY | 2:55.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 19 | 13.4% | 41 | 42.3% | 142 | $338,833 | 0 | 0 | 0 | 0 | $1.26 |
2023/24 | 15 | 7.7% | 53 | 34.9% | 195 | $360,875 | 0 | 0 | 0 | 0 | $0.62 |
2022/23 | 28 | 11.8% | 57 | 35.7% | 238 | $411,527 | 0 | 0 | 0 | 0 | $0.84 |
2021/22 | 40 | 17.2% | 54 | 40.5% | 232 | $616,052 | 0 | 0 | 0 | 0 | $0.69 |
2020/21 | 41 | 14.3% | 65 | 36.9% | 287 | $679,896 | 0 | 0 | 0 | 0 | $0.63 |
2019/20 | 23 | 10.6% | 41 | 29.4% | 218 | $314,296 | 0 | 0 | 0 | 0 | $1.16 |
2018/19 | 24 | 10.4% | 55 | 34.2% | 231 | $425,446 | 0 | 0 | 0 | 0 | $0.60 |
2017/18 | 31 | 11.1% | 57 | 31.5% | 279 | $436,446 | 0 | 0 | 0 | 0 | $0.80 |
2016/17 | 9 | 17.3% | 12 | 40.4% | 52 | $75,328 | 0 | 0 | 0 | 0 | $0.53 |
Overall | 230 | 12.3% | 435 | 23.2% | 1874 | $3,658,699 | 0 | 0 | 0 | 0 | $0.80 |