ZEV MEREDITH
-
New Zealand
First Runner
18 Oct 2019
Gladamare (NZ)
Cambridge Raceway (NZ)
| Dunstan Horse Feeds Mobile Pace
First Win
18 Oct 2019
Havehorsewilltravel (NZ)
Cambridge Raceway (NZ)
| Gavelhouse.Com Entries Due Next Wednesday Mobile Trot
ZEV MEREDITH's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 11 | 02 Feb 2025 | HAWE | BOSS KENNY | $20.4 | R45 TO R68 DISCRETIONARY | 2100m | $17,860 | ZEV MEREDITH | 2:44.80 |
3 of 10 | 02 Feb 2025 | HAWE | CAULFIELD | $4.7 | 4U R35 TO R50 MOBILE JUN.DRV | 2000m | $10,090 | DAVID BUTCHER | 2:33.00 |
8 of 14 | 02 Feb 2025 | HAWE | BARBAROSSA | $11.2 | R50 & FASTER DISCRETIONARY | 2100m | $18,820 | BENJAMIN BUTCHER | 2:40.90 |
6 of 13 | 02 Feb 2025 | HAWE | CRISTIANO BUCCINI | $19.5 | 3U R45 TO R53 | 2000m | $11,560 | SCOTT DICKSON | 2:33.20 |
1 of 14 | 02 Feb 2025 | HAWE | REWIRI HILL | $7.4 | NON-WINNERS & UP TO R39 WITH COND. SPECIAL | 2100m | $10,820 | DEREK BALLE | 2:48.50 |
10 of 11 | 31 Jan 2025 | HAWE | BOSS KENNY | $10.7 | R45 TO R69 DISCRETIONARY | 2100m | $17,860 | ZEV MEREDITH | 2:46.40 |
2 of 9 | 31 Jan 2025 | HAWE | CAULFIELD | $14.9 | 4U R35 TO R50 MOBILE JUN.DRV | 2000m | $9,910 | DAVID BUTCHER | 2:35.30 |
1 of 12 | 31 Jan 2025 | HAWE | BARBAROSSA | $55.8 | R50 & FASTER DISCRETIONARY | 2100m | $18,180 | BENJAMIN BUTCHER | 2:43.70 |
4 of 12 | 31 Jan 2025 | HAWE | CRISTIANO BUCCINI | $10 | 3U R45 TO R52 | 2000m | $10,450 | SCOTT DICKSON | 2:35.60 |
5 of 14 | 31 Jan 2025 | HAWE | REWIRI HILL | $4.6 | NON-WINNERS & UP TO R39 WITH COND. SPECIAL | 2100m | $10,820 | DEREK BALLE | 2:54.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 7 | 17.5% | 12 | 47.5% | 40 | $77,863 | 0 | 0 | 0 | 0 | $2.30 |
2023/24 | 19 | 11.8% | 34 | 32.9% | 161 | $215,636 | 0 | 0 | 0 | 0 | $1.09 |
2022/23 | 16 | 13.0% | 21 | 30.1% | 123 | $150,922 | 0 | 0 | 0 | 0 | $1.01 |
2021/22 | 8 | 8.9% | 21 | 32.2% | 90 | $90,025 | 0 | 0 | 0 | 0 | $0.62 |
2020/21 | 8 | 10.8% | 9 | 23.0% | 74 | $70,575 | 0 | 0 | 0 | 0 | $0.53 |
2019/20 | 5 | 16.7% | 7 | 40.0% | 30 | $32,144 | 0 | 0 | 0 | 0 | $1.43 |
Overall | 63 | 12.2% | 104 | 20.1% | 518 | $637,165 | 0 | 0 | 0 | 0 | $1.00 |