LEO O'REILLY
-
New Zealand
First Runner
16 Aug 2009
Julia's Cullen (NZ)
Rangiora (NZ)
| The Three Mike Browns of North Canterbury Pace
First Win
22 Nov 2009
Proud Quilt (NZ)
Phar Lap Raceway (NZ)
| Brosnan Transport & Monarchy Passing Lane Trot
LEO O'REILLY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 12 | 16 Mar 2025 | MOTU | FESTUS HAGGEN | $9 | 3U R35 TO R50 | 2170m | $9,910 | LEO O'REILLY | 2:47.30 |
8 of 13 | 14 Mar 2025 | ADDI | SWEET RAINE | $21.1 | 3U R40 TO R45, R46 WITH COND. | 1980m | $15,580 | LEO O'REILLY | 2:23.80 |
4 of 12 | 28 Feb 2025 | ADDI | SWEET RAINE | $13.7 | 3U R40 TO R48 | 1980m | $16,360 | LEO O'REILLY | 2:26.50 |
3 of 13 | 16 Feb 2025 | MOTU | FESTUS HAGGEN | $5 | UP TO R40 WITH COND. | 2170m | $10,180 | LEO O'REILLY | 2:55.50 |
13 of 13 | 16 Feb 2025 | MOTU | IZACHEAPEE | $8.2 | 4U R36 TO R45 | 2000m | $10,180 | LEO O'REILLY | 2:30.10 |
7 of 11 | 09 Feb 2025 | MTHD | IZACHEAPEE | $4.5 | R35 TO R44 | 2300m | $10,270 | LEO O'REILLY | 2:59.20 |
6 of 11 | 09 Feb 2025 | MTHD | FESTUS HAGGEN | $5.9 | 4U R35 TO R50 JUN.DRV | 2400m | $10,270 | CARTER DALGETY | 3:11.60 |
4 of 14 | 26 Jan 2025 | MTHD | FESTUS HAGGEN | $24.5 | R35 TO R55 DISCRETIONARY | 2400m | $11,760 | LEO O'REILLY | 3:09.30 |
1 of 9 | 26 Jan 2025 | MTHD | IZACHEAPEE | $15.3 | FM UP TO & INCLUDING R55 | 1609m | $10,770 | LEO O'REILLY | 2:02.40 |
2 of 9 | 08 Jan 2025 | PLAW | IZACHEAPEE | $8.9 | FM R35 TO R45 | 2050m | $8,610 | LEO O'REILLY | 2:32.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEO O'REILLY | 77 | 9.5% | 180 | 31.8% | 808 | $629,179 | 0 | 0 | 0 | 0 | $0.45 |
SARAH O'REILLY | 1 | 25.0% | 1 | 50.0% | 4 | $5,874 | 0 | 0 | 0 | 0 | $0.82 |
GERARD O'REILLY | 0 | 0.0% | 0 | 0.0% | 7 | $581 | 0 | 0 | 0 | 0 | - |
AIMEE EDMONDS | 0 | 0.0% | 0 | 0.0% | 3 | $316 | 0 | 0 | 0 | 0 | - |
A E VEINT | 0 | 0.0% | 0 | 0.0% | 2 | $55 | 0 | 0 | 0 | 0 | - |
L M MCKAY | 0 | 0.0% | 0 | 0.0% | 2 | $324 | 0 | 0 | 0 | 0 | - |
J G ANDERSON | 0 | 0.0% | 0 | 0.0% | 1 | $63 | 0 | 0 | 0 | 0 | - |
NATHAN WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | $60 | 0 | 0 | 0 | 0 | - |
K W O'REILLY | 0 | 0.0% | 0 | 0.0% | 1 | $77 | 0 | 0 | 0 | 0 | - |
SHEREE TOMLINSON | 0 | 0.0% | 0 | 0.0% | 1 | $166 | 0 | 0 | 0 | 0 | - |
E E BARRON | 0 | 0.0% | 0 | 0.0% | 1 | $173 | 0 | 0 | 0 | 0 | - |
MIKAYLA LEWIS | 0 | 0.0% | 0 | 0.0% | 1 | $163 | 0 | 0 | 0 | 0 | - |
CARTER DALGETY | 0 | 0.0% | 0 | 0.0% | 1 | $182 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 8.8% | 8 | 32.4% | 34 | $37,531 | 0 | 0 | 0 | 0 | $0.70 |
2023/24 | 1 | 1.8% | 15 | 28.1% | 57 | $40,733 | 0 | 0 | 0 | 0 | $0.09 |
2022/23 | 5 | 10.6% | 12 | 36.2% | 47 | $51,963 | 0 | 0 | 0 | 0 | $1.86 |
2021/22 | 6 | 20.0% | 5 | 36.7% | 30 | $42,064 | 0 | 0 | 0 | 0 | $1.00 |
2020/21 | 2 | 7.4% | 6 | 29.6% | 27 | $18,209 | 0 | 0 | 0 | 0 | $0.50 |
2019/20 | 5 | 6.8% | 11 | 21.9% | 73 | $46,980 | 0 | 0 | 0 | 0 | $0.84 |
2018/19 | 6 | 8.0% | 17 | 30.7% | 75 | $56,110 | 0 | 0 | 0 | 0 | $0.90 |
2017/18 | 9 | 8.4% | 23 | 29.9% | 107 | $90,238 | 0 | 0 | 0 | 0 | $0.42 |
2016/17 | 5 | 10.4% | 11 | 33.3% | 48 | $37,621 | 0 | 0 | 0 | 0 | $0.35 |
2015/16 | 6 | 10.5% | 11 | 29.8% | 57 | $41,134 | 0 | 0 | 0 | 0 | - |
Overall | 78 | 9.4% | 181 | 21.7% | 833 | $637,213 | 0 | 0 | 0 | 0 | $0.40 |