E E BARRON
-
New Zealand
First Runner
14 Oct 2017
Mass Invasion (NZ)
Gore Raceway (NZ)
| Used To Me At Haras Des Trotteurs Handicap Trot
First Win
12 Nov 2017
Somejoy (NZ)
Wyndham Raceway (NZ)
| Southland Standardbred Breeders Fillies & Mares Mobile Pace
E E BARRON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 11 | 15 Mar 2025 | YQAW | ALWAYS ON SALE | - | 3U R48 TO R55, R56 TO R60 WITH COND. | 2400m | $10,620 | CLARK BARRON | 2:56.60 |
4 of 13 | 15 Mar 2025 | YQAW | OUR SUPERFUND | - | 3U R35 TO R65 SPECIAL | 2400m | $11,920 | CLARK BARRON | 3:02.00 |
5 of 10 | 15 Mar 2025 | YQAW | MR PRESIDENT | - | 3U R39 TO R47 | 2400m | $9,560 | CLARK BARRON | 2:56.80 |
4 of 12 | 15 Mar 2025 | YQAW | BOMBAY GLACIER | - | 3U R35 TO R38 | 2400m | $9,010 | ALAN PAISLEY | 2:59.00 |
8 of 9 | 12 Mar 2025 | APAW | MONSIGNOR | $13.3 | 3U R35 TO R45 | 2200m | $8,540 | TYLER DEWE | 2:48.00 |
6 of 6 | 12 Mar 2025 | APAW | SHEZZA VINNY | $27.5 | WITH COND. SPECIAL | 2200m | $8,060 | MATT BRINSDON | 2:49.10 |
6 of 8 | 12 Mar 2025 | APAW | HAZER | $22.3 | R37 TO R50 WITH COND. | 2200m | $8,380 | C P GERKEN | 2:44.70 |
2 of 8 | 12 Mar 2025 | APAW | DIAMONDSONMYSHOES | $5.3 | 3U NON-WINNERS | 2200m | $8,380 | HAMISH HUNTER | 2:47.80 |
4 of 9 | 09 Mar 2025 | REEF | GEM N EM | $11 | 4U R35 TO R43 INV.DRV | 2500m | $10,240 | TOM BAMFORD | 3:23.60 |
7 of 11 | 09 Mar 2025 | REEF | STYLE COUNCIL | $11.8 | 4U R44 TO R50 INV.DRV | 2500m | $10,620 | KYLE CAMERON | 3:13.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 4.1% | 14 | 23.3% | 73 | $51,492 | 0 | 0 | 0 | 0 | $0.33 |
2022/23 | 3 | 7.0% | 10 | 30.2% | 43 | $49,904 | 0 | 0 | 0 | 0 | $1.00 |
2021/22 | 17 | 7.1% | 40 | 23.8% | 239 | $174,157 | 0 | 0 | 0 | 0 | $0.56 |
2020/21 | 15 | 5.1% | 60 | 25.4% | 295 | $181,877 | 0 | 0 | 0 | 0 | $0.46 |
2019/20 | 14 | 5.0% | 51 | 23.3% | 279 | $153,010 | 0 | 0 | 0 | 0 | $0.49 |
2018/19 | 17 | 5.2% | 54 | 21.6% | 328 | $180,084 | 0 | 0 | 0 | 0 | $0.55 |
2017/18 | 8 | 8.2% | 17 | 25.8% | 97 | $60,904 | 0 | 0 | 0 | 0 | $0.36 |
Overall | 77 | 5.7% | 246 | 18.2% | 1354 | $851,428 | 0 | 0 | 0 | 0 | $0.50 |