JULIEN CHAUVIN

  • France

First Runner 18 Nov 2018
Etat D'ame (Fr)  
Nimes (Fr)  |  Prix Gelinotte (Gr B)
First Win 30 May 2019
Etat D'ame (Fr)
Avignon (Fr)  |  Prix De La Jardinerie Truffaut Ve (Gr B)

JULIEN CHAUVIN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
11 of 17 14 Mar 2025 MABO INDIGO SIMARDIERE $146 710 F135 HCP 3000m $45,080 JULIEN CHAUVIN 3:44.90
7 of 11 14 Mar 2025 MABO MAZURKA DU PRE $105 3CF F5 3025m $30,050 JULIEN CHAUVIN 3:58.40
9 of 10 21 Feb 2025 CAGN JAKARTA DU LEVANT $49 6M E61 2150m $43,410 JEAN-CHARLES FERON 2:42.70
9 of 14 18 Feb 2025 CAGN FOREVER D'ARIANE $81 611 CL R 2700m $20,030 JEAN FERRON 3:22.80
2 of 13 10 Feb 2025 MAVI KING SALTOR $31 5HG E40 HCP 2650m $29,220 THOMAS GOUT 3:22.10
DQG 10 Feb 2025 MAVI LUCKY D'AVAL $14 4CG E26 HCP 2650m $32,550 JUNIOR GUELPA 3:23.20
2 of 12 10 Feb 2025 MAVI IPSOS D'ARIANE $11 68 F102 HCP 2650m $32,550 JUNIOR GUELPA 3:21.70
3 of 12 25 Jan 2025 STGA JAKARTA DU LEVANT $125 6M E65 2650m $38,530 JEAN-CHARLES FERON 3:22.60
5 of 14 22 Jan 2025 CAGN KING SALTOR $8.5 5HG E37 2150m $36,850 DAVID BEKAERT 2:38.20
- 19 Jan 2025 MAVI FOREVER D'ARIANE $207 711 E198 HCP RST E 2650m $46,900 JULIEN CHAUVIN 3:19.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GUILLAUME GESRET 1 14.3% 1 28.6% 7 $19,911 0 0 0 0 -
JULIEN CHAUVIN 0 0.0% 5 10.9% 46 $47,617 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 5 35.7% 14 $31,022 0 0 0 0 -
DAVID BEKAERT 0 0.0% 2 25.0% 8 $16,973 0 0 0 0 -
JUNIOR GUELPA 0 0.0% 1 50.0% 2 $8,139 0 0 0 0 -
THIERRY CHAUVIN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CINDY SAOUT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
G GUILBERT 0 0.0% 0 0.0% 2 $1,793 0 0 0 0 -
CHARLY BOUTEILLER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN FERRON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
THOMAS GOUT 0 0.0% 1 100.0% 1 $7,304 0 0 0 0 -
RYAN THONNERIEUX 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SEBASTIEN-EMMANUEL PASQUIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CELINE SALAMANI 0 0.0% 0 0.0% 1 $906 0 0 0 0 -
JEAN-CHRISTOPHE SOREL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEAN-CHRISTOPHE SOREL 9 9.9% 20 31.9% 91 $218,336 0 0 0 0 $1.88
JULIEN CHAUVIN 7 1.4% 39 9.0% 511 $471,885 0 0 0 0 $0.56
DAVID BEKAERT 6 11.8% 12 35.3% 51 $151,870 0 0 0 0 $0.64
NICOLAS ENSCH 3 7.0% 11 32.6% 43 $112,150 0 0 0 0 $1.10
EMMA CALLIER 2 22.2% 2 44.4% 9 $56,121 0 0 0 0 $0.42
THOMAS GOUT 2 50.0% 1 75.0% 4 $39,268 0 0 0 0 $3.35
VIRGILE FOUCAULT 1 6.3% 0 6.3% 16 $11,271 0 0 0 0 $1.62
NICOLAS G. LEFEVRE 1 7.7% 2 23.1% 13 $21,187 0 0 0 0 $0.08
GUILLAUME GESRET 1 7.7% 1 15.4% 13 $20,289 0 0 0 0 -
CHARLY BOUTEILLER 1 11.1% 1 22.2% 9 $23,027 0 0 0 0 $3.56
PIERRE VERCRUYSSE 1 25.0% 1 50.0% 4 $31,604 0 0 0 0 $5.50
THIERRY CHAUVIN 0 0.0% 3 6.5% 46 $12,122 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 8 19.5% 41 $57,647 0 0 0 0 -
THIERRY GUILLAUME 0 0.0% 2 12.5% 16 $20,442 0 0 0 0 -
NICOLAS JULIEN 0 0.0% 1 6.7% 15 $17,058 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 2.7% 17 18.0% 111 $190,083 0 0 0 0 $0.04
2023/24 4 2.2% 18 12.4% 178 $226,805 0 0 0 0 $0.14
2022/23 11 6.2% 33 24.9% 177 $374,384 0 0 0 0 $0.49
2021/22 5 3.2% 14 12.3% 155 $165,256 0 0 0 0 $0.86
2020/21 3 1.7% 20 13.2% 174 $193,915 0 0 0 0 $0.49
2019/20 7 4.2% 10 10.2% 167 $184,454 0 0 0 0 $1.76
2018/19 1 1.5% 6 10.8% 65 $42,965 0 0 0 0 $0.10
Overall 34 3.3% 118 11.5% 1027 $1,377,862 0 0 0 0 $0.60