CHARLY BOUTEILLER
-
France
First Runner
08 Oct 2017
Bisa Cool (Fr)
Chalons En Champagne (Fr)
| Prix Paysage Subtil
First Win
17 Dec 2017
Veaulnes Tivoli (Fr)
Bordeaux (Fr)
| Prix Kapulco
CHARLY BOUTEILLER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 14 Mar 2025 | MABO | JOUVENCE | $67 | 59 G105 HCP RST E | 2400m | $41,740 | HUGO NEUVILLE | 2:59.90 |
5 of 10 | 09 Mar 2025 | CAGN | IMPERIAL KEY | $9 | 611 C330 HCP E | 2925m | $71,790 | JONATHAN CUOQ | 3:38.00 |
DQG | 07 Mar 2025 | CAGN | JOIE DU GUELIER | $49 | 510 F127 HCP | 2925m | $48,410 | CLAUDE MATHE | 3:39.00 |
6 of 13 | 05 Mar 2025 | STGA | KENYA D'HERFRAIE | $12 | 5 F42 HCP | 2650m | $33,390 | JONATHAN CUOQ | 3:23.10 |
5 of 7 | 26 Feb 2025 | CAGN | ERMES DE CORDAY | $15 | 611 C255 E | 2925m | $71,790 | GILLES BOUTEILLER | 3:34.40 |
11 of 13 | 23 Feb 2025 | FLYAW | KENAVO DES GLENAN | $12 | 5 F21 | 2700m | $29,220 | JONATHAN CUOQ | 3:25.70 |
9 of 11 | 08 Feb 2025 | CAGN | KHEOPS DU PERSIL | $12 | 57 E81 HCP | 2925m | $43,410 | PHILIPPE GAILLARD | 3:44.60 |
DQG | 25 Jan 2025 | STGA | BEAUTY WIND | $11 | 711 E214 HCP E | 2650m | $50,250 | HENK GRIFT | 3:18.80 |
5 of 12 | 25 Jan 2025 | STGA | BOMBER MAN | $27 | 610 E141 RST E | 2025m | $50,250 | MARIO MANZONE | 2:30.50 |
DQG | 24 Jan 2025 | CAGN | KRIS MARTIN | $10 | 57 E65 E | 2925m | $43,550 | DANNY BROUWER | 3:38.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 11.8% | 13 | 30.9% | 68 | $218,592 | 0 | 0 | 0 | 0 | $0.48 |
2023/24 | 9 | 10.7% | 13 | 26.2% | 84 | $294,893 | 0 | 0 | 0 | 0 | $0.44 |
2022/23 | 9 | 12.3% | 13 | 30.1% | 73 | $236,244 | 0 | 0 | 0 | 0 | $1.14 |
2021/22 | 13 | 14.8% | 14 | 30.7% | 88 | $300,209 | 0 | 0 | 0 | 0 | $0.69 |
2020/21 | 12 | 10.1% | 18 | 25.2% | 119 | $336,072 | 0 | 0 | 0 | 0 | $0.99 |
2019/20 | 17 | 11.1% | 30 | 30.7% | 153 | $399,786 | 0 | 0 | 0 | 0 | $1.18 |
2018/19 | 12 | 9.8% | 29 | 33.3% | 123 | $322,370 | 0 | 0 | 0 | 0 | $1.05 |
2017/18 | 4 | 6.8% | 10 | 23.7% | 59 | $109,273 | 0 | 0 | 0 | 0 | $0.83 |
Overall | 84 | 11.0% | 140 | 18.3% | 767 | $2,217,439 | 0 | 0 | 0 | 0 | $0.90 |