CRAN & CHRISSIE DALGETY
-
New Zealand
First Runner
03 Jan 2021
Shards In Manhattan (NZ)
Rangiora (NZ)
| Rangiora Hyundai Mobile Pace
First Win
03 Jan 2021
Shards In Manhattan (NZ)
Rangiora (NZ)
| Rangiora Hyundai Mobile Pace
CRAN & CHRISSIE DALGETY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 14 Mar 2025 | ADDI | RAGAZZO MAJOR | $10.1 | 3U R46 TO R48, R49 WITH COND. | 1980m | $14,780 | JONNY COX | 2:25.20 |
1 of 11 | 14 Mar 2025 | ADDI | JUSTYOUWAIT | $0.5 | 3UFM NON-WINNERS | 1980m | $14,160 | BLAIR ORANGE | 2:27.30 |
4 of 11 | 14 Mar 2025 | ADDI | TWEEDY | $23.2 | 3UFM NON-WINNERS | 1980m | $14,160 | JONNY COX | 2:27.30 |
4 of 9 | 14 Mar 2025 | ALXP | REPUBLICAN PARTY | $1.8 | FFA | 1700m | $34,140 | CARTER DALGETY | 2:02.50 |
1 of 11 | 14 Mar 2025 | ALXP | BESIDE ME | $0.5 | 3F | 2200m | $59,910 | CARTER DALGETY | 2:39.50 |
9 of 10 | 14 Mar 2025 | ADDI | WALLFLOWER | $55.3 | R57 TO R70 | 1980m | $16,520 | JONNY COX | 2:23.40 |
1 of 8 | 08 Mar 2025 | APAW | CAPTAIN COMMODORE | $2.8 | 3U WITH COND. | 2200m | $12,570 | CARTER DALGETY | 2:46.60 |
2 of 7 | 08 Mar 2025 | APAW | BETTOR BELLE | $1.7 | 2F MOBILE | 2200m | $32,880 | CARTER DALGETY | 2:47.70 |
4 of 10 | 08 Mar 2025 | APAW | WHATZ MY CHOICE | $3.9 | 3U NON-WINNERS C,G&E | 2200m | $10,430 | CARTER DALGETY | 2:50.80 |
3 of 11 | 05 Mar 2025 | OAMA | JUSTYOUWAIT | $0.6 | WITH COND. | 2000m | $13,280 | CARTER DALGETY | 2:25.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CARTER DALGETY | 22 | 25.6% | 22 | 51.2% | 86 | $559,117 | 0 | 0 | 0 | 0 | $1.20 |
BLAIR ORANGE | 2 | 28.6% | 1 | 42.9% | 7 | $18,467 | 0 | 0 | 0 | 0 | $0.96 |
JONNY COX | 0 | 0.0% | 0 | 0.0% | 3 | $1,431 | 0 | 0 | 0 | 0 | - |
ZACHARY BUTCHER | 0 | 0.0% | 0 | 0.0% | 2 | $2,749 | 0 | 0 | 0 | 0 | - |
ROBERT BUTT | 0 | 0.0% | 0 | 0.0% | 1 | $1,136 | 0 | 0 | 0 | 0 | - |
A M BUTT | 0 | 0.0% | 0 | 0.0% | 1 | $963 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CARTER DALGETY | 105 | 21.3% | 136 | 49.0% | 492 | $1,686,613 | 0 | 0 | 0 | 0 | $0.93 |
BLAIR ORANGE | 35 | 18.3% | 47 | 42.9% | 191 | $775,126 | 0 | 0 | 0 | 0 | $0.59 |
SARAH O'REILLY | 16 | 15.5% | 28 | 42.7% | 103 | $161,177 | 0 | 0 | 0 | 0 | $0.77 |
JONNY COX | 3 | 12.0% | 5 | 32.0% | 25 | $38,657 | 0 | 0 | 0 | 0 | $0.59 |
TONY HERLIHY | 2 | 25.0% | 6 | 100.0% | 8 | $118,902 | 0 | 0 | 0 | 0 | $0.48 |
TODD MITCHELL | 2 | 25.0% | 1 | 37.5% | 8 | $24,184 | 0 | 0 | 0 | 0 | $2.16 |
RICKY MAY | 1 | 8.3% | 0 | 8.3% | 12 | $20,658 | 0 | 0 | 0 | 0 | $2.18 |
JOHN R DUNN | 1 | 9.1% | 4 | 45.5% | 11 | $18,770 | 0 | 0 | 0 | 0 | $0.23 |
ZEV MEREDITH | 1 | 33.3% | 0 | 33.3% | 3 | $6,649 | 0 | 0 | 0 | 0 | $1.17 |
ZACHARY BUTCHER | 0 | 0.0% | 5 | 23.8% | 21 | $27,436 | 0 | 0 | 0 | 0 | - |
KIMBERLY BUTT | 0 | 0.0% | 0 | 0.0% | 6 | $1,439 | 0 | 0 | 0 | 0 | - |
M W MCKENDRY MNZM | 0 | 0.0% | 1 | 20.0% | 5 | $6,700 | 0 | 0 | 0 | 0 | - |
ROBERT BUTT | 0 | 0.0% | 2 | 40.0% | 5 | $6,262 | 0 | 0 | 0 | 0 | - |
NATHAN WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 3 | $1,272 | 0 | 0 | 0 | 0 | - |
GERARD O'REILLY | 0 | 0.0% | 0 | 0.0% | 3 | $1,993 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 31 | 19.9% | 35 | 42.3% | 156 | $707,059 | 0 | 0 | 0 | 0 | $0.91 |
2023/24 | 39 | 15.1% | 75 | 44.0% | 259 | $775,447 | 0 | 0 | 0 | 0 | $0.68 |
2022/23 | 47 | 23.2% | 43 | 44.3% | 203 | $581,153 | 0 | 0 | 0 | 0 | $0.96 |
2021/22 | 30 | 17.8% | 52 | 48.5% | 169 | $429,715 | 0 | 0 | 0 | 0 | $0.67 |
2020/21 | 19 | 14.0% | 34 | 39.0% | 136 | $430,162 | 0 | 0 | 0 | 0 | $0.66 |
Overall | 166 | 18.0% | 239 | 25.9% | 923 | $2,923,536 | 0 | 0 | 0 | 0 | $0.80 |