ALEXANDRE VELANY
-
France
First Runner
30 Oct 2011
Uragone De Lorient (Fr)
Argentan (Fr)
| Prix Du Point Pmu "Le Marigny" (Gr A)
ALEXANDRE VELANY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 13 Mar 2025 | CAEN | JOUEUR TURGOT | $51 | 67HG F61 | 2450m | $31,720 | CHARLES-ANTOINE MARY | 3:02.20 |
4 of 13 | 07 Mar 2025 | PTCT | IMPECC BLUE | $2.8 | 79 F153 HCP | 2800m | $38,400 | CHARLES-ANTOINE MARY | 3:34.40 |
2 of 14 | 15 Feb 2025 | LAVA | JOYAU BLUE | $6.6 | 68HG E91 | 2850m | $35,060 | CHARLES-ANTOINE MARY | 3:31.20 |
3 of 13 | 13 Feb 2025 | GRAG | HAPPY DE TOUCHYVON | $5.2 | 79 F93 | 2725m | $36,730 | CHARLES-ANTOINE MARY | 3:22.40 |
9 of 14 | 03 Feb 2025 | GRAG | HAPPY DE TOUCHYVON | $61 | 78 E96 | 2725m | $35,060 | CHARLES-ANTOINE MARY | 3:28.00 |
8 of 11 | 31 Jan 2025 | TOU | JONQUILLE D'AIMTE | $3.2 | 6 F49 | 2750m | $31,830 | CHARLES-ANTOINE MARY | 3:31.80 |
DQG | 29 Jan 2025 | ANG | JOY PERRINE | $117 | 6M F70 HCP | 3125m | $30,990 | JEAN-FRANÇOIS MARY | 4:03.40 |
8 of 15 | 10 Jan 2025 | PAVI | JOKER DU LYS | $10 | 67 CL R | 2100m | $30,150 | CHARLES-ANTOINE MARY | 2:34.90 |
1 of 14 | 25 Nov 2024 | PAVI | JOKER DU LYS | $3.2 | 5 CL R72 | 2100m | $29,750 | CHARLES-ANTOINE MARY | 2:34.60 |
DQG | 19 Nov 2024 | PAVI | I KEEP CALM | $9 | 6 CL R | 2100m | $29,750 | CHARLES-ANTOINE MARY | 2:33.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 5.9% | 8 | 29.4% | 34 | $86,063 | 0 | 0 | 0 | 0 | $0.13 |
2023/24 | 1 | 5.3% | 3 | 21.1% | 19 | $36,957 | 0 | 0 | 0 | 0 | $0.44 |
2022/23 | 0 | 0.0% | 1 | 16.7% | 6 | $6,343 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | $410 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 16.7% | 6 | $8,789 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 7 | $2,866 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 19 | $3,651 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 5 | 20.0% | 25 | $35,019 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 1.4% | 8 | 12.7% | 71 | $82,497 | 0 | 0 | 0 | 0 | $0.24 |
2014/15 | 5 | 5.8% | 13 | 20.9% | 86 | $209,636 | 0 | 0 | 0 | 0 | $0.62 |
Overall | 14 | 3.3% | 69 | 16.1% | 429 | $842,772 | 0 | 0 | 0 | 0 | $0.30 |