CHARLES-ANTOINE MARY

  • Sweden

First Runner 08 Jan 2007
Mondain Perrine (Fr)  
Nantes (Fr)  |  Prix Poroto
First Win 04 Mar 2007
Pegase Perrine (Fr)
Lisieux (Fr)  |  Prix Uzo Charmeur (Gr B)
First Group Win (G2):
VRAI VOYOU (05 Nov 2018)
GAZOUILLIS (FR)  ORANGINETTE (FR)  [By CEZIO JOSSELYN (FR)]

CHARLES-ANTOINE MARY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
DQG 14 Mar 2025 FREN L'APOGEE IMPERIAL $15 4 C51 2875m $76,790 FRANCOIS LAGADEUC 3:36.60
4 of 10 14 Mar 2025 FREN KINDY PERRINE $12 5 D62 2875m $76,790 FRANCOIS LAGADEUC 3:34.10
DQG 13 Mar 2025 CAEN GALET STED $29 511 D35 E 2200m $58,430 ANTHONY BARRIER 2:37.70
1 of 12 13 Mar 2025 CAEN IDEAL D'URZY $7.7 711 F171 HCP 2450m $45,080 ANTHONY BARRIER 2:59.60
3 of 13 13 Mar 2025 CAEN JUPITER DE VAL $21 56 E52 2450m $40,070 ADRIEN LAMY 3:01.80
DQG 13 Mar 2025 CAEN JOUEUR TURGOT $51 67HG F61 2450m $31,720 ALEXANDRE VELANY 3:02.20
2 of 12 13 Mar 2025 CAEN MOON WALKER $5.6 3CG F2 2450m $30,880 ANTHONY BARRIER 3:07.20
5 of 16 12 Mar 2025 LAVA GOELAND DE JANZE $5.1 710 E175 2850m $50,080 MATTHIEU ABRIVARD 3:31.20
5 of 15 12 Mar 2025 LAVA HEROIC PARK $12 711 E221 HCP E 2850m $50,080 ANTHONY BARRIER 3:31.40
2 of 9 11 Mar 2025 FREN ILEO PIERJI $14 710 D182 2875m $98,500 PAUL PLOQUIN 3:33.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTHONY BARRIER 2 14.3% 4 42.9% 14 $90,548 0 0 0 0 $1.26
CHARLES-ANTOINE MARY 1 12.5% 0 12.5% 8 $14,124 0 0 0 0 -
FRANCOIS LAGADEUC 0 0.0% 4 30.8% 13 $51,861 0 0 0 0 -
MATTHIEU ABRIVARD 0 0.0% 4 33.3% 12 $72,928 0 0 0 0 -
ALEXANDRE VELANY 0 0.0% 2 22.2% 9 $19,583 0 0 0 0 -
PAUL PLOQUIN 0 0.0% 2 25.0% 8 $46,310 0 0 0 0 -
ERIC RAFFIN 0 0.0% 2 40.0% 5 $14,909 0 0 0 0 -
BENJAMIN ROCHARD 0 0.0% 2 40.0% 5 $56,849 0 0 0 0 -
PIERRE-EDOUARD MARY 0 0.0% 0 0.0% 3 $2,003 0 0 0 0 -
LUDOVIC PELTIER 0 0.0% 1 33.3% 3 $8,757 0 0 0 0 -
FREDERIC CLOZIER 0 0.0% 1 33.3% 3 $6,052 0 0 0 0 -
ROBIN LAMY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
WILLIAM DERSOIR-HABIB 0 0.0% 0 0.0% 2 $4,188 0 0 0 0 -
ALEXIANE LEPAGE 0 0.0% 2 100.0% 2 $14,841 0 0 0 0 -
ERIC CREPEAU 0 0.0% 1 50.0% 2 $3,506 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHARLES-ANTOINE MARY 159 6.3% 375 21.1% 2528 $5,099,210 0 0 0 0 $0.79
PIERRE-EDOUARD MARY 84 6.0% 203 20.5% 1403 $3,554,588 0 0 0 0 $0.62
ANTHONY BARRIER 44 17.1% 46 35.0% 257 $1,616,390 0 0 2 0 $1.28
ERIC RAFFIN 40 15.9% 44 33.3% 252 $1,365,555 0 0 1 0 $0.73
FRANCOIS LAGADEUC 26 10.5% 48 29.8% 248 $1,343,988 0 0 0 0 $0.72
BENJAMIN ROCHARD 19 14.8% 26 35.2% 128 $850,661 0 0 1 0 $0.61
ADRIEN LAMY 19 20.2% 19 40.4% 94 $946,789 0 1 1 0 $1.15
FRANÇOIS XAVIER MARY 18 11.5% 21 25.0% 156 $209,987 0 0 0 0 $0.39
LOANNE FAUCHON 18 11.8% 22 26.1% 153 $670,214 0 0 1 0 $0.79
CHLOE SABIN 16 9.1% 25 23.3% 176 $402,915 0 0 0 0 $0.44
MATTHIEU ABRIVARD 14 8.3% 36 29.8% 168 $778,490 0 0 0 0 $0.51
FRANCK NIVARD 11 7.6% 33 30.3% 145 $561,783 0 0 0 0 $0.34
ALEXANDRE ABRIVARD 11 12.8% 16 31.4% 86 $357,340 0 0 0 0 $0.36
JEAN-PHILIPPE MONCLIN 11 13.1% 7 21.4% 84 $218,573 0 0 0 0 $1.01
DANIEL GRIMAULT 10 47.6% 3 61.9% 21 $75,406 0 0 0 0 $1.32

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 40 8.9% 92 29.3% 451 $1,889,915 0 0 1 0 $0.42
2023/24 93 11.0% 155 29.2% 848 $3,408,034 0 0 1 0 $0.61
2022/23 89 11.8% 124 28.2% 755 $2,906,402 0 0 1 0 $0.76
2021/22 53 9.4% 96 26.5% 563 $2,032,679 0 0 3 0 $0.88
2020/21 46 8.5% 100 26.9% 542 $1,546,805 0 0 1 0 $0.62
2019/20 35 7.5% 59 20.3% 464 $1,018,184 0 0 0 0 $0.94
2018/19 67 9.7% 87 22.3% 690 $1,924,266 0 1 0 0 $0.73
2017/18 57 8.5% 112 25.2% 671 $2,043,419 0 0 1 0 $0.87
2016/17 38 5.5% 87 18.2% 685 $1,420,628 0 0 0 0 $1.07
2015/16 34 6.6% 71 20.3% 516 $1,525,997 0 0 1 0 $0.45
Overall 683 8.1% 1291 15.3% 8415 $24,413,028 0 1 9 0 $0.70