JEAN-FRANÇOIS MARY
-
France
First Runner
11 Feb 2009
Naiade Perrine (Fr)
Angers (Fr)
| Prix De Chaume
First Win
04 Mar 2009
Raya Perrine (Fr)
La Capelle (Fr)
| Prix Champagne Jacquart
First Group Win (G2):
UNABELLA PERRINE (07 Apr 2012)
DIAMANT GEDE (FR) MINNIE PERRINE (FR) [By VIKING SUN (FR)]
JEAN-FRANÇOIS MARY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 12 Mar 2025 | LAVA | INKY PERRINE | $42 | 710 E175 | 2850m | $50,080 | GUILLAUME MARTIN | 3:31.20 |
DQG | 11 Mar 2025 | FREN | LOVINA PERRINE | $1.4 | 4F D30 | 2875m | $66,780 | DAMIEN BONNE | 3:39.60 |
7 of 16 | 06 Mar 2025 | LAVA | KEEPER PERRINE | $199 | 5HG E49 | 2650m | $40,070 | JAMES LEBOUTEILLER | 3:14.50 |
7 of 11 | 01 Mar 2025 | PAVI | LASH PERRINE | $133 | 4 175 G3 | 2700m | $150,250 | PAUL PLOQUIN | 3:16.80 |
1 of 9 | 28 Feb 2025 | CDMS | MYSTERE PERRINE | $6.6 | 3 E5 | 2825m | $26,710 | LUDOVIC PELTIER | 3:37.70 |
2 of 11 | 27 Feb 2025 | LAVA | JUAN PERRINE | $14 | 611 E191 HCP | 2850m | $50,080 | PAUL PLOQUIN | 3:30.60 |
DQG | 18 Feb 2025 | PAVI | INKY PERRINE | $15 | 7 C175 | 2700m | $88,480 | MATHIEU MOTTIER | 3:18.80 |
1 of 15 | 18 Feb 2025 | PAVI | LOVINA PERRINE | $1.5 | 4F E16 | 2200m | $58,430 | DAMIEN BONNE | 2:42.90 |
2 of 13 | 15 Feb 2025 | LAVA | MYSTERE PERRINE | $7.2 | 3 F2 | 2850m | $25,040 | LUDOVIC PELTIER | 3:41.90 |
11 of 15 | 08 Feb 2025 | PAVI | JUAN PERRINE | $9 | 6HG D90 | 2100m | $76,790 | MATTHIEU ABRIVARD | 2:30.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DAMIEN BONNE | 3 | 30.0% | 0 | 30.0% | 10 | $66,610 | 0 | 0 | 0 | 0 | $2.61 |
BENJAMIN ROCHARD | 1 | 11.1% | 1 | 22.2% | 9 | $52,793 | 0 | 0 | 0 | 0 | $0.46 |
LUDOVIC PELTIER | 1 | 33.3% | 1 | 66.7% | 3 | $20,290 | 0 | 0 | 0 | 0 | $2.53 |
PIERRE YVES VERVA | 0 | 0.0% | 3 | 23.1% | 13 | $61,721 | 0 | 0 | 0 | 0 | - |
GUILLAUME MARTIN | 0 | 0.0% | 0 | 0.0% | 11 | $14,737 | 0 | 0 | 0 | 0 | - |
PAUL PLOQUIN | 0 | 0.0% | 1 | 10.0% | 10 | $29,650 | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 1 | 20.0% | 5 | $28,688 | 0 | 0 | 0 | 0 | - |
ALEXIANE LEPAGE | 0 | 0.0% | 1 | 20.0% | 5 | $6,909 | 0 | 0 | 0 | 0 | - |
YOANN LEBOURGEOIS | 0 | 0.0% | 0 | 0.0% | 4 | $17,502 | 0 | 0 | 0 | 0 | - |
RICHARD JOLY | 0 | 0.0% | 1 | 25.0% | 4 | $5,763 | 0 | 0 | 0 | 0 | - |
MATHIEU MOTTIER | 0 | 0.0% | 0 | 0.0% | 3 | $5,804 | 0 | 0 | 0 | 0 | - |
MATTHIEU ABRIVARD | 0 | 0.0% | 1 | 50.0% | 2 | $30,087 | 0 | 0 | 0 | 0 | - |
ALEXANDRE VELANY | 0 | 0.0% | 1 | 50.0% | 2 | $10,399 | 0 | 0 | 0 | 0 | - |
OLIVIER RAFFIN | 0 | 0.0% | 0 | 0.0% | 2 | $1,078 | 0 | 0 | 0 | 0 | - |
LOIC GUINOISEAU | 0 | 0.0% | 2 | 100.0% | 2 | $15,244 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BENJAMIN ROCHARD | 18 | 18.0% | 15 | 33.0% | 100 | $586,819 | 0 | 0 | 1 | 0 | $1.12 |
PIERRE-EDOUARD MARY | 17 | 6.2% | 35 | 18.9% | 275 | $652,660 | 0 | 0 | 0 | 0 | $1.20 |
CHARLES-ANTOINE MARY | 11 | 7.5% | 12 | 15.6% | 147 | $430,585 | 0 | 1 | 0 | 0 | $0.59 |
GUILLAUME MARTIN | 6 | 13.3% | 5 | 24.4% | 45 | $164,702 | 0 | 0 | 0 | 0 | $1.81 |
PAUL PLOQUIN | 4 | 4.9% | 16 | 24.4% | 82 | $278,998 | 0 | 0 | 0 | 0 | $0.98 |
FRANCK NIVARD | 4 | 8.2% | 10 | 28.6% | 49 | $213,807 | 0 | 0 | 0 | 0 | $1.18 |
DAMIEN BONNE | 4 | 21.1% | 0 | 21.1% | 19 | $87,709 | 0 | 0 | 0 | 0 | $1.70 |
JEAN-PHILIPPE MARY | 2 | 5.4% | 3 | 13.5% | 37 | $38,658 | 0 | 0 | 0 | 0 | $1.00 |
MATTHIEU ABRIVARD | 2 | 8.3% | 5 | 29.2% | 24 | $108,892 | 0 | 0 | 0 | 0 | $0.58 |
M BEDOUET | 2 | 12.5% | 2 | 25.0% | 16 | $35,852 | 0 | 0 | 0 | 0 | $0.07 |
A KLOESS | 2 | 22.2% | 0 | 22.2% | 9 | $37,206 | 0 | 0 | 0 | 0 | $1.25 |
MATHIEU MOTTIER | 1 | 2.8% | 6 | 19.4% | 36 | $54,903 | 0 | 0 | 0 | 0 | $0.42 |
DAVID THOMAIN | 1 | 3.1% | 6 | 21.9% | 32 | $94,856 | 0 | 0 | 0 | 0 | $0.08 |
FRANÇOIS XAVIER MARY | 1 | 4.0% | 4 | 20.0% | 25 | $21,531 | 0 | 0 | 0 | 0 | - |
YOANN LEBOURGEOIS | 1 | 5.0% | 2 | 15.0% | 20 | $73,884 | 0 | 0 | 0 | 0 | $0.32 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 6.3% | 14 | 24.1% | 79 | $358,287 | 0 | 0 | 0 | 0 | $0.45 |
2023/24 | 10 | 8.2% | 15 | 20.5% | 122 | $551,051 | 0 | 0 | 1 | 0 | $0.59 |
2022/23 | 11 | 8.1% | 22 | 24.4% | 135 | $382,036 | 0 | 0 | 0 | 0 | $0.57 |
2021/22 | 11 | 10.5% | 17 | 26.7% | 105 | $253,507 | 0 | 0 | 0 | 0 | $1.86 |
2020/21 | 3 | 4.1% | 14 | 23.3% | 73 | $165,536 | 0 | 0 | 0 | 0 | $0.18 |
2019/20 | 1 | 1.7% | 6 | 11.7% | 60 | $60,079 | 0 | 0 | 0 | 0 | $0.20 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | $862 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 100.0% | 1 | $15,249 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 6.9% | 6 | 27.6% | 29 | $62,806 | 0 | 0 | 0 | 0 | $0.82 |
2015/16 | 4 | 4.0% | 11 | 15.0% | 100 | $170,373 | 0 | 0 | 0 | 0 | $0.47 |
Overall | 85 | 6.2% | 193 | 14.2% | 1361 | $3,762,135 | 0 | 1 | 1 | 0 | $0.70 |