STEVEN FENSOM
-
New Zealand
First Runner
26 Dec 2024
Floozy Suzy (NZ)
Patterson Park (NZ)
| Freshchoice Westport Pace
STEVEN FENSOM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 10 | 09 Mar 2025 | REEF | FLOOZY SUZY | $33.6 | 3U NON-WINNERS | 2500m | $10,430 | KYLE CAMERON | 3:26.00 |
8 of 9 | 07 Mar 2025 | PTSP | FLOOZY SUZY | $18 | 3U NON-WINNERS | 2000m | $10,240 | KYLE CAMERON | 2:45.80 |
8 of 11 | 19 Jan 2025 | WATE | FLOOZY SUZY | $60.1 | 3U NON-WINNERS | 1850m | $10,720 | SAM THORNLEY | 2:20.80 |
12 of 12 | 17 Jan 2025 | WATE | FLOOZY SUZY | $86.7 | 3U NON-WINNERS | 1850m | $10,910 | SAM THORNLEY | 2:20.10 |
5 of 7 | 12 Jan 2025 | RCHP | FLOOZY SUZY | $45 | 3U NON-WINNERS | 1609m | $10,370 | SAM THORNLEY | 1:59.50 |
6 of 7 | 10 Jan 2025 | RCHP | FLOOZY SUZY | $53.6 | 3U NON-WINNERS | 2400m | $10,370 | SAM THORNLEY | 3:04.00 |
9 of 9 | 30 Dec 2024 | REEF | FLOOZY SUZY | $79 | 3U NON-WINNERS | 2000m | $10,340 | SAM THORNLEY | 2:44.90 |
8 of 10 | 28 Dec 2024 | PTSP | FLOOZY SUZY | $156.2 | 2U NON-WINNERS | 2000m | $10,530 | SAM THORNLEY | 2:42.90 |
10 of 11 | 26 Dec 2024 | PTSP | FLOOZY SUZY | $10.5 | 2U NON-WINNERS | 2000m | $10,720 | SAM THORNLEY | 2:46.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SAM THORNLEY | 0 | 0.0% | 0 | 0.0% | 7 | $1,346 | 0 | 0 | 0 | 0 | - |
KYLE CAMERON | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SAM THORNLEY | 0 | 0.0% | 0 | 0.0% | 7 | $1,346 | 0 | 0 | 0 | 0 | - |
KYLE CAMERON | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 9 | $1,724 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 9 | $1,724 | 0 | 0 | 0 | 0 | - |