SEATON GRIMA

  • Australia

First Runner 08 Jul 2023
Soho Sinatra (Aus)  
Menangle (Nsw)  |  Allied Express Courier Services Pace
First Win 27 Jul 2023
Crime Dont Pay (Aus)
Penrith (Nsw)  |  Penrith England Pace
First Group Win (LR):
DON LOU (19 Oct 2024)
SWEET LOU (USA)  FLAIR FOR LIFE (AUS)  [By LIFE SIGN (USA)]

SEATON GRIMA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
2 of 10 14 Mar 2025 MENG SWEETHEART BART $1.9 NR UP TO 80 1609m $20,400 SEATON GRIMA 1:49.90
7 of 10 08 Mar 2025 MENG KOSIMO $125 NO NR 2300m $25,000 JASON LEE 2:42.10
3 of 10 07 Mar 2025 NCLE LOUS DREAM $7 NR UP TO 80 2030m $9,790 CAMERON HART 2:21.90
1 of 10 07 Mar 2025 NCLE CHEVRON ART $0.35 NR UP TO 80 2030m $9,790 SEATON GRIMA 2:21.90
9 of 9 07 Mar 2025 NCLE SUPA DUPA LUCA $3.6 NR UP TO 52 2030m $9,790 SEATON GRIMA 2:27.90
1 of 10 07 Mar 2025 NCLE CHEVRON FLIES $0.5 NR UP TO 47 1609m $9,790 CAMERON HART 1:53.40
6 of 10 04 Mar 2025 MENG EAGLE WATCH $7.5 NR 62 TO 70 1609m $10,000 SEATON GRIMA 1:53.50
6 of 9 04 Mar 2025 MENG LUKE JOHN $2.3 NR UP TO 60 1609m $10,000 SEATON GRIMA 1:53.30
10 of 10 01 Mar 2025 MENG KOSIMO $18 NO NR 1609m $20,400 SEATON GRIMA 1:50.30
2 of 9 28 Feb 2025 NCLE CHEVRON ART $2 NR UP TO 80 2030m $9,790 SEATON GRIMA 2:23.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SEATON GRIMA 8 12.1% 15 34.8% 66 $107,928 0 0 0 0 $0.39
ROBERT MORRIS 5 29.4% 2 41.2% 17 $44,268 0 0 0 0 $0.68
CAMERON HART 1 50.0% 1 100.0% 2 $6,240 0 0 0 0 $0.75
ASHLEIGH DELOSA 0 0.0% 0 0.0% 3 $584 0 0 0 0 -
LUKE MCCARTHY 0 0.0% 1 33.3% 3 $2,466 0 0 0 0 -
VAUGHAN DUNCAN 0 0.0% 0 0.0% 2 $576 0 0 0 0 -
CAMERON FITZPATRICK 0 0.0% 1 50.0% 2 $1,248 0 0 0 0 -
JASON LEE 0 0.0% 0 0.0% 1 $500 0 0 0 0 -
B J GRIMA 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
JAMES HERBERTSON 0 0.0% 0 0.0% 1 $2,500 0 0 0 0 -
JOSHUA GALLAGHER 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
ZARA FITZPATRICK 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SEATON GRIMA 62 22.4% 71 48.0% 277 $702,209 0 0 0 0 $0.79
ROBERT MORRIS 12 38.7% 6 58.1% 31 $112,040 0 0 0 0 $1.56
B J GRIMA 9 31.0% 4 44.8% 29 $57,120 0 0 0 0 $0.96
CAMERON HART 7 30.4% 5 52.2% 23 $79,658 0 0 0 1 $0.64
JACK CALLAGHAN 4 50.0% 0 50.0% 8 $27,398 0 0 0 0 $1.91
LLEYTON GREEN 4 66.7% 1 83.3% 6 $28,024 0 0 0 0 $3.41
GRACE PANELLA 2 66.7% 0 66.7% 3 $7,536 0 0 0 0 $3.63
ASHLEIGH DELOSA 1 11.1% 2 33.3% 9 $20,376 0 0 0 0 $0.61
LUKE MCCARTHY 1 16.7% 3 66.7% 6 $16,005 0 0 0 0 $0.42
JACK BROWN 1 20.0% 1 40.0% 5 $8,850 0 0 0 0 $0.92
J E TRAINOR 1 25.0% 1 50.0% 4 $15,400 0 0 0 0 $0.36
NATHAN DAWSON 1 33.3% 1 66.7% 3 $7,569 0 0 0 0 $0.53
LEONARD CAIN 1 100.0% 0 100.0% 1 $2,369 0 0 0 0 $2.40
WILL RIXON 0 0.0% 3 42.9% 7 $9,978 0 0 0 0 -
JOSHUA GALLAGHER 0 0.0% 2 40.0% 5 $7,900 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 54 22.3% 59 46.7% 242 $522,800 0 0 0 1 $0.68
2023/24 51 25.0% 49 49.0% 204 $606,319 0 0 0 0 $1.02
2022/23 1 11.1% 2 33.3% 9 $9,237 0 0 0 0 $0.36
Overall 106 23.3% 110 24.2% 455 $1,138,356 0 0 0 1 $0.80