LLEYTON GREEN
-
Australia
First Runner
18 Feb 2020
Amnesia Sunrise (Aus)
Menangle (Nsw)
| C91.3Fm Trotters Mobile
First Win
20 Feb 2020
No Risk No Return (Aus)
Penrith (Nsw)
| Marathon Meats Pace
First Group Win (G2):
MAXIMUS MERIDIUS (01 Jul 2023)
SEBASTIAN K (SWE) MAXIMISER [By MAJESTIC SON (CAN)]
LLEYTON GREEN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 9 | 14 Mar 2025 | MENG | COURAGE STRIDE | $11 | NR UP TO 85 | 2300m | $20,400 | BLAKE FITZPATRICK | 2:48.00 |
5 of 10 | 14 Mar 2025 | MENG | PRINCE OF PEACE | $80 | NR UP TO 80 | 1609m | $20,400 | D A MCDOWELL, K L MCDOWELL | 1:49.90 |
7 of 10 | 11 Mar 2025 | MENG | MAJESTIC FUNDS | $16 | 3 NO NR | 1609m | $10,000 | D A MCDOWELL, K L MCDOWELL | 1:58.50 |
6 of 10 | 10 Mar 2025 | GOUL | ZEN MASTER | $8.5 | NR UP TO 55 | 1710m | $6,940 | D A MCDOWELL, K L MCDOWELL | 2:02.20 |
1 of 9 | 10 Mar 2025 | GOUL | ANGUS FINN | $1 | 2 WINS | 1710m | $6,940 | D A MCDOWELL, K L MCDOWELL | 2:04.30 |
8 of 10 | 10 Mar 2025 | GOUL | OTIS RISING | $6.5 | NR 42 TO 46 | 1710m | $6,940 | LEON JURD | 2:02.90 |
1 of 10 | 10 Mar 2025 | GOUL | HONOLULU PRINCESS | $1.7 | MAIDEN | 1710m | $6,940 | D A MCDOWELL, K L MCDOWELL | 2:04.10 |
2 of 10 | 10 Mar 2025 | GOUL | ALL STAR MAGICIAN | $7.5 | NR UP TO 34 | 1710m | $6,940 | D A MCDOWELL, K L MCDOWELL | 2:04.10 |
9 of 9 | 06 Mar 2025 | PENR | SKYE MARY MAC | $4 | NR UP TO 52 | 1720m | $9,790 | D A MCDOWELL, K L MCDOWELL | 2:05.30 |
8 of 10 | 06 Mar 2025 | PENR | WEAREALLALONE | $11 | NR UP TO 52 | 1720m | $9,790 | D A MCDOWELL, K L MCDOWELL | 2:05.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 19 | 10.1% | 38 | 30.2% | 189 | $194,842 | 0 | 0 | 0 | 0 | $0.56 |
2023/24 | 37 | 11.2% | 83 | 36.3% | 331 | $440,558 | 0 | 0 | 0 | 0 | $0.86 |
2022/23 | 65 | 13.1% | 130 | 39.2% | 498 | $762,510 | 0 | 1 | 1 | 0 | $0.89 |
2021/22 | 60 | 12.7% | 127 | 39.5% | 473 | $619,381 | 0 | 0 | 1 | 0 | $0.86 |
2020/21 | 30 | 8.7% | 82 | 32.5% | 345 | $242,635 | 0 | 0 | 0 | 0 | $0.62 |
2019/20 | 11 | 9.9% | 24 | 31.5% | 111 | $68,350 | 0 | 0 | 0 | 0 | $0.95 |
Overall | 222 | 11.4% | 484 | 24.9% | 1947 | $2,328,276 | 0 | 1 | 2 | 0 | $0.80 |