PIERRE PELLEROT

  • France

First Runner 11 Jun 2014
Bigoudi De Chenu (Fr)  
Vichy (Fr)  |  Prix Naevus 2000 France Europe (Gra)
First Win 20 May 2016
Decoloration (Fr)
Laval (Fr)  |  Prix Des Mimosas (Gr B)

PIERRE PELLEROT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 14 07 Mar 2025 PTCT JERK HAUFOR $75 6 F66 2800m $33,390 PIERRE PELLEROT 3:29.20
9 of 13 07 Mar 2025 PTCT ILLUSION DE CHENU $58 79 F153 HCP 2800m $38,400 ANDREA ROUSSEL 3:34.40
DQG 07 Mar 2025 PTCT KINGDOM DE CHENU $5.9 5 E50 HCP 2800m $38,400 CLEMENT FRECELLE 3:29.20
4 of 15 06 Mar 2025 CAEN LIBERTINE DE CHENU $1.6 4F F12 2450m $30,880 BENJAMIN ROCHARD 3:02.40
3 of 11 03 Mar 2025 FRAG KENZO D'EVA $3.4 57 E91 HCP 2625m $40,070 CAROLINE BRASSINNE 3:16.60
DQG 02 Mar 2025 VIRE ICI C'EST CHENU $14 710 E195 HCP 2800m $50,080 FRANCK NIVARD 3:31.50
DQG 02 Mar 2025 VIRE LA RAISON D'ETRE $6.6 4F F13 2700m $29,220 FRANCK NIVARD 3:25.90
5 of 14 28 Feb 2025 CDMS KSARYA DE CHENU $24 5M E36 2825m $32,550 PIERRE PELLEROT 3:32.60
6 of 16 22 Feb 2025 FRNA KINGDOM DE CHENU $49 5HG E50 HCP 3000m $35,060 PIERRE PELLEROT 3:45.60
2 of 11 22 Feb 2025 FRNA LIBERTINE DE CHENU $15 4F E17 HCP 3000m $35,060 PIERRE PELLEROT 3:50.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANTHONY BARRIER 2 100.0% 0 100.0% 2 $31,658 0 0 0 0 $4.65
PIERRE PELLEROT 1 2.1% 12 27.1% 48 $87,243 0 0 0 0 $0.23
ANTONIN ANDRE 1 33.3% 1 66.7% 3 $21,986 0 0 0 0 -
ADRIEN LAMY 1 50.0% 0 50.0% 2 $14,563 0 0 0 0 $9.00
VIRGILE FOUCAULT 1 50.0% 0 50.0% 2 $21,117 0 0 0 0 $7.50
CORENTIN GOURGAND 1 50.0% 0 50.0% 2 $10,142 0 0 0 0 -
BENJAMIN ROCHARD 0 0.0% 2 28.6% 7 $23,159 0 0 0 0 -
GUILLAUME LENAIN 0 0.0% 1 25.0% 4 $9,129 0 0 0 0 -
JEAN-MICHEL BAZIRE 0 0.0% 1 33.3% 3 $14,774 0 0 0 0 -
FRANCK NIVARD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YOANN LEBOURGEOIS 0 0.0% 0 0.0% 2 $744 0 0 0 0 -
ALEXANDRE ABRIVARD 0 0.0% 2 100.0% 2 $17,530 0 0 0 0 -
PIERRE GERAY 0 0.0% 1 50.0% 2 $4,860 0 0 0 0 -
ALEXIS COLLETTE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HUGO MARIE 0 0.0% 0 0.0% 2 $804 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PIERRE PELLEROT 50 7.0% 120 23.7% 718 $1,539,960 0 0 0 0 $0.64
BENJAMIN ROCHARD 6 13.0% 11 37.0% 46 $198,935 0 0 0 0 $0.55
JEAN-MICHEL BAZIRE 6 31.6% 4 52.6% 19 $146,992 0 0 0 0 $1.02
DAVID THOMAIN 5 15.2% 5 30.3% 33 $277,960 0 0 0 0 $0.95
ANTHONY BARRIER 5 45.5% 2 63.6% 11 $91,505 0 0 0 0 $2.98
LAURENT FRESNEAU 3 7.1% 6 21.4% 42 $62,791 0 0 0 0 $2.24
ERIC RAFFIN 3 13.6% 6 40.9% 22 $117,177 0 0 0 0 $0.68
FRANCOIS LAGADEUC 3 23.1% 1 30.8% 13 $43,959 0 0 0 0 $0.85
CH BOISEAU 2 5.9% 4 17.6% 34 $51,536 0 0 0 0 $1.38
M VACHERON 2 9.1% 1 13.6% 22 $40,579 0 0 0 0 $2.59
ALEXANDRE ABRIVARD 2 11.1% 6 44.4% 18 $128,025 0 0 0 0 $0.39
VIRGILE FOUCAULT 2 40.0% 0 40.0% 5 $31,148 0 0 0 0 $5.00
CORENTIN GOURGAND 2 50.0% 0 50.0% 4 $24,575 0 0 0 0 -
YOANN LEBOURGEOIS 1 6.3% 2 18.8% 16 $72,321 0 0 0 0 $0.41
MATTHIEU ABRIVARD 1 7.7% 2 23.1% 13 $24,074 0 0 0 0 $0.22

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 13 6.7% 33 23.7% 194 $456,380 0 0 0 0 $0.38
2023/24 20 8.1% 34 22.0% 246 $648,124 0 0 0 0 $0.58
2022/23 20 7.6% 37 21.7% 263 $704,522 0 0 0 0 $0.94
2021/22 20 9.7% 42 30.1% 206 $640,368 0 0 0 0 $1.16
2020/21 6 11.1% 10 29.6% 54 $124,424 0 0 0 0 $0.76
2019/20 3 6.4% 5 17.0% 47 $112,834 0 0 0 0 $0.60
2018/19 7 12.3% 6 22.8% 57 $199,338 0 0 0 0 $1.27
2017/18 11 12.5% 9 22.7% 88 $239,006 0 0 0 0 $0.79
2016/17 2 3.6% 13 27.3% 55 $110,242 0 0 0 0 $0.12
2015/16 3 7.9% 14 44.7% 38 $101,294 0 0 0 0 $0.23
Overall 105 8.3% 210 16.5% 1269 $3,369,207 0 0 0 0 $0.70