ANTONIN ANDRE
-
France
First Runner
02 Sep 2018
Elle Valse (Fr)
Cherbourg (Fr)
| Prix De La Lande Saint Gabriel (Gr B)
First Win
11 Aug 2019
Challenge Accepted (Fr)
Le Sap (Fr)
| Prix De La Marechalerie Normande Pigache
ANTONIN ANDRE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 10 Mar 2025 | CAEN | LOVE CHASER | $15 | 4CG F12 | 2450m | $30,880 | ANTONIN ANDRE | 3:03.80 |
2 of 8 | 08 Mar 2025 | BRD | IGO CLEA | $3 | 711 C370 HCP E | 2650m | $65,110 | MAXIME BEZIER | 3:15.80 |
6 of 15 | 06 Mar 2025 | CAEN | LARIANA CLEVILLE | $47 | 4F F12 | 2450m | $30,880 | VINCENT VIEL | 3:02.40 |
3 of 14 | 22 Feb 2025 | FRAM | KARNO D'ARBAZ | $3 | 5HG F29 | 2400m | $29,220 | FRANCK TERRY | 3:01.60 |
DQG | 22 Feb 2025 | FRAM | HERCULE DE L'OISON | $133 | 710 F132 HCP | 2900m | $43,410 | DIMITRI DE JESUS REIS | 3:41.70 |
DQG | 17 Feb 2025 | PAVI | LAURENE DE BAILLY | $127 | 4F D35 | 2700m | $66,780 | BRUNO BOURGOIN | 3:19.80 |
4 of 9 | 17 Feb 2025 | PAVI | LOVE D'AUTHISE | $53 | 4CG D35 | 2700m | $66,780 | MAXIME BEZIER | 3:21.80 |
7 of 16 | 14 Feb 2025 | FRNA | JACKPOTINA | $26 | 6 F73 HCP | 3000m | $35,060 | ANTONIN ANDRE | 3:47.70 |
7 of 9 | 14 Feb 2025 | FRNA | MAEVA DE COQUERIE | $64 | 3 E4 | 2275m | $28,380 | W VAN DER ZWAAN | 2:57.00 |
PU | 13 Feb 2025 | GRAG | LA PELLOISE | $7.9 | 4 E18 | 2700m | $33,390 | FABRICE SOULOY | 3:21.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 21 | 9.1% | 34 | 23.8% | 231 | $666,233 | 0 | 0 | 0 | 0 | $0.60 |
2023/24 | 32 | 8.9% | 58 | 25.0% | 360 | $1,062,200 | 0 | 0 | 0 | 0 | $0.91 |
2022/23 | 25 | 8.7% | 50 | 26.0% | 288 | $815,473 | 0 | 0 | 0 | 0 | $0.73 |
2021/22 | 18 | 7.8% | 35 | 22.9% | 231 | $598,740 | 0 | 0 | 0 | 0 | $0.82 |
2020/21 | 17 | 9.4% | 33 | 27.8% | 180 | $592,898 | 0 | 0 | 0 | 0 | $0.42 |
2019/20 | 6 | 7.6% | 13 | 24.1% | 79 | $187,701 | 0 | 0 | 0 | 0 | $0.93 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 9 | $8,225 | 0 | 0 | 0 | 0 | - |
Overall | 119 | 8.6% | 223 | 16.2% | 1378 | $3,931,470 | 0 | 0 | 0 | 0 | $0.70 |