NORM LEACOCK-JONES
-
New Zealand
First Runner
17 Jul 2020
Copperhead Rose (NZ)
Addington (NZ)
| Spectators Bar & Bistro Mobile Pace
First Win
16 Feb 2025
Varenna Franco (NZ)
Motukarara (NZ)
| Seahorse Supplements Mobile Pace
NORM LEACOCK-JONES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 02 Mar 2025 | RANG | VARENNA FRANCO | $40.6 | 3U R40 TO R45, WITH COND. | 1950m | $9,560 | JOHN MORRISON | 2:26.60 |
9 of 11 | 22 Feb 2025 | ABAW | VARENNA FRANCO | $33.8 | 3UFM R40 TO R55 | 1700m | $10,720 | GERARD O'REILLY | 2:01.50 |
1 of 10 | 16 Feb 2025 | MOTU | VARENNA FRANCO | $23.6 | 4U NON-WINNERS | 2000m | $10,530 | JOHN MORRISON | 2:37.30 |
9 of 13 | 06 Feb 2025 | RANG | VARENNA FRANCO | $13.5 | 3UFM NON-WINNERS | 1950m | $10,640 | JOHN MORRISON | 2:30.60 |
10 of 11 | 14 Jan 2025 | ABAW | VARENNA FRANCO | $115.6 | 4U NON-WINNERS | 1700m | $9,830 | KORBYN NEWMAN | 2:03.50 |
4 of 12 | 14 Jan 2025 | ABAW | SEASIDE FANTASY | $5.6 | 3UFM NON-WINNERS | 1700m | $10,000 | JOHN MORRISON | 2:02.10 |
9 of 9 | 01 Jan 2025 | RGAW | VARENNA FRANCO | $34.1 | 3U NON-WINNERS MR48 TO MR50 | 2000m | $9,910 | KORBYN NEWMAN | 2:33.20 |
3 of 9 | 01 Jan 2025 | RGAW | SEASIDE FANTASY | $2.2 | 3U NON-WINNERS MR48 TO MR50 | 2000m | $9,910 | JOHN MORRISON | 2:33.20 |
5 of 7 | 11 Feb 2024 | MTHD | NORWEST FRANCO | $3.2 | 3UFM NON-WINNERS | 1609m | $10,140 | JOHN MORRISON | 2:00.20 |
2 of 11 | 06 Feb 2024 | RANG | NORWEST FRANCO | $14.1 | 3UFM NON-WINNERS | 1950m | $10,460 | JOHN R DUNN | 2:26.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN MORRISON | 1 | 5.9% | 1 | 11.8% | 17 | $10,473 | 0 | 0 | 0 | 0 | $1.45 |
GERARD O'REILLY | 0 | 0.0% | 1 | 20.0% | 5 | $1,591 | 0 | 0 | 0 | 0 | - |
KORBYN NEWMAN | 0 | 0.0% | 0 | 0.0% | 2 | $357 | 0 | 0 | 0 | 0 | - |
CARL MARKHAM | 0 | 0.0% | 0 | 0.0% | 2 | $335 | 0 | 0 | 0 | 0 | - |
JOHN R DUNN | 0 | 0.0% | 1 | 100.0% | 1 | $1,650 | 0 | 0 | 0 | 0 | - |
G N THORNLEY | 0 | 0.0% | 1 | 100.0% | 1 | $958 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN MORRISON | 1 | 5.9% | 1 | 11.8% | 17 | $10,473 | 0 | 0 | 0 | 0 | $1.45 |
GERARD O'REILLY | 0 | 0.0% | 1 | 20.0% | 5 | $1,591 | 0 | 0 | 0 | 0 | - |
CARL MARKHAM | 0 | 0.0% | 0 | 0.0% | 2 | $335 | 0 | 0 | 0 | 0 | - |
KORBYN NEWMAN | 0 | 0.0% | 0 | 0.0% | 2 | $357 | 0 | 0 | 0 | 0 | - |
G N THORNLEY | 0 | 0.0% | 1 | 100.0% | 1 | $958 | 0 | 0 | 0 | 0 | - |
JOHN R DUNN | 0 | 0.0% | 1 | 100.0% | 1 | $1,650 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 12.5% | 1 | 25.0% | 8 | $8,494 | 0 | 0 | 0 | 0 | $3.08 |
2023/24 | 0 | 0.0% | 2 | 50.0% | 4 | $2,980 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 5 | $1,041 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 8 | $1,580 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 100.0% | 1 | $934 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 2 | $335 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 3.6% | 4 | 14.3% | 28 | $15,364 | 0 | 0 | 0 | 0 | $0.90 |