KORBYN NEWMAN
-
New Zealand
First Runner
14 Oct 2018
Ardens Winstar (NZ)
Mt Harding (NZ)
| Staples & Kidd Junior Drivers Mobile Pace
First Win
24 Mar 2019
Markham Eyre (NZ)
Waimate (NZ)
| Kirk Irrigation Mobile Pace
KORBYN NEWMAN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 14 | 16 Feb 2025 | MOTU | KNOCKSHANBALLY | $106.8 | 4U R46 TO R50 | 2000m | $10,350 | ALAN EDGE | 2:33.20 |
13 of 13 | 16 Feb 2025 | MOTU | FLYAWAY | $17 | UP TO R40 WITH COND. | 2170m | $10,180 | JOHN MCDERMOTT | 2:55.50 |
10 of 11 | 16 Feb 2025 | MOTU | KISS ME KATE | $6.9 | 4U R36 TO R40 | 2170m | $9,830 | BRONSON MUNRO | 2:51.40 |
11 of 14 | 16 Feb 2025 | MOTU | ONELOVEONELIFE | $26 | 4U R35 TO R40 JUN.DRV | 2000m | $10,350 | MATT PURVIS | 2:31.40 |
6 of 8 | 14 Feb 2025 | ADDI | DALTON SHARD | $6.5 | R60 & FASTER DISCRETIONARY HANDICAP | 2600m | $16,910 | ROBERT & JENNA DUNN | 3:15.20 |
11 of 12 | 19 Jan 2025 | WATE | SPECIAL EFFECTS | $33.9 | R35 TO R50 | 2400m | $11,820 | KORBYN NEWMAN | 3:15.50 |
9 of 14 | 19 Jan 2025 | WATE | ESTER LUCY | $34.7 | 3U R42 TO R44, WITH COND. | 1850m | $12,230 | D J BROADHURST | 2:18.70 |
11 of 13 | 19 Jan 2025 | WATE | BRYCE'S MEDDLE | $51.2 | R55 & FASTER DISCRETIONARY HANDICAP | 2850m | $23,130 | ROBERT & JENNA DUNN | 3:41.80 |
13 of 14 | 17 Jan 2025 | WATE | SPECIAL EFFECTS | $76.6 | R35 TO R50 | 2400m | $12,230 | KORBYN NEWMAN | 3:15.40 |
8 of 10 | 17 Jan 2025 | WATE | BRYCE'S MEDDLE | $52.8 | R55 & FASTER DISCRETIONARY HANDICAP | 2400m | $13,160 | ROBERT & JENNA DUNN | 3:08.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 5.3% | 15 | 21.1% | 95 | $76,303 | 0 | 0 | 0 | 0 | $0.39 |
2023/24 | 8 | 4.9% | 22 | 18.4% | 163 | $143,912 | 0 | 0 | 0 | 0 | $0.39 |
2022/23 | 12 | 8.9% | 15 | 20.0% | 135 | $175,262 | 0 | 0 | 0 | 0 | $0.99 |
2021/22 | 19 | 6.7% | 42 | 21.5% | 284 | $229,231 | 0 | 0 | 0 | 0 | $1.04 |
2020/21 | 21 | 8.0% | 38 | 22.5% | 262 | $238,501 | 0 | 0 | 0 | 0 | $0.53 |
2019/20 | 12 | 12.8% | 11 | 24.5% | 94 | $74,542 | 0 | 0 | 0 | 0 | $1.19 |
2018/19 | 3 | 3.8% | 22 | 31.6% | 79 | $46,083 | 0 | 0 | 0 | 0 | $0.46 |
Overall | 80 | 7.2% | 165 | 14.8% | 1112 | $983,834 | 0 | 0 | 0 | 0 | $0.70 |