J ANDREWS

  • Australia

First Runner 08 Aug 2009
Dreams of Fortune (Aus)  
Newcastle (Nsw)  |  Sky Racing Pace
First Win 28 Mar 2010
Dreams of Fortune (Aus)
Tamworth (Nsw)  |  Scores Sports Bar Pace

J ANDREWS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 10 07 Mar 2025 NCLE MAYWYN BONTON BOY $80 NR UP TO 47 1609m $9,790 BRUCE ANDREWS 1:55.30
10 of 10 28 Feb 2025 NCLE MAYWYN BONTON BOY $150 NR UP TO 47 2030m $9,790 BRUCE ANDREWS 2:29.10
8 of 10 07 Feb 2025 NCLE MAYWYN BONTON BOY $80 NR UP TO 48 2030m $9,790 BRUCE ANDREWS 2:30.80
10 of 10 27 Jan 2025 NCLE MAYWYN BONTON BOY $20 NR 49 TO 52 1609m $6,940 BRUCE ANDREWS 1:56.20
10 of 10 26 Jul 2024 NCLE MY ULTIMATE COBBER $40 NR UP TO 50 1609m $9,790 BRUCE ANDREWS 1:54.90
6 of 10 05 Jul 2024 NCLE MY ULTIMATE COBBER $25 NR UP TO 48 2030m $9,790 JEMMA CONEY 2:30.20
5 of 9 28 Jun 2024 NCLE MY ULTIMATE COBBER $80 NR UP TO 50 2030m $9,790 JEMMA CONEY 2:28.20
8 of 10 10 May 2024 NCLE MY ULTIMATE COBBER $80 NR UP TO 52 1609m $9,790 BRUCE ANDREWS 1:55.40
10 of 10 19 Apr 2024 NCLE MY ULTIMATE COBBER $125 4U NR UP TO 55 2030m $9,790 BRUCE ANDREWS 2:31.40
8 of 9 09 Oct 2023 NCLE MY ULTIMATE COBBER $60 NO NR 1609m $6,940 BRUCE ANDREWS 1:53.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRUCE ANDREWS 3 3.1% 23 26.8% 97 $45,827 0 0 0 0 $0.15
JEMMA CONEY 0 0.0% 0 0.0% 2 $384 0 0 0 0 -
BEN MANTLE 0 0.0% 0 0.0% 1 $192 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRUCE ANDREWS 18 4.0% 79 21.7% 446 $138,112 0 0 0 0 $0.51
J M HARDING 1 16.7% 1 33.3% 6 $4,635 0 0 0 0 $3.85
BRETT BATES 0 0.0% 1 12.5% 8 $990 0 0 0 0 -
J L DART 0 0.0% 0 0.0% 3 $90 0 0 0 0 -
JEMMA CONEY 0 0.0% 0 0.0% 2 $384 0 0 0 0 -
T A TETRICK 0 0.0% 0 0.0% 1 $160 0 0 0 0 -
M G HARDING 0 0.0% 0 0.0% 1 $100 0 0 0 0 -
BEN MANTLE 0 0.0% 0 0.0% 1 $192 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 4 $904 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 9 $1,672 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 6 $984 0 0 0 0 -
2021/22 0 0.0% 5 29.4% 17 $8,432 0 0 0 0 -
2020/21 1 5.3% 3 21.1% 19 $8,766 0 0 0 0 $0.29
2019/20 2 7.1% 10 42.9% 28 $19,450 0 0 0 0 $0.34
2018/19 0 0.0% 6 22.2% 27 $7,955 0 0 0 0 -
2017/18 0 0.0% 4 13.3% 30 $6,010 0 0 0 0 -
2016/17 0 0.0% 5 13.9% 36 $6,555 0 0 0 0 -
2015/16 2 5.4% 1 8.1% 37 $9,360 0 0 0 0 $1.93
Overall 19 4.1% 81 17.3% 468 $144,663 0 0 0 0 $0.50