GUILLAUME LESSIEU

  • France

First Runner 15 Feb 2009
Regence Du Hour (Fr)  
Argentan (Fr)  |  Prix Florestan (Gr A)
First Win 16 Mar 2009
Regence Du Hour (Fr)
Angers (Fr)  |  Prix De Bagneux (Gr A)

GUILLAUME LESSIEU's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 12 06 Mar 2025 CAEN KATINKA COTON $3 5M E48 2200m $35,060 JEREMY DEVILLE 2:41.50
DQG 06 Mar 2025 CAEN LEA MADJI $144 4F F12 2450m $30,880 ADRIEN DEFORTESCU 3:02.40
7 of 18 25 Feb 2025 MAQC JIPANGA DE NILE $14 6 F64 HCP 2850m $35,060 ROBIN LAMY 3:36.00
5 of 12 25 Feb 2025 MAQC IZOU RENKA $85 67 F45 2850m $31,720 ADRIEN DEFORTESCU 3:37.60
2 of 16 15 Feb 2025 LAVA KATINKA COTON $7.6 5M E43 2850m $35,060 ROBIN LAMY 3:30.00
5 of 12 29 Jan 2025 ANG JIPANGA DE NILE $11 6M F70 HCP 3125m $30,990 GABRIEL MONTHULE 4:03.40
2 of 16 21 Jan 2025 PAVI KATINKA COTON $7.9 5M E33 2700m $58,630 MATTHIEU ABRIVARD 3:22.00
4 of 14 17 Jan 2025 FRNA JIPANGA DE NILE $31 6 F58 HCP 3000m $35,180 ROBIN LAMY 3:44.70
13 of 17 08 Jan 2025 ANG KAYA KYDE $203 5M F33 HCP 3125m $29,310 GUILLAUME LESSIEU 3:59.30
7 of 17 08 Jan 2025 ANG KATINKA COTON $16 5M F33 HCP 3125m $29,310 MATTIA MONACO 3:59.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROBIN LAMY 2 33.3% 1 50.0% 6 $36,542 0 0 0 0 $3.37
VINCENT MORIN 1 100.0% 0 100.0% 1 $9,766 0 0 0 0 $32.00
GUILLAUME LESSIEU 0 0.0% 6 13.6% 44 $52,533 0 0 0 0 -
GEOFFREY LEMAITRE 0 0.0% 0 0.0% 8 $3,367 0 0 0 0 -
ADRIEN DEFORTESCU 0 0.0% 0 0.0% 5 $1,586 0 0 0 0 -
MATTIA MONACO 0 0.0% 0 0.0% 3 $1,830 0 0 0 0 -
JEREMY DEVILLE 0 0.0% 0 0.0% 2 $3,556 0 0 0 0 -
GABRIEL MONTHULE 0 0.0% 0 0.0% 2 $1,549 0 0 0 0 -
ALEXANDRE GUILLEMIN 0 0.0% 1 50.0% 2 $3,378 0 0 0 0 -
PIERRE YVES VERVA 0 0.0% 0 0.0% 2 $679 0 0 0 0 -
DAVID THOMAIN 0 0.0% 1 50.0% 2 $6,897 0 0 0 0 -
SYLVAIN BESNARD 0 0.0% 0 0.0% 1 $92 0 0 0 0 -
ANDREA MAILLARD 0 0.0% 0 0.0% 1 $226 0 0 0 0 -
LOUIS JUBLOT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YVAN LACOMBE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GUILLAUME LESSIEU 48 3.6% 137 13.9% 1327 $1,526,098 0 0 0 0 $0.21
VINCENT SEGUIN 6 8.3% 11 23.6% 72 $135,189 0 0 0 0 $0.91
PASCAL LESSIEU 5 5.2% 8 13.5% 96 $37,817 0 0 0 0 $0.38
FRANCK LETONTURIER 3 5.2% 12 25.9% 58 $141,860 0 0 0 0 $0.14
GEOFFREY LEMAITRE 2 5.0% 10 30.0% 40 $87,083 0 0 0 0 $0.05
ARNAUD RANDON 2 8.7% 5 30.4% 23 $53,099 0 0 0 0 -
MATTIA MONACO 2 10.5% 0 10.5% 19 $22,982 0 0 0 0 $1.52
ALEXIS GUERIN 2 11.1% 1 16.7% 18 $26,996 0 0 0 0 $1.19
ROBIN LAMY 2 22.2% 3 55.6% 9 $47,996 0 0 0 0 $2.24
M JUIN 2 28.6% 0 28.6% 7 $16,220 0 0 0 0 -
FRANCK NIVARD 2 40.0% 1 60.0% 5 $54,242 0 0 0 0 $1.48
P R DURAND 1 2.3% 4 11.6% 43 $34,649 0 0 0 0 $0.22
FLORIAN GINARD 1 4.5% 7 36.4% 22 $47,330 0 0 0 0 $0.45
JEREMY ROUX 1 5.0% 5 30.0% 20 $11,624 0 0 0 0 -
F LECANU 1 6.3% 2 18.8% 16 $44,645 0 0 0 0 $0.81

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 4 3.7% 13 15.6% 109 $181,493 0 0 0 0 $0.48
2023/24 4 2.1% 31 18.6% 188 $263,218 0 0 0 0 -
2022/23 11 5.1% 34 20.7% 217 $325,175 0 0 0 0 $0.33
2021/22 8 4.9% 14 13.5% 163 $164,603 0 0 0 0 $0.38
2020/21 2 1.9% 9 10.7% 103 $74,674 0 0 0 0 $0.28
2019/20 5 4.4% 14 16.7% 114 $139,919 0 0 0 0 $0.38
2018/19 4 3.0% 12 12.0% 133 $169,319 0 0 0 0 $0.75
2017/18 6 3.3% 14 10.9% 184 $194,469 0 0 0 0 $0.32
2016/17 8 4.6% 21 16.8% 173 $283,943 0 0 0 0 $0.41
2015/16 4 2.4% 24 16.5% 170 $218,136 0 0 0 0 $0.33
Overall 110 4.4% 303 12.0% 2527 $3,298,836 0 0 0 0 $0.30