JEREMY DEVILLE
-
France
First Runner
10 Jul 2019
Fleuron De Choc (Fr)
Les Sables D'olonne (Fr)
| Prix Vendee Materiaux (Gr B)
First Win
29 Sep 2019
Eden Fligny (Fr)
Bihorel Les Rouen (Fr)
| Prix Radio Etudiante Culturelle
JEREMY DEVILLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 16 | 13 Mar 2025 | CAEN | IRWIN STAR | $167 | 67HG F61 | 2450m | $31,720 | BENOIT GONTIER | 3:02.20 |
5 of 12 | 06 Mar 2025 | CAEN | KATINKA COTON | $3 | 5M E48 | 2200m | $35,060 | GUILLAUME LESSIEU | 2:41.50 |
8 of 14 | 28 Feb 2025 | CDMS | HERA D'ESPACE | $86 | 78 E100 | 2825m | $38,400 | CHRISTOPHE PETREMENT | 3:31.60 |
11 of 18 | 25 Feb 2025 | MAQC | JOYAU DU VALLON | $258 | 6 F64 HCP | 2850m | $35,060 | CHRISTOPHE PETREMENT | 3:36.00 |
6 of 14 | 03 Feb 2025 | GRAG | HERA D'ESPACE | $19 | 78 E96 | 2725m | $35,060 | CHRISTOPHE PETREMENT | 3:28.00 |
2 of 16 | 09 Dec 2024 | ANG | IO DOMENICO | $20 | 6 F79 | 2350m | $29,940 | CHRISTOPHE PETREMENT | 2:55.40 |
2 of 13 | 23 Nov 2024 | GRAG | KARABOUDJAN | $25 | 4CG E41 | 2725m | $33,060 | CHRISTOPHE PETREMENT | 3:27.00 |
- | 23 Nov 2024 | GRAG | KALITY D'ERABLE | $73 | 4F E41 | 2725m | $33,060 | CLEMENT THOMAIN | 3:26.60 |
9 of 14 | 15 Nov 2024 | FRAM | KARABOUDJAN | $63 | 4 E38 | 2400m | $33,060 | CHRISTOPHE PETREMENT | 2:58.70 |
4 of 13 | 14 Nov 2024 | REIM | HERA D'ESPACE | $80 | 67 E93 | 2500m | $39,670 | CHRISTOPHE PETREMENT | 3:06.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 1.4% | 14 | 20.5% | 73 | $118,321 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 3.9% | 15 | 18.4% | 103 | $163,817 | 0 | 0 | 0 | 0 | $0.31 |
2022/23 | 6 | 5.2% | 20 | 22.4% | 116 | $175,792 | 0 | 0 | 0 | 0 | $1.03 |
2021/22 | 5 | 4.6% | 20 | 22.9% | 109 | $168,410 | 0 | 0 | 0 | 0 | $0.67 |
2020/21 | 5 | 4.9% | 18 | 22.3% | 103 | $148,733 | 0 | 0 | 0 | 0 | $0.24 |
2019/20 | 1 | 2.5% | 5 | 15.0% | 40 | $34,804 | 0 | 0 | 0 | 0 | $0.19 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 7 | $1,900 | 0 | 0 | 0 | 0 | - |
Overall | 22 | 4.0% | 92 | 16.7% | 551 | $811,777 | 0 | 0 | 0 | 0 | $0.50 |