EMMANUEL VARIN

  • France

First Runner 07 Jan 2007
Ondine D'airou (Fr)  
Cabourg (Fr)  |  Prix De Colombieres
First Win 22 Jan 2007
Mourot (Fr)
Toulouse (Fr)  |  Prix Des Geraniums
First Group Win (G3):
VOSTANIA DE VIETTE (05 Aug 2015)
PRODIGIOUS (FR)  ISIS DES MARINIERS (FR)  [By JET DU VIVIER (FR)]

EMMANUEL VARIN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 10 11 Mar 2025 FREN MELODY DE VIVOIN $62 3F D15 2150m $66,780 MATTHIEU ABRIVARD 2:44.30
DQG 11 Mar 2025 FREN KALINE DU PONCHET $116 5 E40 2875m $61,770 WILLIAM DERSOIR-HABIB 3:35.40
9 of 16 11 Mar 2025 FREN KASPAROVA $24 5 E40 2875m $61,770 E MAHE 3:35.40
10 of 14 10 Mar 2025 CAEN KYMJO DE BELFOND $124 5 E55 2450m $40,070 SEBASTIEN HARDY 3:01.60
7 of 13 05 Mar 2025 FRAM JANETTE TY $20 6M F63 2400m $30,880 QUENTIN MICHEL 2:57.60
DQG 03 Mar 2025 CAEN KING OF RACE $19 5HG E48 2200m $40,070 FRANCOIS LAGADEUC 2:38.70
DQG 03 Mar 2025 CAEN KYMJO DE BELFOND $137 5HG E48 2200m $40,070 LOUIS BAUDOUIN 2:38.70
DQG 02 Mar 2025 VIRE LADY MASTER $186 4F F13 2700m $29,220 WILLY MICHEL 3:25.90
6 of 12 02 Mar 2025 VIRE MIGNON DES MACE $4.2 3 E6 2150m $33,390 FRANCK NIVARD 2:48.60
3 of 14 01 Mar 2025 PAVI KSAR $11 46HF RST G1 2200m $400,670 MATTHIEU ABRIVARD 2:35.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
YOANN LEBOURGEOIS 1 33.3% 0 33.3% 3 $25,485 0 0 0 0 $3.33
MATTHIEU ABRIVARD 0 0.0% 2 25.0% 8 $87,445 0 0 0 0 -
E MAHE 0 0.0% 0 0.0% 7 $1,085 0 0 0 0 -
LUDOVIC DANIELO 0 0.0% 0 0.0% 6 $1,127 0 0 0 0 -
FRANCOIS LAGADEUC 0 0.0% 1 20.0% 5 $4,674 0 0 0 0 -
EMMA JAHRISCH 0 0.0% 1 20.0% 5 $21,492 0 0 0 0 -
ALEXANDRE ABRIVARD 0 0.0% 1 25.0% 4 $8,166 0 0 0 0 -
LOUIS BAUDOUIN 0 0.0% 0 0.0% 4 $242 0 0 0 0 -
FRANCK NIVARD 0 0.0% 0 0.0% 3 $6,344 0 0 0 0 -
THEO RAFFIN 0 0.0% 0 0.0% 3 $8,413 0 0 0 0 -
FLORIAN DESMIGNEUX 0 0.0% 1 33.3% 3 $4,908 0 0 0 0 -
THOMAS LEBREC 0 0.0% 0 0.0% 2 $225 0 0 0 0 -
ROBIN LAMY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
FRANÇOIS ROBIN 0 0.0% 0 0.0% 2 $801 0 0 0 0 -
JEAN-YANN RICART 0 0.0% 0 0.0% 2 $2,104 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATTHIEU ABRIVARD 92 13.0% 95 26.4% 707 $3,638,618 0 0 5 0 $0.82
E VARIN 50 3.8% 141 14.7% 1301 $1,443,590 0 0 0 0 $0.17
ERIC RAFFIN 41 14.4% 58 34.9% 284 $1,461,147 0 0 1 0 $0.88
ANTHONY BARRIER 30 10.9% 37 24.4% 275 $907,160 0 0 0 0 $1.12
WILLIAM SOUCHET 26 4.2% 60 14.0% 616 $635,617 0 0 0 0 $0.52
MATTHIEU VARIN 23 2.7% 79 12.1% 840 $779,766 0 0 0 0 $0.24
FRANCOIS LAGADEUC 21 5.4% 39 15.5% 386 $841,125 0 0 0 0 $0.99
LAURA DAVODET 16 3.4% 37 11.3% 470 $410,149 0 0 0 0 $0.02
J VARIN 16 10.8% 26 28.4% 148 $113,673 0 0 0 0 $0.22
LUDOVIC DANIELO 15 6.6% 15 13.3% 226 $285,162 0 0 0 0 $0.70
NICOLAS G. LEFEVRE 14 4.1% 32 13.5% 342 $389,535 0 0 0 0 $0.46
JOAN MARC 14 13.2% 14 26.4% 106 $60,709 0 0 0 0 $0.41
JULIEN DUPREY 14 22.6% 14 45.2% 62 $99,167 0 0 0 0 $1.08
JOACHIM B. LELIEVRE 12 3.2% 49 16.2% 376 $430,190 0 0 0 0 $0.30
ERIC AUDEBERT 11 6.5% 24 20.7% 169 $321,516 0 0 0 0 $0.24

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 11 1.9% 46 9.9% 576 $785,906 0 0 0 0 $0.23
2023/24 64 4.5% 156 15.5% 1420 $2,434,905 0 0 0 0 $0.22
2022/23 74 5.7% 150 17.2% 1303 $2,344,609 0 0 3 0 $0.43
2021/22 77 7.1% 135 19.6% 1079 $2,125,513 0 0 1 0 $0.85
2020/21 78 7.1% 113 17.3% 1105 $1,517,145 0 0 0 0 $0.92
2019/20 43 4.5% 79 12.7% 960 $986,962 0 0 0 0 $0.67
2018/19 76 5.2% 161 16.1% 1473 $2,137,544 0 0 0 0 $0.61
2017/18 46 3.8% 111 12.9% 1219 $1,557,135 0 0 0 0 $0.77
2016/17 43 4.2% 110 14.8% 1032 $1,401,880 0 0 1 0 $0.48
2015/16 32 3.9% 79 13.4% 826 $1,438,693 0 0 1 0 $0.27
Overall 723 4.7% 1606 10.5% 15360 $22,016,713 0 0 6 0 $0.40