THOMAS LEBREC
-
France
First Runner
14 Oct 2018
Egee Quesnot (Fr)
Graignes (Fr)
| Prix Roger Chincholle (Gr B)
First Win
07 Jun 2020
Etincelle Du Parc (Fr)
Vire (Fr)
| Prix De Bois Yvon
THOMAS LEBREC's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 16 | 11 Mar 2025 | FREN | KACTUS DE BEAUM | $13 | 5 E40 | 2875m | $61,770 | BASTIEN GOGLIN | 3:35.40 |
9 of 12 | 06 Mar 2025 | CAEN | KAROLINE CADE | $70 | 5M E48 | 2200m | $35,060 | WILLY MICHEL | 2:41.50 |
3 of 16 | 26 Dec 2024 | FRAE | KACTUS DE BEAUM | $33 | 4CG F31 HCP | 2875m | $29,130 | BASTIEN GOGLIN | 3:44.30 |
3 of 13 | 23 Dec 2024 | BRD | JAZZ DES MANIS | $13 | 5 G36 | 2550m | $28,320 | DANIEL DELAROCHE | 3:10.70 |
6 of 15 | 17 Dec 2024 | CBRG | KARLOTTA DE PLOMB | $3.5 | 4F F21 | 2750m | $28,320 | YOANN SALIOT | 3:28.60 |
4 of 14 | 12 Dec 2024 | PAVI | INTELLO D'ERABLE | $19 | 6 E105 | 2700m | $59,870 | WILLY MICHEL | 3:21.20 |
3 of 12 | 25 Nov 2024 | LRO | JAFAR DE FAEL | $18 | 5 E72 | 2825m | $34,710 | ALEXANDRE BUISSON | 3:36.00 |
10 of 14 | 19 Nov 2024 | PAVI | ICARE DE VOUEDE | $116 | 6 CL R | 2100m | $29,750 | BASTIEN GOGLIN | 2:33.50 |
5 of 13 | 12 Nov 2024 | PAVI | INCA | $3.3 | 6 E90 | 2700m | $61,160 | VINCENT LEBARQUE | 3:20.30 |
13 of 16 | 24 Oct 2024 | CBRG | JUKEBOX DU SCION | $169 | 5HG E60 | 2750m | $42,000 | JEAN-FRANÇOIS POPOT | 3:19.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 9.4% | 11 | 26.6% | 64 | $142,341 | 0 | 0 | 0 | 0 | $0.90 |
2023/24 | 7 | 10.8% | 7 | 21.5% | 65 | $114,043 | 0 | 0 | 0 | 0 | - |
2022/23 | 2 | 2.4% | 14 | 19.3% | 83 | $98,652 | 0 | 0 | 0 | 0 | $0.15 |
2021/22 | 7 | 10.0% | 10 | 24.3% | 70 | $131,227 | 0 | 0 | 0 | 0 | $2.63 |
2020/21 | 4 | 7.5% | 6 | 18.9% | 53 | $76,685 | 0 | 0 | 0 | 0 | $0.83 |
2019/20 | 1 | 3.3% | 2 | 10.0% | 30 | $20,816 | 0 | 0 | 0 | 0 | $0.03 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 19 | $4,136 | 0 | 0 | 0 | 0 | - |
Overall | 27 | 7.0% | 50 | 13.0% | 384 | $587,900 | 0 | 0 | 0 | 0 | $0.80 |