DAVID GENOT

  • France

First Runner 02 May 2021
Charmante Lulu (Fr)  
Cholet (Fr)  |  Prix Angle De Vue
First Win 09 Jul 2023
Hicone Doree (Fr)
Molieres (Fr)  |  Prix Des Amateurs

DAVID GENOT's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 16 19 Feb 2025 MAQC JERK QUICK $6 6 E75 HCP 2850m $40,070 TONY LE BELLER 3:34.10
DQG 12 Feb 2025 PAVI MISTER CASH $84 3CG D10 2100m $55,090 CLEMENT FRECELLE 2:37.20
7 of 14 07 Feb 2025 FRAE JERK QUICK $18 6HG F45 2150m $35,060 ANTONIN ANDRE 2:41.10
8 of 13 07 Feb 2025 FRAE MISTER CASH $11 3 F1 2150m $25,040 D GENOT 2:48.10
7 of 9 16 Jan 2025 PAVI MISTER CASH $56 3CG D10 2175m $55,280 ALEXIS COLLETTE 2:42.40
7 of 16 09 Dec 2024 ANG INOUR DU VIVIER $28 6 F79 2350m $29,940 D BARANGER 2:55.40
DQG 24 Oct 2024 CBRG INOUR DU VIVIER $41 6HG E95 2725m $37,160 THEO BELLET 3:18.70
6 of 10 14 Jul 2024 FRCF GONDOLIER $107 68 H75 2200m $28,180 MARINE JOLY 2:47.00
5 of 13 04 Jul 2024 LISX GONDOLIER $10 69 G70 AM 2675m $9,660 FRANÇOIS CHAPDELAINE 3:19.40
5 of 7 24 Aug 2021 CBRG CHARMANTE LULU $23 69 F100 AM 2750m $9,680 S GUERET 3:32.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CONSTANCE CHAZAL 1 33.3% 0 33.3% 3 $3,707 0 0 0 0 -
D GENOT 0 0.0% 0 0.0% 6 $332 0 0 0 0 -
MARIE GOETZ 0 0.0% 0 0.0% 3 $91 0 0 0 0 -
THEO BELLET 0 0.0% 1 50.0% 2 $6,260 0 0 0 0 -
TONY LE BELLER 0 0.0% 0 0.0% 2 $355 0 0 0 0 -
JEREMY ROUX 0 0.0% 0 0.0% 2 $461 0 0 0 0 -
FRANCOIS LECANU 0 0.0% 0 0.0% 2 $349 0 0 0 0 -
TOM BEAUVAIS 0 0.0% 1 50.0% 2 $4,202 0 0 0 0 -
CLEMENT FRECELLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANTONIN ANDRE 0 0.0% 0 0.0% 1 $351 0 0 0 0 -
ALEXIS COLLETTE 0 0.0% 0 0.0% 1 $553 0 0 0 0 -
D BARANGER 0 0.0% 0 0.0% 1 $299 0 0 0 0 -
DAMIEN BONNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PIERRE YVES GOUIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ESTEBAN DE JESUS 0 0.0% 0 0.0% 1 $760 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CONSTANCE CHAZAL 1 33.3% 0 33.3% 3 $3,707 0 0 0 0 -
D GENOT 0 0.0% 0 0.0% 6 $332 0 0 0 0 -
MARIE GOETZ 0 0.0% 0 0.0% 3 $91 0 0 0 0 -
TOM BEAUVAIS 0 0.0% 1 50.0% 2 $4,202 0 0 0 0 -
FRANCOIS LECANU 0 0.0% 0 0.0% 2 $349 0 0 0 0 -
JEREMY ROUX 0 0.0% 0 0.0% 2 $461 0 0 0 0 -
TONY LE BELLER 0 0.0% 0 0.0% 2 $355 0 0 0 0 -
THEO BELLET 0 0.0% 1 50.0% 2 $6,260 0 0 0 0 -
DAMIEN BONNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN-PHILIPPE BAZIRE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S GUERET 0 0.0% 0 0.0% 1 $484 0 0 0 0 -
AMELIE RENAULT 0 0.0% 0 0.0% 1 $739 0 0 0 0 -
EMMA GOETZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANÇOIS CHAPDELAINE 0 0.0% 0 0.0% 1 $483 0 0 0 0 -
MARINE JOLY 0 0.0% 0 0.0% 1 $564 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 1 5.6% 18 $9,388 0 0 0 0 -
2023/24 0 0.0% 1 10.0% 10 $6,431 0 0 0 0 -
2022/23 1 50.0% 0 50.0% 2 $3,798 0 0 0 0 -
2021/22 0 0.0% 0 0.0% 3 $484 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 4 $332 0 0 0 0 -
Overall 1 2.7% 2 5.4% 37 $20,433 0 0 0 0 -