CHRIS BUTT
-
New Zealand
First Runner
31 Dec 2014
Charlotte Grace (NZ)
Rangiora (NZ)
| The Hogmanay Mobile Pace
First Win
08 Jan 2015
Charlotte Grace (NZ)
Oamaru Raceway (NZ)
| North Otago Motor Group Fillies & Mares Mobile Pace
CHRIS BUTT's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 10 | 20 Feb 2025 | ADDI | LORD MUDRICK | $27.3 | 3U R40 TO R50 | 1980m | $17,110 | CHRIS BUTT | 2:24.80 |
8 of 14 | 14 Feb 2025 | ADDI | LORD MUDRICK | $25.9 | R35 TO R42 | 1980m | $16,000 | CHRIS BUTT | 2:27.90 |
5 of 13 | 31 Jan 2025 | ADDI | LORD MUDRICK | $27.5 | 4U R35 TO R39 | 1980m | $12,030 | CHRIS BUTT | 2:25.70 |
14 of 14 | 19 Jan 2025 | WATE | LORD MUDRICK | $9.7 | R36 TO R41 | 1850m | $12,230 | CHRIS BUTT | 2:20.00 |
9 of 14 | 17 Jan 2025 | WATE | LORD MUDRICK | $35 | R36 TO R40, R41 WITH COND. | 1850m | $12,230 | CHRIS BUTT | 2:21.10 |
9 of 11 | 01 Jan 2025 | RGAW | LORD MUDRICK | $13.4 | R39 TO R44 | 2000m | $10,270 | CHRIS BUTT | 2:30.00 |
12 of 13 | 17 Dec 2024 | ADDI | LORD MUDRICK | $7.4 | 4U R35 TO R45 | 2000m | $7,400 | CHRIS BUTT | 2:31.80 |
3 of 11 | 13 Dec 2024 | ADDI | LORD MUDRICK | $28.2 | 3U R40 TO R51 | 2600m | $15,180 | CHRIS BUTT | 3:17.60 |
1 of 10 | 04 Dec 2024 | ADDI | LORD MUDRICK | $13.7 | 3U R35 TO R45 | 2600m | $7,020 | CHRIS BUTT | 3:20.00 |
9 of 12 | 30 Nov 2024 | MOTU | LORD MUDRICK | $7.5 | 4U R36 TO R45 | 2000m | $10,000 | CHRIS BUTT | 2:40.40 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BUTT | 3 | 4.1% | 7 | 13.5% | 74 | $34,753 | 0 | 0 | 0 | 0 | $1.23 |
KIMBERLY BUTT | 1 | 4.8% | 2 | 14.3% | 21 | $19,509 | 0 | 0 | 0 | 0 | $0.49 |
MICHAEL HOUSE | 1 | 100.0% | 0 | 100.0% | 1 | $6,111 | 0 | 0 | 0 | 0 | $4.60 |
MATTHEW WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
SARAH O'REILLY | 0 | 0.0% | 0 | 0.0% | 1 | $278 | 0 | 0 | 0 | 0 | - |
HENRY SAIL | 0 | 0.0% | 0 | 0.0% | 1 | $186 | 0 | 0 | 0 | 0 | - |
ROBBIE HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BUTT | 13 | 6.4% | 19 | 15.7% | 204 | $129,932 | 0 | 0 | 0 | 0 | $0.90 |
KIMBERLY BUTT | 4 | 6.7% | 8 | 20.0% | 60 | $46,259 | 0 | 0 | 0 | 0 | $0.24 |
JIM CURTIN | 1 | 50.0% | 1 | 100.0% | 2 | $10,294 | 0 | 0 | 0 | 0 | $2.70 |
MICHAEL HOUSE | 1 | 100.0% | 0 | 100.0% | 1 | $6,111 | 0 | 0 | 0 | 0 | $4.60 |
T J LETHABY | 0 | 0.0% | 0 | 0.0% | 1 | $160 | 0 | 0 | 0 | 0 | - |
BEN HOPE | 0 | 0.0% | 1 | 100.0% | 1 | $648 | 0 | 0 | 0 | 0 | - |
SHEREE TOMLINSON | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
ROBBIE HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
HENRY SAIL | 0 | 0.0% | 0 | 0.0% | 1 | $186 | 0 | 0 | 0 | 0 | - |
SARAH O'REILLY | 0 | 0.0% | 0 | 0.0% | 1 | $278 | 0 | 0 | 0 | 0 | - |
MATTHEW WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | $238 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.8% | 3 | 19.0% | 21 | $11,570 | 0 | 0 | 0 | 0 | $0.70 |
2023/24 | 3 | 11.5% | 4 | 26.9% | 26 | $34,020 | 0 | 0 | 0 | 0 | $3.37 |
2022/23 | 0 | 0.0% | 1 | 5.3% | 19 | $4,608 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 4.3% | 23 | $5,212 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 11.1% | 0 | 11.1% | 9 | $5,533 | 0 | 0 | 0 | 0 | $0.38 |
2019/20 | 3 | 14.3% | 1 | 19.0% | 21 | $25,427 | 0 | 0 | 0 | 0 | $1.45 |
2018/19 | 5 | 10.2% | 8 | 26.5% | 49 | $51,158 | 0 | 0 | 0 | 0 | $0.73 |
2017/18 | 2 | 3.7% | 6 | 14.8% | 54 | $23,313 | 0 | 0 | 0 | 0 | $0.16 |
2016/17 | 3 | 6.5% | 5 | 17.4% | 46 | $29,163 | 0 | 0 | 0 | 0 | $0.58 |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | $137 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 6.9% | 29 | 10.6% | 274 | $194,492 | 0 | 0 | 0 | 0 | $0.80 |