DIMITRI ACINA
-
France
First Runner
26 Aug 2018
Chipeur Champ (Fr)
Vittel (Fr)
| Prix Antoine Gentien
First Win
13 Nov 2021
Dalshim Du Noyer (Fr)
La Martinique (Fr)
| Prix De La Baie Du Galion
DIMITRI ACINA's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 11 | 14 Mar 2025 | FREN | IGGY DE VAUVERT | $110 | 610 F139 HCP AM | 2875m | $20,030 | DIMITRI ACINA | 3:38.30 |
9 of 16 | 15 Jan 2025 | PAVI | IDOLE D'OURVILLE | $34 | 711 F151 HCP AM | 2850m | $20,100 | EMMANUEL VARIN | 3:33.80 |
8 of 16 | 31 Dec 2024 | PAVI | GOVANON | $100 | 610 F140 HCP AM | 2850m | $19,420 | CAMILLE JEAN | 3:34.90 |
DQG | 16 Dec 2024 | LRO | GAGA LADY BENACH | $64 | 79 G90 AM | 2700m | $9,710 | EMMANUEL VARIN | 3:23.60 |
DQG | 01 Dec 2024 | PAVI | GAGA LADY BENACH | $83 | 69 E HCP AM | 2850m | $28,100 | EMMANUEL VARIN | 3:38.40 |
4 of 12 | 28 Nov 2024 | MAQC | GOVANON | $26 | 79 G101 HCP AM | 2850m | $9,920 | CAMILLE JEAN | 3:37.30 |
DQG | 20 Nov 2024 | TOU | GAGA LADY BENACH | $121 | 69 F130 HCP AM | 2950m | $13,220 | EMMANUEL VARIN | 3:47.60 |
5 of 13 | 16 Oct 2024 | STGA | GAGA LADY BENACH | $108 | 69 F130 HCP AM | 2625m | $12,920 | EMMANUEL VARIN | 3:23.40 |
DQG | 02 Oct 2024 | LRO | GAGA LADY BENACH | $45 | 69 G83 HCP AM | 2825m | $9,690 | EMMANUEL VARIN | 3:36.10 |
8 of 12 | 04 Aug 2024 | FREN | FANFARO BELLO | $122 | 711 F150 HCP AM | 2875m | $19,970 | VITALE CIOTOLA | 3:34.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 19 | $2,258 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 4.2% | 3 | 16.7% | 24 | $9,062 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 2 | 13.3% | 15 | $4,399 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 16.7% | 2 | 50.0% | 6 | $7,375 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 3 | 18.8% | 16 | $5,138 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 2 | 25.0% | 8 | $2,070 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 10.5% | 19 | $5,345 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.9% | 14 | 13.1% | 107 | $35,647 | 0 | 0 | 0 | 0 | - |