WARREN RICH

  • New Zealand

First Runner 31 Dec 2007
Petite Sunset (NZ)  
Alexandra Park (NZ)  |  Lindauer National Trot (Gr1)
First Win 04 Oct 2018
Rise To Success (NZ)
Cambridge Raceway (NZ)  |  Hanley Formula Junior Drivers Hcp Trot

WARREN RICH's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 7 04 Mar 2025 CGAW KC'S PRINCESS $24.8 3U NON-WINNERS 2200m $6,580 TONY CAMERON 2:55.80
7 of 8 21 Feb 2025 ALXP ROCK ON JAZZ $35.2 R40 TO R45, R46 TO R48 WITH COND. 2700m $14,370 TODD MACFARLANE 3:33.20
7 of 10 21 Feb 2025 ALXP RISE TO THE OCCASION $27.6 3U NON-WINNERS WITH COND. SPECIAL 2200m $13,160 BENJAMIN BUTCHER 2:52.10
4 of 6 07 Feb 2025 ALXP RISE TO THE OCCASION $3.6 3U NON-WINNERS WITH COND. SPECIAL 2200m $12,200 DAVID BUTCHER 2:55.70
8 of 11 02 Feb 2025 HAWE ROCK ON JAZZ $32.2 R35 TO R43, R47 TO R48 WITH COND. 2100m $10,270 TODD MACFARLANE 2:41.70
13 of 14 02 Feb 2025 HAWE KC'S PRINCESS $62.3 NON-WINNERS & UP TO R39 WITH COND. SPECIAL 2100m $10,820 TONY CAMERON 2:48.50
7 of 10 31 Jan 2025 HAWE ROCK ON JAZZ $38.4 UP TO & INCLUDING R43, R48 TO R51 WITH COND. 2100m $10,090 TODD MACFARLANE 2:50.40
PU 31 Jan 2025 HAWE KC'S PRINCESS $66.6 NON-WINNERS & UP TO R39 WITH COND. SPECIAL 2100m $10,820 TONY CAMERON 2:54.10
11 of 12 17 Jan 2025 CGAW ROCK ON JAZZ $66.2 R41 TO R59 DISCRETIONARY HANDICAP 2200m $13,640 JAMES STORMONT 2:50.30
1 of 8 17 Jan 2025 CGAW RISE TO THE OCCASION $2.4 3U NON-WINNERS 2200m $12,680 DAVID BUTCHER 2:54.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BENJAMIN BUTCHER 1 4.8% 8 42.9% 21 $16,405 0 0 0 0 $0.91
DAVID BUTCHER 1 33.3% 1 66.7% 3 $10,430 0 0 0 0 $1.13
TODD MACFARLANE 0 0.0% 1 16.7% 6 $1,684 0 0 0 0 -
TODD MITCHELL 0 0.0% 0 0.0% 6 $882 0 0 0 0 -
TONY CAMERON 0 0.0% 0 0.0% 3 $490 0 0 0 0 -
ANDRE POUTAMA 0 0.0% 0 0.0% 2 $476 0 0 0 0 -
WARREN RICH 0 0.0% 1 50.0% 2 $5,324 0 0 0 0 -
JAMES STORMONT 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
S E BUTCHER 0 0.0% 1 100.0% 1 $769 0 0 0 0 -
M P JONES 0 0.0% 0 0.0% 1 $143 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BENJAMIN BUTCHER 1 4.8% 8 42.9% 21 $16,405 0 0 0 0 $0.91
DAVID BUTCHER 1 33.3% 1 66.7% 3 $10,430 0 0 0 0 $1.13
TODD MACFARLANE 0 0.0% 1 16.7% 6 $1,684 0 0 0 0 -
TODD MITCHELL 0 0.0% 0 0.0% 6 $882 0 0 0 0 -
TONY CAMERON 0 0.0% 0 0.0% 3 $490 0 0 0 0 -
WARREN RICH 0 0.0% 1 50.0% 2 $5,324 0 0 0 0 -
ANDRE POUTAMA 0 0.0% 0 0.0% 2 $476 0 0 0 0 -
M P JONES 0 0.0% 0 0.0% 1 $143 0 0 0 0 -
S E BUTCHER 0 0.0% 1 100.0% 1 $769 0 0 0 0 -
JAMES STORMONT 0 0.0% 0 0.0% 1 $238 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 6.7% 3 26.7% 15 $15,096 0 0 0 0 $0.23
2023/24 0 0.0% 5 71.4% 7 $7,010 0 0 0 0 -
2019/20 0 0.0% 2 20.0% 10 $2,677 0 0 0 0 -
2018/19 1 14.3% 1 28.6% 7 $5,867 0 0 0 0 $2.74
2016/17 0 0.0% 0 0.0% 4 $724 0 0 0 0 -
2009/10 0 0.0% 0 0.0% 1 $143 0 0 0 0 -
2007/08 0 0.0% 1 50.0% 2 $5,324 0 0 0 0 -
Overall 2 4.3% 12 26.1% 46 $36,841 0 0 0 0 $0.50