W TOCZYNSKI
-
Australia
First Runner
21 May 2019
Pearlescent (Aus)
Cranbourne (Vic)
| Hygain Pace
First Win
24 Apr 2020
Ears Ponder (Aus)
Kilmore (Vic)
| Buds & Branches Pace
W TOCZYNSKI's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 9 | 07 Mar 2025 | GEEL | EARS THE BOSS | $80 | MAIDEN | 1609m | $6,000 | JORDAN LEEDHAM | 1:59.00 |
4 of 6 | 27 Feb 2025 | KILM | EARS THE BOSS | $80 | 3U MAIDEN | 1690m | $6,000 | BEN XIRIHA | 2:02.30 |
8 of 10 | 11 Feb 2025 | SHEP | EARS THE BOSS | $11 | 3U MAIDEN | 1690m | $6,000 | BEN XIRIHA | 2:02.90 |
3 of 11 | 05 Feb 2025 | BDGO | EARS THE BOSS | $80 | 4U MAIDEN | 1650m | $6,000 | BEN XIRIHA | 1:58.70 |
6 of 9 | 26 Jan 2025 | WEDD | EARS THE BOSS | $70 | MAIDEN | 1750m | $6,000 | BEN XIRIHA | 2:10.90 |
4 of 8 | 19 Jan 2025 | SW H | EARS THE BOSS | $22 | 4U MAIDEN | 1750m | $6,000 | BEN XIRIHA | 2:05.90 |
8 of 8 | 09 Jan 2025 | KILM | EARS THE BOSS | $150 | 4U MAIDEN | 2180m | $6,000 | T G HILL | 2:42.50 |
5 of 5 | 07 Oct 2024 | Y GL | EARS THE BOSS | $18 | 3 MAIDEN | 2150m | $6,000 | BEN XIRIHA | 2:41.50 |
8 of 9 | 08 Aug 2024 | BRAT | IM JOLLYGOOD | $20 | NR UP TO 39 | 1710m | $4,500 | BEN XIRIHA | 2:08.10 |
10 of 10 | 29 Mar 2024 | CRAN | IM JOLLYGOOD | $33 | NR UP TO 42 | 1609m | $4,500 | BEN XIRIHA | 1:59.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN WEIDENBACH | 2 | 7.7% | 8 | 38.5% | 26 | $12,260 | 0 | 0 | 0 | 0 | $0.60 |
BEN XIRIHA | 1 | 4.5% | 2 | 13.6% | 22 | $6,760 | 0 | 0 | 0 | 0 | $0.27 |
ANTHONY XIRIHA | 1 | 4.5% | 3 | 18.2% | 22 | $8,750 | 0 | 0 | 0 | 0 | $1.55 |
T G HILL | 1 | 5.3% | 4 | 26.3% | 19 | $8,380 | 0 | 0 | 0 | 0 | $1.77 |
OLIVIA WEIDENBACH | 1 | 25.0% | 1 | 50.0% | 4 | $3,340 | 0 | 0 | 0 | 0 | $1.90 |
JORDAN LEEDHAM | 0 | 0.0% | 2 | 100.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
GEORGE CHAMOURAS | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
ANNALISE SCOTT | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONY XIRIHA | 2 | 2.9% | 12 | 20.6% | 68 | $26,435 | 0 | 0 | 0 | 0 | $0.54 |
KEVIN WEIDENBACH | 2 | 7.7% | 8 | 38.5% | 26 | $12,260 | 0 | 0 | 0 | 0 | $0.60 |
MICHAEL BELLMAN | 2 | 50.0% | 1 | 75.0% | 4 | $6,840 | 0 | 0 | 0 | 0 | $2.80 |
T G HILL | 1 | 3.4% | 9 | 34.5% | 29 | $13,320 | 0 | 0 | 0 | 0 | $1.16 |
BEN XIRIHA | 1 | 4.5% | 2 | 13.6% | 22 | $6,760 | 0 | 0 | 0 | 0 | $0.27 |
OLIVIA WEIDENBACH | 1 | 25.0% | 1 | 50.0% | 4 | $3,340 | 0 | 0 | 0 | 0 | $1.90 |
GREG SUGARS | 1 | 100.0% | 0 | 100.0% | 1 | $2,250 | 0 | 0 | 0 | 0 | $2.60 |
D K MCGUIGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,250 | 0 | 0 | 0 | 0 | - |
JORDAN LEEDHAM | 0 | 0.0% | 2 | 100.0% | 2 | $1,300 | 0 | 0 | 0 | 0 | - |
MONIQUE BURNETT | 0 | 0.0% | 1 | 100.0% | 1 | $700 | 0 | 0 | 0 | 0 | - |
M J FROST | 0 | 0.0% | 0 | 0.0% | 1 | $240 | 0 | 0 | 0 | 0 | - |
A P MIFSUD | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
S O'SULLIVAN | 0 | 0.0% | 1 | 100.0% | 1 | $460 | 0 | 0 | 0 | 0 | - |
ANNALISE SCOTT | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
LUKE DUNNE | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 22.2% | 9 | $2,540 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 4.2% | 4 | 20.8% | 24 | $7,400 | 0 | 0 | 0 | 0 | $0.25 |
2022/23 | 0 | 0.0% | 2 | 16.7% | 12 | $2,730 | 0 | 0 | 0 | 0 | - |
2021/22 | 4 | 10.8% | 10 | 37.8% | 37 | $20,960 | 0 | 0 | 0 | 0 | $1.54 |
2020/21 | 3 | 7.7% | 10 | 33.3% | 39 | $22,430 | 0 | 0 | 0 | 0 | $1.07 |
2019/20 | 2 | 6.1% | 9 | 33.3% | 33 | $16,895 | 0 | 0 | 0 | 0 | $0.27 |
2018/19 | 0 | 0.0% | 1 | 9.1% | 11 | $2,740 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 6.1% | 38 | 23.0% | 165 | $75,695 | 0 | 0 | 0 | 0 | $0.70 |