W J CASSELL
-
Australia
First Runner
19 May 2019
Poppy Franco (Aus)
Dubbo (Nsw)
| West Dubbo Iga Pace
First Win
13 Aug 2021
Gotta Kick (Aus)
Parkes (Nsw)
| Betta Home Living Parkes Pace
W J CASSELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 12 Mar 2025 | BATH | MATTERSON EXPRESS | $100 | 4U NR UP TO 50 | 1730m | $10,000 | W J CASSELL | 2:05.30 |
3 of 10 | 07 Mar 2025 | DUBB | MATTERSON EXPRESS | $14 | NR 38 TO 40 | 1720m | $6,940 | W J CASSELL | 2:07.10 |
1 of 10 | 28 Feb 2025 | PRKS | MATTERSON EXPRESS | $8 | NR 36 TO 38 | 1660m | $6,940 | W J CASSELL | 2:05.80 |
7 of 9 | 21 Feb 2025 | DUBB | MATTERSON EXPRESS | $9 | NR 36 TO 40 | 1720m | $6,940 | W J CASSELL | 2:09.00 |
3 of 10 | 11 Feb 2025 | YUNG | MATTERSON EXPRESS | $8 | NR 36 TO 37 | 1720m | $6,940 | W J CASSELL | 2:10.40 |
6 of 7 | 05 Feb 2025 | PRKS | MATTERSON EXPRESS | $25 | NR UP TO 45 | 1660m | $9,790 | W J CASSELL | 2:03.10 |
4 of 10 | 31 Jan 2025 | PRKS | MATTERSON EXPRESS | $33 | NR 36 TO 38 | 1660m | $6,940 | W J CASSELL | 2:02.90 |
6 of 10 | 26 Jan 2025 | PRKS | MATTERSON EXPRESS | $8 | NR 37 TO 38 | 1660m | $6,940 | MARK HEWITT | 2:02.60 |
5 of 9 | 17 Jan 2025 | DUBB | MATTERSON EXPRESS | $13 | NR 37 TO 39 | 1720m | $6,940 | W J CASSELL | 2:07.60 |
8 of 10 | 08 Jan 2025 | PRKS | MATTERSON EXPRESS | $25 | NR UP TO 45 | 2040m | $9,790 | W J CASSELL | 2:36.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
W J CASSELL | 4 | 3.5% | 19 | 20.4% | 113 | $49,769 | 0 | 0 | 0 | 0 | $0.51 |
A P CASSELL | 0 | 0.0% | 0 | 0.0% | 1 | $240 | 0 | 0 | 0 | 0 | - |
JETT TURNBULL | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
MARK HEWITT | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 4.2% | 3 | 16.7% | 24 | $11,412 | 0 | 0 | 0 | 0 | $0.38 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 5 | $928 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 7.1% | 4 | 35.7% | 14 | $9,928 | 0 | 0 | 0 | 0 | $0.19 |
2021/22 | 2 | 8.3% | 3 | 20.8% | 24 | $13,304 | 0 | 0 | 0 | 0 | $1.92 |
2020/21 | 0 | 0.0% | 8 | 25.0% | 32 | $11,583 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 6.3% | 16 | $3,006 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $120 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 3.4% | 19 | 16.4% | 116 | $50,281 | 0 | 0 | 0 | 0 | $0.50 |