TOR LEIV GUDMESTAD
-
Norway
First Runner
29 Dec 2020
Lucky For You (Nor)
Forus (Nor)
| Race 4
First Win
23 Aug 2022
Lucky For You (Nor)
Forus (Nor)
| Maksi Distribusjon Lopet
TOR LEIV GUDMESTAD's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JORN BJAANES | 8 | 11.6% | 20 | 40.6% | 69 | $78,869 | 0 | 0 | 0 | 0 | $0.53 |
TOR LEIV GUDMESTAD | 0 | 0.0% | 0 | 0.0% | 15 | $2,596 | 0 | 0 | 0 | 0 | - |
HENRIK ROSSELAND SALTE | 0 | 0.0% | 0 | 0.0% | 3 | $1,136 | 0 | 0 | 0 | 0 | - |
SANNE SCHEIE ERGA | 0 | 0.0% | 1 | 50.0% | 2 | $982 | 0 | 0 | 0 | 0 | - |
RUNE WIIG | 0 | 0.0% | 1 | 50.0% | 2 | $4,642 | 0 | 0 | 0 | 0 | - |
ELI ROSSELAND SALTE | 0 | 0.0% | 1 | 100.0% | 1 | $971 | 0 | 0 | 0 | 0 | - |
V HOP | 0 | 0.0% | 0 | 0.0% | 1 | $705 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JORN BJAANES | 8 | 11.6% | 20 | 40.6% | 69 | $78,869 | 0 | 0 | 0 | 0 | $0.53 |
TOR LEIV GUDMESTAD | 0 | 0.0% | 0 | 0.0% | 15 | $2,596 | 0 | 0 | 0 | 0 | - |
HENRIK ROSSELAND SALTE | 0 | 0.0% | 0 | 0.0% | 3 | $1,136 | 0 | 0 | 0 | 0 | - |
SANNE SCHEIE ERGA | 0 | 0.0% | 1 | 50.0% | 2 | $982 | 0 | 0 | 0 | 0 | - |
RUNE WIIG | 0 | 0.0% | 1 | 50.0% | 2 | $4,642 | 0 | 0 | 0 | 0 | - |
V HOP | 0 | 0.0% | 0 | 0.0% | 1 | $705 | 0 | 0 | 0 | 0 | - |
ELI ROSSELAND SALTE | 0 | 0.0% | 1 | 100.0% | 1 | $971 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 6 | 37.5% | 16 | $11,836 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 13.3% | 5 | 30.0% | 30 | $34,692 | 0 | 0 | 0 | 0 | $0.69 |
2022/23 | 4 | 16.0% | 7 | 44.0% | 25 | $32,408 | 0 | 0 | 0 | 0 | $0.62 |
2021/22 | 0 | 0.0% | 5 | 25.0% | 20 | $10,965 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 8 | 8.6% | 23 | 24.7% | 93 | $89,901 | 0 | 0 | 0 | 0 | $0.40 |