TONY LE BELLER
-
France
First Runner
05 Feb 2007
Quotient Gede (Fr)
Pontchateau (Fr)
| Prix De La Communaute De Communes (Gr B)
First Win
05 Feb 2007
Quotient Gede (Fr)
Pontchateau (Fr)
| Prix De La Communaute De Communes (Gr B)
First Group Win (G2):
TRESKOOL DU CAUX (11 Dec 2011)
KOOL DU CAUX (FR) INTERVISTA (FR) [By OFF GY (FR)]
TONY LE BELLER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 14 | 03 Mar 2025 | FRAG | JEANNETTE PRIORY | $1.3 | 611 A HCP I | 2625m | $88,480 | TONY LE BELLER | 3:08.30 |
1 of 11 | 03 Mar 2025 | FRAG | KAGNOTTE D'AZIF | $0.9 | 57 E91 HCP | 2625m | $40,070 | SEBASTIEN-EMMANUEL PASQUIER | 3:16.60 |
1 of 13 | 15 Feb 2025 | FRAG | JEANNETTE PRIORY | $0.5 | 611 B420 HCP E | 2625m | $75,130 | ALEXANDRE ABRIVARD | 3:11.40 |
DQG | 15 Feb 2025 | FRAG | LOBSTER CLUB | $1 | 4 E12 | 2575m | $35,060 | ALEXANDRE ABRIVARD | 3:15.70 |
11 of 16 | 06 Feb 2025 | PAVI | KAGNOTTE D'AZIF | $7.1 | 5M C90 | 2100m | $76,790 | GABRIELE GELORMINI | 2:29.90 |
1 of 13 | 27 Jan 2025 | BRD | JEANNETTE PRIORY | $1 | 611 C355 HCP E | 2650m | $65,330 | ALEXANDRE ABRIVARD | 3:15.20 |
1 of 14 | 26 Jan 2025 | PAVI | LARA CROFT | $8.5 | 4F A75 | 2700m | $103,850 | YOANN LEBOURGEOIS | 3:15.90 |
2 of 16 | 25 Jan 2025 | PAVI | KAGNOTTE D'AZIF | $47 | 5M D79 | 2700m | $67,000 | TONY LE BELLER | 3:15.10 |
9 of 15 | 05 Jan 2025 | PAVI | LOUSTIC D'YVEL | $31 | 4CG D37 | 2700m | $67,000 | TONY LE BELLER | 3:22.00 |
2 of 11 | 02 Jan 2025 | CBRG | MANONEGRA | $3.5 | 3 D8 | 2050m | $35,176 | YOANN LEBOURGEOIS | 2:34.80 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY LE BELLER | 15 | 20.3% | 14 | 39.2% | 74 | $457,337 | 0 | 0 | 0 | 0 | $2.05 |
ALEXANDRE ABRIVARD | 2 | 66.7% | 0 | 66.7% | 3 | $63,203 | 0 | 0 | 0 | 0 | $1.17 |
YOANN LEBOURGEOIS | 1 | 50.0% | 1 | 100.0% | 2 | $55,528 | 0 | 0 | 0 | 0 | $4.75 |
SEBASTIEN-EMMANUEL PASQUIER | 1 | 100.0% | 0 | 100.0% | 1 | $18,030 | 0 | 0 | 0 | 0 | $1.90 |
FRANCOIS LAGADEUC | 1 | 100.0% | 0 | 100.0% | 1 | $29,460 | 0 | 0 | 0 | 0 | $3.80 |
GABRIELE GELORMINI | 0 | 0.0% | 1 | 50.0% | 2 | $16,529 | 0 | 0 | 0 | 0 | - |
MATTHIEU ABRIVARD | 0 | 0.0% | 0 | 0.0% | 2 | $632 | 0 | 0 | 0 | 0 | - |
ALEXIS COLLETTE | 0 | 0.0% | 0 | 0.0% | 2 | $9,052 | 0 | 0 | 0 | 0 | - |
PAUL PLOQUIN | 0 | 0.0% | 1 | 50.0% | 2 | $19,040 | 0 | 0 | 0 | 0 | - |
PAUL OLLITRAULT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BERNARD PITON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 0 | 0.0% | 1 | $531 | 0 | 0 | 0 | 0 | - |
ROMAIN HUE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GUILLAUME LENAIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCOIS LECANU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY LE BELLER | 386 | 19.6% | 397 | 39.8% | 1965 | $10,748,666 | 0 | 2 | 6 | 0 | $0.89 |
YOANN LEBOURGEOIS | 54 | 23.2% | 40 | 40.3% | 233 | $1,880,434 | 0 | 0 | 2 | 0 | $0.89 |
ANTOINE TRIHOLLET | 20 | 9.0% | 44 | 28.8% | 222 | $568,188 | 0 | 0 | 0 | 0 | $0.79 |
PHILIPPE BEKAERT | 12 | 13.0% | 20 | 34.8% | 92 | $356,926 | 0 | 0 | 0 | 0 | $0.29 |
GABRIELE GELORMINI | 5 | 12.8% | 8 | 33.3% | 39 | $209,933 | 0 | 0 | 0 | 0 | $1.16 |
OCEANE BRIAND | 3 | 13.6% | 4 | 31.8% | 22 | $74,972 | 0 | 0 | 0 | 0 | $0.61 |
ALEXANDRE ABRIVARD | 3 | 18.8% | 2 | 31.3% | 16 | $102,090 | 0 | 0 | 0 | 0 | $1.09 |
BENJAMIN ROCHARD | 3 | 23.1% | 3 | 46.2% | 13 | $144,066 | 0 | 0 | 1 | 0 | $1.32 |
ERIC AUDEBERT | 3 | 42.9% | 1 | 57.1% | 7 | $65,228 | 0 | 0 | 0 | 0 | $0.99 |
MARTIN FRANCOISE | 3 | 42.9% | 0 | 42.9% | 7 | $11,232 | 0 | 0 | 0 | 0 | $0.79 |
ROMAIN C. LARUE | 2 | 9.1% | 7 | 40.9% | 22 | $106,531 | 0 | 0 | 0 | 0 | $0.95 |
A FAUCHON | 2 | 9.1% | 4 | 27.3% | 22 | $57,634 | 0 | 0 | 0 | 0 | $1.52 |
JEAN-LUC DERSOIR | 2 | 10.0% | 3 | 25.0% | 20 | $73,455 | 0 | 0 | 0 | 0 | $0.51 |
FRANCOIS LAGADEUC | 2 | 11.1% | 3 | 27.8% | 18 | $91,694 | 0 | 0 | 0 | 0 | $0.22 |
CHRISTIAN BIGEON | 2 | 16.7% | 6 | 66.7% | 12 | $152,262 | 0 | 0 | 0 | 0 | $0.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 12 | 27.9% | 6 | 41.9% | 43 | $376,894 | 0 | 0 | 0 | 0 | $2.70 |
2023/24 | 14 | 10.9% | 24 | 29.5% | 129 | $603,721 | 0 | 0 | 0 | 0 | $0.85 |
2022/23 | 30 | 25.4% | 20 | 42.4% | 118 | $808,473 | 0 | 0 | 0 | 0 | $0.71 |
2021/22 | 19 | 11.7% | 37 | 34.6% | 162 | $722,174 | 0 | 0 | 0 | 0 | $0.47 |
2020/21 | 35 | 16.5% | 43 | 36.8% | 212 | $850,876 | 0 | 0 | 2 | 0 | $0.89 |
2019/20 | 28 | 15.8% | 33 | 34.5% | 177 | $822,196 | 0 | 0 | 1 | 0 | $0.60 |
2018/19 | 38 | 16.0% | 50 | 37.0% | 238 | $1,290,864 | 0 | 0 | 3 | 0 | $0.70 |
2017/18 | 60 | 20.5% | 62 | 41.8% | 292 | $1,512,789 | 0 | 0 | 0 | 0 | $1.00 |
2016/17 | 50 | 22.1% | 42 | 40.7% | 226 | $1,455,317 | 0 | 0 | 1 | 0 | $1.23 |
2015/16 | 54 | 22.0% | 43 | 39.4% | 246 | $1,311,531 | 0 | 0 | 0 | 0 | $1.13 |
Overall | 537 | 17.3% | 613 | 19.8% | 3097 | $15,668,546 | 0 | 2 | 9 | 0 | $0.80 |