THOMAS COULON

  • France

First Runner 25 Apr 2011
Uniaxe Erem (Fr)  
La Capelle (Fr)  |  Prix Du Familistere De Guise
First Win 15 May 2011
Uniaxe Erem (Fr)
Laon (Fr)  |  Prix Concept Alu
First Group Win (G3):
FIASCHETTO (05 Jun 2018)
UBRIACO (FR)  ANDALOUSE LADY (FR)  [By AND ARIFANT (FR)]

THOMAS COULON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
5 of 14 06 Mar 2025 CAEN JOURNAIO DU ROI $127 6HG E71 2200m $40,070 THOMAS COULON 2:40.30
6 of 12 24 Feb 2025 LRO L'ONCLE JET $54 4CG F9 2825m $30,050 GABRIELE GELORMINI 3:34.80
DQG 22 Feb 2025 FRAM IDEAL DE FOUQUE $23 710 G92 HCP AM 2900m $10,020 MICHAEL BRIDAULT 3:46.60
DQG 22 Feb 2025 FRAM JOURNAIO DU ROI $28 6 E67 2400m $38,400 JEAN-CHARLES PITON 3:00.80
6 of 13 27 Jan 2025 MAQC IDEAL DE FOUQUE $18 79 G85 HCP AM 2850m $10,050 PASCAL M. ALLAIS 3:42.20
7 of 16 14 Jan 2025 PAVI JOURNAIO DU ROI $64 6HG E66 RST E 2700m $68,680 JEAN-CHARLES PITON 3:19.30
8 of 16 13 Jan 2025 MAQC IDEAL DE FOUQUE $29 711 G94 HCP AM 2850m $10,050 PASCAL M. ALLAIS 3:38.80
13 of 17 10 Dec 2024 PAVI JOURNAIO DU ROI $81 5HG E66 2100m $66,343 JEAN-CHARLES PITON 2:30.80
3 of 10 13 Nov 2024 MAQC JOURNAIO DU ROI $35 5 A HCP 2850m $66,116 JEAN-CHARLES PITON 3:35.40
5 of 10 04 Nov 2024 CHAT IDEAL DE FOUQUE $3.2 69 G89 HCP AM 2825m $9,920 CHARLINE BERTHOMIER CHARLES 3:36.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JEAN-CHARLES PITON 1 4.5% 5 27.3% 22 $54,145 0 0 0 0 $1.64
EDDIE BERTHOMIER-CHARLES 1 25.0% 1 50.0% 4 $6,131 0 0 0 0 -
JEAN-YANN RICART 1 50.0% 0 50.0% 2 $10,751 0 0 0 0 $11.00
THOMAS COULON 0 0.0% 0 0.0% 11 $2,336 0 0 0 0 -
FRANCK OUVRIE 0 0.0% 2 22.2% 9 $10,464 0 0 0 0 -
JEREMY KOUBICHE 0 0.0% 1 12.5% 8 $7,454 0 0 0 0 -
TRISTAN OUVRIE 0 0.0% 1 14.3% 7 $4,588 0 0 0 0 -
CHARLINE BERTHOMIER CHARLES 0 0.0% 1 16.7% 6 $2,917 0 0 0 0 -
MATTHIEU VERVA 0 0.0% 0 0.0% 3 $1,613 0 0 0 0 -
SEBASTIEN OLIVIER 0 0.0% 0 0.0% 3 $245 0 0 0 0 -
GABRIELE GELORMINI 0 0.0% 0 0.0% 2 $1,034 0 0 0 0 -
LAURENT VERVA 0 0.0% 0 0.0% 2 $1,456 0 0 0 0 -
PASCAL M. ALLAIS 0 0.0% 0 0.0% 2 $201 0 0 0 0 -
TONY LE BELLER 0 0.0% 0 0.0% 2 $391 0 0 0 0 -
FLORIAN DESMIGNEUX 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JONATHAN VANMEERBECK 5 6.6% 11 21.1% 76 $135,676 0 0 0 0 $1.77
CEDRIC DEFFAUX 3 3.1% 13 16.5% 97 $113,366 0 0 0 0 $1.18
CHARLINE BERTHOMIER CHARLES 3 13.0% 2 21.7% 23 $13,350 0 0 0 0 $4.08
YOANN LEBOURGEOIS 3 33.3% 1 44.4% 9 $53,043 0 0 0 0 $0.88
THOMAS COULON 2 0.7% 17 7.1% 269 $111,183 0 0 0 0 $0.13
JEAN-CHARLES PITON 2 2.3% 15 19.3% 88 $159,098 0 0 0 0 $0.43
CH LEFEBVRE 2 8.0% 5 28.0% 25 $49,179 0 0 0 0 -
LAURENT VERVA 1 1.9% 9 19.2% 52 $68,308 0 0 0 0 $0.19
FRANCK OUVRIE 1 2.6% 6 18.4% 38 $42,276 0 0 0 0 $0.92
PIERRE VERCRUYSSE 1 3.3% 8 30.0% 30 $59,104 0 0 0 0 -
MATTHIEU VERVA 1 7.7% 0 7.7% 13 $15,644 0 0 0 0 $3.46
PHILIPPE TERNISIEN 1 8.3% 1 16.7% 12 $16,242 0 0 0 0 $0.72
L DONATI 1 14.3% 0 14.3% 7 $10,111 0 0 0 0 -
JEAN-PHILIPPE BORODAJKO 1 16.7% 0 16.7% 6 $8,292 0 0 0 0 $2.83
MATHIEU DAOUGABEL 1 20.0% 2 60.0% 5 $40,784 0 0 0 0 $1.08

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 2 4.2% 6 16.7% 48 $55,708 0 0 0 0 $0.47
2023/24 1 1.1% 5 6.9% 87 $55,245 0 0 0 0 $0.41
2022/23 0 0.0% 11 17.5% 63 $83,794 0 0 0 0 -
2021/22 1 1.8% 6 12.3% 57 $58,480 0 0 0 0 $0.04
2020/21 1 1.8% 2 5.4% 56 $23,761 0 0 0 0 $0.80
2019/20 4 5.5% 3 9.6% 73 $85,829 0 0 0 0 $0.79
2018/19 5 6.3% 10 19.0% 79 $118,357 0 0 0 0 $1.29
2017/18 4 4.1% 10 14.3% 98 $180,127 0 0 1 0 $0.63
2016/17 3 3.0% 6 9.1% 99 $82,607 0 0 0 0 $1.18
2015/16 0 0.0% 16 12.3% 130 $108,702 0 0 0 0 -
Overall 34 2.9% 120 10.4% 1155 $1,277,533 0 0 1 0 $0.50