TATE HOPKINS

  • New Zealand

First Runner 06 Oct 2023
Always Be Mattie (NZ)  
Alexandra Park (NZ)  |  Due Drop Events Centre Mobile Pace
First Win 22 Mar 2024
Cyclone Jordy (NZ)
Alexandra Park (NZ)  |  Breckon Farms Young Guns 2Yo C & G Series Heat 1 Mob Pace

TATE HOPKINS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
13 of 13 14 Mar 2025 ALXP IN THE SUMMERTIME $13 3U R35 TO R50 MOBILE 2200m $14,670 ALICIA HARRISON 2:41.20
5 of 6 07 Mar 2025 ALXP HORIZON $10.5 2 1700m $12,090 TODD MACFARLANE 2:09.40
8 of 8 28 Feb 2025 ALXP ANN FRANK $19 3U NON-WINNERS 2200m $12,680 TONY HERLIHY 2:41.80
3 of 13 28 Feb 2025 ALXP IN THE SUMMERTIME $11.3 3U UP TO & INCLUDING R48, WITH COND. MOBILE 2200m $13,880 ALICIA HARRISON 2:40.90
6 of 7 14 Feb 2025 ALXP ANN FRANK $28 3U NON-WINNERS 2200m $12,440 TONY HERLIHY 2:46.20
1 of 7 14 Feb 2025 ALXP IN THE SUMMERTIME $7.1 3U NON-WINNERS 2200m $12,440 MATTHEW WHITE 2:46.20
1 of 11 24 Dec 2024 CGAW LOU WILL $3.7 3U NON-WINNERS 2200m $13,400 CARTER DALGETY 2:42.40
9 of 12 20 Dec 2024 ALXP AVENTADOR $36 2 1609m $90,910 TONY CAMERON 1:55.50
2 of 9 13 Dec 2024 ALXP LOU WILL $6.6 2U NON-WINNERS 2200m $12,920 TONY CAMERON 2:45.90
7 of 10 13 Dec 2024 ALXP AVENTADOR $46.5 2 1700m $13,160 TONY CAMERON 2:03.10

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID BUTCHER 6 27.3% 4 45.5% 22 $116,868 0 0 0 0 $1.60
MATTHEW WHITE 3 37.5% 1 50.0% 8 $26,462 0 0 0 0 $1.54
ZACHARY BUTCHER 1 10.0% 3 40.0% 10 $15,912 0 0 0 0 $0.18
CARTER DALGETY 1 100.0% 0 100.0% 1 $7,499 0 0 0 0 $4.70
BLAIR ORANGE 1 100.0% 0 100.0% 1 $3,999 0 0 0 0 $2.50
TONY CAMERON 0 0.0% 4 57.1% 7 $10,632 0 0 0 0 -
ALICIA HARRISON 0 0.0% 1 50.0% 2 $1,547 0 0 0 0 -
TONY HERLIHY 0 0.0% 0 0.0% 2 $476 0 0 0 0 -
JOSH DICKIE 0 0.0% 1 50.0% 2 $3,053 0 0 0 0 -
TODD MACFARLANE 0 0.0% 0 0.0% 1 $236 0 0 0 0 -
JAMES STORMONT 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
SAILESH ABERNETHY 0 0.0% 0 0.0% 1 $572 0 0 0 0 -
CRYSTAL HACKETT 0 0.0% 0 0.0% 1 $128 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID BUTCHER 6 27.3% 4 45.5% 22 $116,868 0 0 0 0 $1.60
MATTHEW WHITE 3 37.5% 1 50.0% 8 $26,462 0 0 0 0 $1.54
ZACHARY BUTCHER 1 10.0% 3 40.0% 10 $15,912 0 0 0 0 $0.18
BLAIR ORANGE 1 100.0% 0 100.0% 1 $3,999 0 0 0 0 $2.50
CARTER DALGETY 1 100.0% 0 100.0% 1 $7,499 0 0 0 0 $4.70
TONY CAMERON 0 0.0% 4 57.1% 7 $10,632 0 0 0 0 -
JOSH DICKIE 0 0.0% 1 50.0% 2 $3,053 0 0 0 0 -
TONY HERLIHY 0 0.0% 0 0.0% 2 $476 0 0 0 0 -
ALICIA HARRISON 0 0.0% 1 50.0% 2 $1,547 0 0 0 0 -
CRYSTAL HACKETT 0 0.0% 0 0.0% 1 $128 0 0 0 0 -
SAILESH ABERNETHY 0 0.0% 0 0.0% 1 $572 0 0 0 0 -
JAMES STORMONT 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
TODD MACFARLANE 0 0.0% 0 0.0% 1 $236 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 7 18.9% 8 40.5% 37 $77,422 0 0 0 0 $0.62
2023/24 5 22.7% 6 50.0% 22 $110,200 0 0 0 0 $1.52
Overall 12 20.3% 14 23.7% 59 $187,622 0 0 0 0 $1.00