STEPHANE PROVOOST
-
France
First Runner
06 Jan 2018
Utelo De Carentone (Fr)
Vincennes (Fr)
| Prix De Breteuil
First Win
01 May 2018
Aridelle De Renier (Fr)
Vincennes (Fr)
| Prix Loreley
First Group Win (G3):
HERMINE GIRL (13 Dec 2020)
ATLAS DE JOUDES (FR) SALUT BEAUTE (FR) [By FLEURON PERRINE (FR)]
STEPHANE PROVOOST's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 14 | 13 Mar 2025 | CAEN | EMOI SPECIAL | $87 | 511 D35 E | 2200m | $58,430 | JULIEN TRAVERS | 2:37.70 |
6 of 11 | 13 Mar 2025 | CAEN | KIWI DES MALBERAUX | $161 | 5HG F38 | 2200m | $35,060 | ROMAIN LE CREPS | 2:45.00 |
8 of 11 | 13 Mar 2025 | CAEN | KING KONG DANOVER | $196 | 5HG F38 | 2200m | $35,060 | ANTHONIN FAVRIS | 2:45.00 |
3 of 11 | 13 Mar 2025 | CAEN | KERLAZ D'AVE | $16 | 5HG F38 | 2200m | $35,060 | JULIEN TRAVERS | 2:45.00 |
7 of 10 | 08 Mar 2025 | LRO | LANDRY JHEST | $125 | 4CG F12 | 2700m | $30,050 | JULIEN TRAVERS | 3:21.00 |
- | 08 Mar 2025 | LRO | HEROS DE BANVILLE | $213 | 69 G90 | 2700m | $36,730 | RONAN BLACHET | 3:18.10 |
DQG | 08 Mar 2025 | LRO | KOHANA | $186 | 5M F32 | 2700m | $35,060 | JULIEN TRAVERS | 3:21.30 |
4 of 13 | 08 Mar 2025 | LRO | EMOI SPECIAL | $88 | 611 D30 HCP I | 2825m | $58,430 | JULIEN TRAVERS | 3:26.40 |
8 of 10 | 06 Mar 2025 | CAEN | HEPAX SPEED | $135 | 69 G99 | 2450m | $41,740 | THAIS PELTIER | 2:56.90 |
10 of 14 | 06 Mar 2025 | CAEN | JACK FOULONIERE | $24 | 6HG E71 | 2200m | $40,070 | JULIEN TRAVERS | 2:40.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMAIN LE CREPS | 1 | 3.2% | 4 | 16.1% | 31 | $56,148 | 0 | 0 | 0 | 0 | - |
JULIEN TRAVERS | 0 | 0.0% | 5 | 13.9% | 36 | $50,095 | 0 | 0 | 0 | 0 | - |
RONAN BLACHET | 0 | 0.0% | 0 | 0.0% | 7 | $3,992 | 0 | 0 | 0 | 0 | - |
ANTHONY BARRIER | 0 | 0.0% | 1 | 20.0% | 5 | $40,694 | 0 | 0 | 0 | 0 | - |
THAIS PELTIER | 0 | 0.0% | 0 | 0.0% | 4 | $517 | 0 | 0 | 0 | 0 | - |
MARIUS DELORME | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
MARTIN GOETZ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
FRANCOIS LECANU | 0 | 0.0% | 0 | 0.0% | 2 | $744 | 0 | 0 | 0 | 0 | - |
MANSOUR KROUCHI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANTHONIN FAVRIS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L CUEFF | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AMELIE RENAULT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LOUIS PITON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CAMILLE LANGLOIS | 0 | 0.0% | 1 | 100.0% | 1 | $1,290 | 0 | 0 | 0 | 0 | - |
FRANCK OUVRIE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JULIEN TRAVERS | 53 | 3.5% | 168 | 14.6% | 1511 | $2,083,678 | 0 | 0 | 0 | 0 | $0.50 |
PIERRE CHRISTIAN JEAN | 19 | 8.8% | 27 | 21.3% | 216 | $573,641 | 0 | 0 | 0 | 0 | $1.46 |
JULIEN BARBIER | 17 | 7.9% | 37 | 25.1% | 215 | $166,190 | 0 | 0 | 0 | 0 | $0.87 |
ADRIEN BLOYET | 14 | 5.6% | 30 | 17.7% | 248 | $391,409 | 0 | 0 | 0 | 0 | $0.45 |
YOANN LEBOURGEOIS | 11 | 11.0% | 12 | 23.0% | 100 | $350,029 | 0 | 0 | 1 | 0 | $0.64 |
CHRISTOPHE LEBISSONNAIS | 10 | 2.6% | 33 | 11.4% | 378 | $459,402 | 0 | 0 | 0 | 0 | $0.37 |
GABRIELE GELORMINI | 9 | 6.6% | 30 | 28.7% | 136 | $707,517 | 0 | 0 | 0 | 0 | $0.85 |
PIERRE BLANCHON | 8 | 5.7% | 25 | 23.4% | 141 | $251,220 | 0 | 0 | 0 | 0 | $1.60 |
ALAIN LESCALIER | 5 | 5.1% | 11 | 16.3% | 98 | $60,647 | 0 | 0 | 0 | 0 | $0.34 |
AUGUSTIN MULLER | 4 | 2.5% | 17 | 13.0% | 162 | $146,433 | 0 | 0 | 0 | 0 | $0.35 |
ROMAIN LE CREPS | 4 | 6.1% | 7 | 16.7% | 66 | $144,770 | 0 | 0 | 0 | 0 | $0.61 |
RONAN BLACHET | 3 | 5.4% | 4 | 12.5% | 56 | $73,911 | 0 | 0 | 0 | 0 | $0.06 |
BENJAMIN ROCHARD | 3 | 12.0% | 3 | 24.0% | 25 | $115,340 | 0 | 0 | 0 | 0 | $1.08 |
LUKA OTT | 2 | 3.2% | 8 | 16.1% | 62 | $75,778 | 0 | 0 | 0 | 0 | $0.40 |
THAIS PELTIER | 2 | 3.6% | 3 | 9.1% | 55 | $55,815 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 16 | 3.2% | 57 | 14.5% | 504 | $898,360 | 0 | 0 | 1 | 0 | $0.10 |
2023/24 | 37 | 3.6% | 116 | 15.1% | 1014 | $1,524,188 | 0 | 0 | 0 | 0 | $0.28 |
2022/23 | 45 | 5.2% | 102 | 17.1% | 860 | $1,511,925 | 0 | 0 | 0 | 0 | $0.67 |
2021/22 | 35 | 3.9% | 112 | 16.2% | 909 | $1,458,395 | 0 | 0 | 1 | 0 | $0.60 |
2020/21 | 27 | 3.5% | 89 | 15.1% | 767 | $1,101,109 | 0 | 0 | 1 | 0 | $0.67 |
2019/20 | 31 | 4.6% | 83 | 16.9% | 676 | $1,000,907 | 0 | 0 | 0 | 0 | $0.63 |
2018/19 | 5 | 6.7% | 6 | 14.7% | 75 | $109,843 | 0 | 0 | 0 | 0 | $0.78 |
2017/18 | 1 | 33.3% | 0 | 33.3% | 3 | $10,112 | 0 | 0 | 0 | 0 | $2.90 |
Overall | 197 | 4.1% | 565 | 11.8% | 4808 | $7,614,839 | 0 | 0 | 3 | 0 | $0.50 |