SCOTT COX
-
United States of America
First Runner
23 Mar 2022
Vandy's Legacy (USA)
Northfield Park (Oh)
| Race 14
First Win
23 Mar 2022
Vandy's Legacy (USA)
Northfield Park (Oh)
| Race 14
SCOTT COX's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS LEMS | 12 | 16.4% | 18 | 41.1% | 73 | $288,237 | 0 | 0 | 0 | 0 | $0.71 |
HUNTER MYERS | 4 | 36.4% | 4 | 72.7% | 11 | $51,001 | 0 | 0 | 0 | 0 | $1.28 |
RONNIE WRENN (JNR) | 2 | 100.0% | 0 | 100.0% | 2 | $16,482 | 0 | 0 | 0 | 0 | $7.05 |
DAVID MILLER | 1 | 50.0% | 1 | 100.0% | 2 | $99,817 | 0 | 0 | 0 | 0 | $1.65 |
GREG GRISMORE | 1 | 50.0% | 0 | 50.0% | 2 | $6,452 | 0 | 0 | 0 | 0 | $3.00 |
JUSTIN IRVINE | 0 | 0.0% | 0 | 0.0% | 4 | $1,458 | 0 | 0 | 0 | 0 | - |
PETER WRENN | 0 | 0.0% | 1 | 50.0% | 2 | $11,521 | 0 | 0 | 0 | 0 | - |
AARON MERRIMAN | 0 | 0.0% | 1 | 100.0% | 1 | $4,299 | 0 | 0 | 0 | 0 | - |
JASON THOMPSON | 0 | 0.0% | 0 | 0.0% | 1 | $3,613 | 0 | 0 | 0 | 0 | - |
BRADY BROWN | 0 | 0.0% | 1 | 100.0% | 1 | $1,765 | 0 | 0 | 0 | 0 | - |
ELLIOTT DEATON | 0 | 0.0% | 1 | 100.0% | 1 | $3,687 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS LEMS | 72 | 15.1% | 128 | 42.0% | 476 | $1,907,294 | 0 | 0 | 0 | 0 | $0.66 |
HUNTER MYERS | 7 | 22.6% | 9 | 51.6% | 31 | $88,927 | 0 | 0 | 0 | 0 | $0.67 |
RONNIE WRENN (JNR) | 5 | 38.5% | 5 | 76.9% | 13 | $54,285 | 0 | 0 | 0 | 0 | $1.38 |
BRETT MILLER | 4 | 30.8% | 1 | 38.5% | 13 | $68,748 | 0 | 0 | 0 | 0 | $1.19 |
GREG GRISMORE | 3 | 12.0% | 8 | 44.0% | 25 | $54,732 | 0 | 0 | 0 | 0 | $0.36 |
RYAN STAHL | 3 | 15.0% | 4 | 35.0% | 20 | $38,667 | 0 | 0 | 0 | 0 | $1.56 |
ELLIOTT DEATON | 3 | 60.0% | 1 | 80.0% | 5 | $30,663 | 0 | 0 | 0 | 0 | $5.86 |
AARON MERRIMAN | 2 | 12.5% | 4 | 37.5% | 16 | $31,758 | 0 | 0 | 0 | 0 | $0.49 |
DAN NOBLE | 2 | 18.2% | 2 | 36.4% | 11 | $43,052 | 0 | 0 | 0 | 0 | $1.68 |
DAVID MILLER | 2 | 18.2% | 3 | 45.5% | 11 | $132,016 | 0 | 0 | 0 | 0 | $0.80 |
DAVE PALONE | 2 | 20.0% | 3 | 50.0% | 10 | $41,118 | 0 | 0 | 0 | 0 | $0.48 |
LUKE EBERSOLE | 1 | 10.0% | 2 | 30.0% | 10 | $10,434 | 0 | 0 | 0 | 0 | $0.37 |
KURT SUGG | 1 | 11.1% | 2 | 33.3% | 9 | $17,150 | 0 | 0 | 0 | 0 | $0.39 |
TYLER SMITH | 1 | 25.0% | 2 | 75.0% | 4 | $22,678 | 0 | 0 | 0 | 0 | $0.50 |
JEREMY SMITH | 1 | 33.3% | 2 | 100.0% | 3 | $30,008 | 0 | 0 | 0 | 0 | $0.83 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 20 | 18.7% | 28 | 44.9% | 107 | $528,670 | 0 | 0 | 0 | 0 | $0.84 |
2023/24 | 48 | 14.0% | 92 | 40.7% | 344 | $1,049,316 | 0 | 0 | 0 | 0 | $0.75 |
2022/23 | 28 | 13.8% | 50 | 38.4% | 203 | $827,906 | 0 | 0 | 0 | 0 | $0.44 |
2021/22 | 14 | 23.7% | 20 | 57.6% | 59 | $267,172 | 0 | 0 | 0 | 0 | $0.99 |
Overall | 110 | 15.4% | 190 | 26.6% | 713 | $2,673,064 | 0 | 0 | 0 | 0 | $0.70 |