SAMANTHA GANGELL

  • Australia

First Runner 02 Feb 2020
Flight Officer (NZ)  
Devonport (Tas)  |  Jeremy Rockliff Coastal Pacing Thousand
First Win 20 Mar 2020
Navua Pixie (Aus)
Burnie (Tas)  |  Kelly's Waste Management Sweepstakes

SAMANTHA GANGELL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 9 02 Mar 2025 CRAN YOU REALLY GOT ME $9 NR UP TO 59 2080m $6,000 JORDAN LEEDHAM 2:38.60
5 of 12 22 Feb 2025 MELT YOU REALLY GOT ME $7.5 NR UP TO 55 2240m $8,000 CHRIS ALFORD 2:46.40
3 of 9 15 Feb 2025 MELT YOU REALLY GOT ME $1.2 NR UP TO 55 2240m $8,000 JAMES HERBERTSON 2:49.50
2 of 8 08 Feb 2025 CRAN YOU REALLY GOT ME $15 NR 60 TO 69 1609m $10,000 JAMES HERBERTSON 2:00.20
2 of 8 26 Jan 2025 CRAN YOU REALLY GOT ME $3 NR UP TO 49 2080m $4,000 GREG SUGARS 2:39.00
8 of 8 26 Jan 2025 CRAN BJ LINDENNY $40 NR UP TO 49 2080m $4,000 JOSH DUGGAN 2:39.00
1 of 6 12 Jan 2025 CRAN YOU REALLY GOT ME $5 NR UP TO 49 1609m $4,000 JACK LAUGHER 2:00.90
6 of 6 12 Jan 2025 CRAN BJ LINDENNY $4 NR UP TO 49 1609m $4,000 RYAN SANDERSON 2:00.90
9 of 9 06 Oct 2024 CRAN SAVERIO $150 NR UP TO 42 2080m $4,500 GREG SUGARS 2:38.70
8 of 8 29 Sep 2024 CRAN SAVERIO $125 0-2 WINS 2080m $6,000 ANTHONY BUTT 2:34.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAMES HERBERTSON 4 21.1% 3 36.8% 19 $24,565 0 0 0 0 $0.67
S GANGELL 2 5.1% 5 17.9% 39 $14,324 0 0 0 0 $0.64
T K MCDONALD 2 13.3% 6 53.3% 15 $15,355 0 0 0 0 $0.55
CHRIS ALFORD 1 33.3% 0 33.3% 3 $4,530 0 0 0 0 $0.63
JACK LAUGHER 1 100.0% 0 100.0% 1 $2,000 0 0 0 0 $6.00
Z R SLATER 0 0.0% 0 0.0% 6 $700 0 0 0 0 -
LIAM OLDER 0 0.0% 2 50.0% 4 $4,750 0 0 0 0 -
GREG SUGARS 0 0.0% 1 50.0% 2 $780 0 0 0 0 -
ANTHONY BUTT 0 0.0% 1 50.0% 2 $1,640 0 0 0 0 -
GARETH RATTRAY 0 0.0% 2 100.0% 2 $13,180 0 0 0 0 -
JORDAN LEEDHAM 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
JOSH DUGGAN 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
RYAN SANDERSON 0 0.0% 0 0.0% 1 $120 0 0 0 0 -
SCOTT EWEN 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
JOHN CALDOW 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAMES HERBERTSON 4 21.1% 3 36.8% 19 $24,565 0 0 0 0 $0.67
S GANGELL 3 7.0% 5 18.6% 43 $19,751 0 0 0 0 $0.74
T K MCDONALD 2 10.0% 7 45.0% 20 $16,975 0 0 0 0 $0.41
CHRIS ALFORD 1 33.3% 0 33.3% 3 $4,530 0 0 0 0 $0.63
JACK LAUGHER 1 100.0% 0 100.0% 1 $2,000 0 0 0 0 $6.00
Z R SLATER 0 0.0% 0 0.0% 6 $700 0 0 0 0 -
LIAM OLDER 0 0.0% 2 50.0% 4 $4,750 0 0 0 0 -
GARETH RATTRAY 0 0.0% 2 100.0% 2 $13,180 0 0 0 0 -
ANTHONY BUTT 0 0.0% 1 50.0% 2 $1,640 0 0 0 0 -
GREG SUGARS 0 0.0% 1 50.0% 2 $780 0 0 0 0 -
MARK YOLE 0 0.0% 0 0.0% 1 $405 0 0 0 0 -
GEORGIA HAYWARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOHN CALDOW 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
SCOTT EWEN 0 0.0% 0 0.0% 1 $140 0 0 0 0 -
RYAN SANDERSON 0 0.0% 0 0.0% 1 $120 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 6.3% 3 25.0% 16 $8,270 0 0 0 0 $0.38
2023/24 5 22.7% 6 50.0% 22 $43,835 0 0 0 0 $0.67
2020/21 4 8.7% 6 21.7% 46 $25,604 0 0 0 0 $0.72
2019/20 1 4.0% 6 28.0% 25 $12,227 0 0 0 0 $0.28
Overall 11 10.1% 21 19.3% 109 $89,936 0 0 0 0 $0.60