S J HICKEY
-
Australia
First Runner
01 Nov 2011
Our Montana (Aus)
Newcastle (Nsw)
| Chambora Standing Start
First Win
27 Jan 2025
Our Lucille (Aus)
Newcastle (Nsw)
| Sky Racing Active Pace
S J HICKEY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 24 Feb 2025 | NCLE | OUR LUCILLE | $125 | NR 38 TO 39 | 1609m | $6,940 | STEVEN HICKEY | 1:55.10 |
7 of 7 | 10 Feb 2025 | NCLE | OUR LUCILLE | $40 | NR 40 TO 41 | 1609m | $6,940 | STEVEN HICKEY | 2:03.30 |
1 of 9 | 27 Jan 2025 | NCLE | OUR LUCILLE | $12 | MAIDEN | 1609m | $6,940 | STEVEN HICKEY | 1:57.90 |
5 of 9 | 16 Jan 2025 | NCLE | OUR LUCILLE | $33 | MAIDEN | 2030m | $9,790 | STEVEN HICKEY | 2:35.90 |
7 of 10 | 10 Jan 2025 | NCLE | OUR LUCILLE | $30 | MAIDEN | 1609m | $9,790 | STEVEN HICKEY | 1:58.50 |
8 of 10 | 16 Dec 2024 | NCLE | OUR LUCILLE | $100 | NR 34 TO 37 | 1609m | $6,940 | STEVEN HICKEY | 1:57.90 |
7 of 9 | 18 Nov 2024 | NCLE | OUR LUCILLE | $25 | MAIDEN | 1609m | $6,940 | STEVEN HICKEY | 1:58.00 |
3 of 8 | 08 Nov 2024 | NCLE | OUR LUCILLE | $13 | MAIDEN | 2030m | $9,790 | STEVEN HICKEY | 2:28.90 |
6 of 9 | 26 Oct 2024 | NCLE | OUR LUCILLE | $60 | MAIDEN | 2030m | $9,790 | STEVEN HICKEY | 2:29.70 |
7 of 10 | 14 Oct 2024 | NCLE | OUR LUCILLE | $15 | MAIDEN | 1609m | $6,940 | STEVEN HICKEY | 2:00.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN HICKEY | 1 | 1.2% | 7 | 9.3% | 86 | $18,877 | 0 | 0 | 0 | 0 | $0.15 |
JOSHUA OSBORN | 0 | 0.0% | 1 | 50.0% | 2 | $400 | 0 | 0 | 0 | 0 | - |
J J BOND | 0 | 0.0% | 0 | 0.0% | 1 | $384 | 0 | 0 | 0 | 0 | - |
G K CHAPPLE | 0 | 0.0% | 0 | 0.0% | 1 | $30 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN HICKEY | 1 | 1.2% | 7 | 9.3% | 86 | $18,877 | 0 | 0 | 0 | 0 | $0.15 |
JOSHUA OSBORN | 0 | 0.0% | 1 | 50.0% | 2 | $400 | 0 | 0 | 0 | 0 | - |
G K CHAPPLE | 0 | 0.0% | 0 | 0.0% | 1 | $30 | 0 | 0 | 0 | 0 | - |
J J BOND | 0 | 0.0% | 0 | 0.0% | 1 | $384 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 6.3% | 3 | 25.0% | 16 | $9,156 | 0 | 0 | 0 | 0 | $0.81 |
2023/24 | 0 | 0.0% | 4 | 23.5% | 17 | $6,884 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | $336 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | $60 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 14.3% | 7 | $810 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 18 | $920 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 27 | $1,465 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 2 | $60 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 1.1% | 8 | 8.9% | 90 | $19,691 | 0 | 0 | 0 | 0 | $0.10 |