S E DOWTON
-
Australia
First Runner
20 Dec 2009
Wily Wahini (Aus)
Dubbo (Nsw)
| Harvey Norman Dubbo Presents Boxing Night Trots Saturday 26 December Three Year Old Pace
First Win
26 Dec 2009
Wily Wahini (Aus)
Dubbo (Nsw)
| Hogs Breath Cafe Three Year Old Pace
S E DOWTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 07 Mar 2025 | DUBB | PREACHER QUINCE | $3 | NR UP TO 33 | 1720m | $6,940 | STEPHEN DOWTON | 2:07.20 |
4 of 10 | 28 Feb 2025 | PRKS | PREACHER QUINCE | $70 | NR UP TO 35 | 1660m | $6,940 | STEPHEN DOWTON | 2:04.40 |
6 of 10 | 21 Feb 2025 | DUBB | PREACHER QUINCE | $6 | NR UP TO 35 | 1720m | $6,940 | STEPHEN DOWTON | 2:08.10 |
8 of 10 | 05 Feb 2025 | PRKS | REVEILLE JET | $11 | GH MAIDEN | 1660m | $9,790 | STEPHEN DOWTON | 2:03.80 |
7 of 9 | 05 Feb 2025 | PRKS | PREACHER QUINCE | $80 | NR UP TO 45 | 1660m | $9,790 | STEPHEN DOWTON | 2:06.70 |
7 of 9 | 31 Jan 2025 | PRKS | PREACHER QUINCE | $4.5 | NR UP TO 35 | 1660m | $6,940 | STEPHEN DOWTON | 2:04.30 |
7 of 10 | 29 Jan 2025 | BATH | REVEILLE JET | $3.8 | MAIDEN | 1730m | $9,790 | STEPHEN DOWTON | 2:09.50 |
5 of 10 | 26 Jan 2025 | PRKS | PREACHER QUINCE | $7.5 | NR UP TO 36 | 1660m | $6,940 | STEPHEN DOWTON | 2:04.30 |
2 of 9 | 17 Jan 2025 | DUBB | REVEILLE JET | $2.6 | MAIDEN | 1720m | $6,940 | STEPHEN DOWTON | 2:09.50 |
2 of 9 | 17 Jan 2025 | DUBB | PREACHER QUINCE | $3.2 | NR UP TO 36 | 1720m | $6,940 | STEPHEN DOWTON | 2:09.20 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHEN DOWTON | 6 | 6.5% | 13 | 20.7% | 92 | $58,566 | 0 | 0 | 0 | 0 | $0.78 |
L A RUSTEN | 0 | 0.0% | 2 | 28.6% | 7 | $2,288 | 0 | 0 | 0 | 0 | - |
J R RUSTEN | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHEN DOWTON | 26 | 9.8% | 59 | 32.1% | 265 | $152,876 | 0 | 0 | 0 | 0 | $0.77 |
JOHN O'SHEA | 1 | 100.0% | 0 | 100.0% | 1 | $3,038 | 0 | 0 | 0 | 0 | $1.70 |
L A RUSTEN | 0 | 0.0% | 2 | 28.6% | 7 | $2,288 | 0 | 0 | 0 | 0 | - |
NATHAN TOWNSEND | 0 | 0.0% | 1 | 16.7% | 6 | $1,057 | 0 | 0 | 0 | 0 | - |
THOMAS PAY | 0 | 0.0% | 0 | 0.0% | 3 | $1,040 | 0 | 0 | 0 | 0 | - |
S R BURLEY | 0 | 0.0% | 0 | 0.0% | 2 | $370 | 0 | 0 | 0 | 0 | - |
K M ORR | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
J R RUSTEN | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 6 | 17.1% | 35 | $13,452 | 0 | 0 | 0 | 0 | - |
2023/24 | 6 | 10.3% | 9 | 25.9% | 58 | $46,178 | 0 | 0 | 0 | 0 | $1.24 |
2022/23 | 0 | 0.0% | 1 | 5.9% | 17 | $3,876 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 5.6% | 2 | 16.7% | 18 | $8,160 | 0 | 0 | 0 | 0 | $1.06 |
2020/21 | 2 | 11.1% | 3 | 27.8% | 18 | $10,933 | 0 | 0 | 0 | 0 | $1.71 |
2019/20 | 1 | 6.7% | 5 | 40.0% | 15 | $10,020 | 0 | 0 | 0 | 0 | $0.10 |
2018/19 | 4 | 18.2% | 6 | 45.5% | 22 | $21,410 | 0 | 0 | 0 | 0 | $0.28 |
2017/18 | 1 | 11.1% | 0 | 11.1% | 9 | $4,335 | 0 | 0 | 0 | 0 | $2.01 |
2016/17 | 1 | 6.3% | 3 | 25.0% | 16 | $6,165 | 0 | 0 | 0 | 0 | $0.29 |
2015/16 | 1 | 50.0% | 1 | 100.0% | 2 | $3,900 | 0 | 0 | 0 | 0 | $4.40 |
Overall | 27 | 9.4% | 62 | 21.7% | 286 | $160,935 | 0 | 0 | 0 | 0 | $0.70 |