ROBIN BOUVIER
-
France
First Runner
28 Aug 2022
Gridy Cadurcien (Fr)
Royan La Palmyre (Fr)
| Prix De La Falconelle
First Win
29 Jul 2023
Jalisco De Neuvy (Fr)
Villereal (Fr)
| Prix De La Boucherie Des Gafets Viller
First Group Win (G3):
FLOREAL (11 Jan 2024)
UP AND QUICK (FR) VAGANOVA (FR) [By NEOH JIEL (FR)]
ROBIN BOUVIER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 09 Mar 2025 | CAGN | FONZY D'HERIPRE | $85 | 811 B408 E | 2925m | $81,800 | SIMON LALOUM | 3:35.10 |
DQG | 03 Mar 2025 | FRAG | MEKNES | $3.9 | 3 E6 | 2575m | $35,060 | ROBIN BOUVIER | 3:15.70 |
3 of 11 | 28 Feb 2025 | CAGN | JET DU RAVARY | $16 | 6 E65 | 2925m | $43,410 | ROBIN BOUVIER | 3:39.70 |
5 of 8 | 28 Feb 2025 | CAGN | LEONARDO TURGOT | $52 | 4CG D28 | 2150m | $43,410 | ROBIN BOUVIER | 2:36.50 |
DQG | 23 Feb 2025 | FLYAW | KYARA | $6.2 | 57M D121 HCP | 2700m | $43,410 | ROBIN BOUVIER | 3:27.10 |
7 of 13 | 21 Feb 2025 | CAGN | FONZY D'HERIPRE | $50 | 811 620 E G3 | 2925m | $133,560 | ESTEBAN DE JESUS | 3:33.60 |
1 of 13 | 21 Feb 2025 | CAGN | FLOREAL | $6 | 811 620 E G3 | 2925m | $133,560 | ROBIN BOUVIER | 3:33.60 |
9 of 12 | 18 Feb 2025 | CAGN | JET DU RAVARY | $78 | 6HG E61 | 2150m | $43,410 | JEAN-CHRISTOPHE SOREL | 2:38.80 |
11 of 12 | 18 Feb 2025 | CAGN | JACKPOT D'AXEL | $29 | 6HG E61 | 2150m | $43,410 | ESTEBAN DE JESUS | 2:38.80 |
7 of 11 | 13 Feb 2025 | CAGN | KENDLY DU PADOUENG | $33 | 5M E34 | 2925m | $36,730 | NICOLAS ENSCH | 3:40.60 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBIN BOUVIER | 9 | 17.3% | 11 | 38.5% | 52 | $322,830 | 0 | 0 | 1 | 0 | $0.94 |
LOUIS GOETZ | 1 | 5.3% | 4 | 26.3% | 19 | $52,620 | 0 | 0 | 0 | 0 | $0.32 |
MARTIN GOETZ | 1 | 14.3% | 0 | 14.3% | 7 | $15,530 | 0 | 0 | 0 | 0 | $1.43 |
MAXIME TIJOU | 1 | 100.0% | 0 | 100.0% | 1 | $12,771 | 0 | 0 | 0 | 0 | $4.50 |
JEAN-CHRISTOPHE SOREL | 0 | 0.0% | 1 | 16.7% | 6 | $11,185 | 0 | 0 | 0 | 0 | - |
ESTEBAN DE JESUS | 0 | 0.0% | 0 | 0.0% | 4 | $1,336 | 0 | 0 | 0 | 0 | - |
NICOLAS ENSCH | 0 | 0.0% | 1 | 33.3% | 3 | $9,224 | 0 | 0 | 0 | 0 | - |
SIMON LALOUM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BENJAMIN ROCHARD | 0 | 0.0% | 1 | 100.0% | 1 | $3,752 | 0 | 0 | 0 | 0 | - |
MAUD GOETZ | 0 | 0.0% | 0 | 0.0% | 1 | $198 | 0 | 0 | 0 | 0 | - |
GABRIELE GELORMINI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUCA GELORMINI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCOIS LAGADEUC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PIERRE EMMANUEL GOETZ | 0 | 0.0% | 0 | 0.0% | 1 | $195 | 0 | 0 | 0 | 0 | - |
M VICH CAPO | 0 | 0.0% | 0 | 0.0% | 1 | $416 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBIN BOUVIER | 20 | 14.4% | 20 | 28.8% | 139 | $703,521 | 0 | 0 | 2 | 0 | $0.86 |
LOUIS GOETZ | 4 | 9.5% | 8 | 28.6% | 42 | $114,695 | 0 | 0 | 0 | 0 | $0.23 |
ERIC RAFFIN | 2 | 25.0% | 1 | 37.5% | 8 | $43,205 | 0 | 0 | 0 | 0 | $1.66 |
PIERRE EMMANUEL GOETZ | 2 | 50.0% | 0 | 50.0% | 4 | $8,647 | 0 | 0 | 0 | 0 | $0.77 |
YOANN LEBOURGEOIS | 2 | 100.0% | 0 | 100.0% | 2 | $28,359 | 0 | 0 | 0 | 0 | $6.10 |
MARTIN GOETZ | 1 | 8.3% | 1 | 16.7% | 12 | $21,576 | 0 | 0 | 0 | 0 | $0.83 |
FREDERIC CLOZIER | 1 | 50.0% | 0 | 50.0% | 2 | $13,015 | 0 | 0 | 0 | 0 | - |
PIERRE YVES VERVA | 1 | 100.0% | 0 | 100.0% | 1 | $15,217 | 0 | 0 | 0 | 0 | $2.10 |
MAXIME TIJOU | 1 | 100.0% | 0 | 100.0% | 1 | $12,771 | 0 | 0 | 0 | 0 | $4.50 |
CHARLES BOUVIER | 0 | 0.0% | 0 | 0.0% | 7 | $2,465 | 0 | 0 | 0 | 0 | - |
JEAN-CHRISTOPHE SOREL | 0 | 0.0% | 1 | 16.7% | 6 | $11,185 | 0 | 0 | 0 | 0 | - |
ESTEBAN DE JESUS | 0 | 0.0% | 0 | 0.0% | 5 | $1,336 | 0 | 0 | 0 | 0 | - |
SIMON LALOUM | 0 | 0.0% | 0 | 0.0% | 4 | $756 | 0 | 0 | 0 | 0 | - |
NICOLAS ENSCH | 0 | 0.0% | 1 | 33.3% | 3 | $9,224 | 0 | 0 | 0 | 0 | - |
ANDREA ROUSSEL | 0 | 0.0% | 2 | 66.7% | 3 | $7,373 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 13 | 12.6% | 19 | 31.1% | 103 | $449,359 | 0 | 0 | 1 | 0 | $0.70 |
2023/24 | 20 | 14.9% | 12 | 23.9% | 134 | $524,887 | 0 | 0 | 1 | 0 | $0.76 |
2022/23 | 1 | 1.9% | 8 | 16.7% | 54 | $55,269 | 0 | 0 | 0 | 0 | - |
Overall | 34 | 11.7% | 39 | 13.4% | 291 | $1,029,515 | 0 | 0 | 2 | 0 | $0.60 |