RICHARD HUTCHINSON

  • Australia

First Runner 13 Nov 2009
Styx River (Aus)  
Gold Coast (Qld)  |  Cold Mountain Stud Conditioned Pace
First Win 11 Jan 2010
Styx River (Aus)
Redcliffe (Qld)  |  Gold Property Group Woodford Pace
First Group Win (G3):
KINGDOM COME (05 Nov 2022)
MONARCHY (USA)  SOME DIRECTION (NZ)  [By SUNDON (USA)]

RICHARD HUTCHINSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 10 14 Mar 2025 ALP SON OF A SUN $13 NR 50 TO 70 2138m $6,500 ADAM RICHARDSON 2:40.10
1 of 9 14 Mar 2025 ALP POCKET BOOK $1.5 NR 45 TO 49 1660m $6,260 PETE MCMULLEN 1:59.30
3 of 8 13 Mar 2025 REDC LETS GET SHORTY $2.8 NR UP TO 40 1780m $4,600 ADAM RICHARDSON 2:12.90
6 of 8 13 Mar 2025 REDC HEAVENLY WISDOM $11 NR 41 TO 46 2040m $6,260 LEONARD CAIN 2:31.70
2 of 10 04 Mar 2025 ALP POCKET BOOK $7.5 NR 43 TO 48 1660m $9,000 PETE MCMULLEN 1:58.20
9 of 11 04 Mar 2025 ALP LETS GET SHORTY $50 NR UP TO 43 2138m $9,120 TOM CALLAGHAN 2:36.40
8 of 11 04 Mar 2025 ALP HEAVENLY WISDOM $17 NR UP TO 43 2138m $9,120 LEONARD CAIN 2:36.40
12 of 12 04 Mar 2025 ALP VOLTAIN $2.7 3U NR UP TO 55 2138m $9,120 LEONARD CAIN 2:43.10
7 of 12 28 Feb 2025 ALP HEAVENLY WISDOM $16 NR 40 TO 45 2138m $6,380 N J ELKINS 2:38.20
10 of 10 28 Feb 2025 ALP CROOKWELL EYES $30 NR UP TO 60 1660m $6,260 PETE MCMULLEN 2:00.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ADAM RICHARDSON 6 20.0% 4 33.3% 30 $36,689 0 0 0 0 $1.84
PETE MCMULLEN 3 27.3% 2 45.5% 11 $17,138 0 0 0 0 $0.59
NARISSA ELKINS 1 7.7% 6 53.8% 13 $10,725 0 0 0 0 $0.28
LEONARD CAIN 1 8.3% 0 8.3% 12 $6,565 0 0 0 0 $1.92
N J ELKINS 1 12.5% 1 25.0% 8 $4,230 0 0 0 0 $0.75
ADAM SANDERSON 0 0.0% 0 0.0% 8 $1,848 0 0 0 0 -
NATHAN DAWSON 0 0.0% 1 20.0% 5 $1,242 0 0 0 0 -
ZAC CHAPPENDEN 0 0.0% 0 0.0% 4 $240 0 0 0 0 -
GARY WHITAKER 0 0.0% 0 0.0% 3 $746 0 0 0 0 -
ANGUS GARRARD 0 0.0% 0 0.0% 2 $418 0 0 0 0 -
TOM CALLAGHAN 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
BRAD HEWITT 0 0.0% 1 100.0% 1 $900 0 0 0 0 -
DEXTER DUNN 0 0.0% 0 0.0% 1 $100 0 0 0 0 -
ALANAH RICHARDSON 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
PETE MCMULLEN 51 11.7% 117 38.4% 437 $368,389 0 0 0 0 $0.74
NARISSA ELKINS 48 9.3% 130 34.6% 514 $350,773 0 0 0 0 $0.56
ADAM RICHARDSON 16 12.9% 19 28.2% 124 $95,286 0 0 0 0 $1.07
GARY WHITAKER 12 4.7% 34 18.0% 255 $50,063 0 0 0 0 $0.52
LEONARD CAIN 12 4.7% 58 27.5% 255 $160,987 0 0 0 0 $0.51
SHANE GRAHAM 11 7.2% 34 29.6% 152 $63,508 0 0 0 0 $0.36
ANGUS GARRARD 10 10.6% 21 33.0% 94 $73,403 0 0 0 0 $0.65
L S MANZELMANN 9 9.4% 12 21.9% 96 $90,193 0 0 1 0 $2.63
MATHEW NEILSON 7 5.1% 12 13.8% 138 $32,329 0 0 0 0 $0.73
MATT ELKINS 5 5.1% 24 29.6% 98 $31,275 0 0 0 0 $0.17
CHRIS GEARY 5 9.4% 8 24.5% 53 $46,102 0 0 0 0 $0.56
CODI RAUCHENBERGER 5 18.5% 7 44.4% 27 $24,073 0 0 0 0 $0.68
NATHAN DAWSON 3 3.8% 28 39.7% 78 $43,024 0 0 0 0 $0.40
ADAM SANDERSON 3 4.2% 11 19.4% 72 $39,702 0 0 0 0 $0.71
ZAC CHAPPENDEN 3 6.7% 11 31.1% 45 $30,275 0 0 0 0 $0.88

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 17 9.5% 34 28.5% 179 $126,914 0 0 0 0 $0.81
2023/24 26 7.5% 73 28.7% 345 $248,336 0 0 0 0 $0.61
2022/23 27 6.8% 92 29.8% 399 $255,098 0 0 1 0 $0.70
2021/22 25 9.0% 53 28.0% 279 $189,314 0 0 0 0 $0.62
2020/21 19 6.7% 75 33.2% 283 $180,436 0 0 0 0 $0.68
2019/20 33 13.8% 55 36.7% 240 $215,860 0 0 0 0 $0.86
2018/19 22 9.1% 53 31.0% 242 $163,038 0 0 0 0 $0.74
2017/18 11 7.0% 41 33.1% 157 $75,565 0 0 0 0 $0.32
2016/17 6 5.7% 29 33.0% 106 $24,946 0 0 0 0 $0.26
2015/16 6 4.5% 24 22.7% 132 $27,057 0 0 0 0 $0.31
Overall 220 7.7% 582 20.3% 2870 $1,607,509 0 0 1 0 $0.60